Columbia Basin Performance Measures
Forecasted Juvenile Passage Exposure Results for Aug 12, 2025
| Year | 2025 |
|---|---|
| Project | Ice Harbor |
| River Parameter | Temperature |
| Critical Temperature Value | 15 °C |
| Calculate Exposure | Above Critical Value |
| River Parameter Data Fill | No |
| Query Dates | 1/1 - 12/31 |
| Forecast Date | Aug 12, 2025 |
| Temperature Exposure Index | 13.28 °C |
|---|---|
| Percent of Fish Exposed | 13.3 % |
| Number of Days Fish Exposed | 65 |
| Temperature Exposure Index | 12.94 °C |
|---|---|
| Percent of Fish Exposed | 4.2 % |
| Number of Days Fish Exposed | 6 |
| Temperature Exposure Index | 12.99 °C |
|---|---|
| Percent of Fish Exposed | 0 % |
| Number of Days Fish Exposed | 0 |
| First Day of Run | |
|---|---|
| 5% of Run passed | |
| 10% of Run passed | |
| 50% of Run passed | |
| 90% of Run passed | |
| 95% of Run passed | |
| Last Day of Run |
1. Total Run Analyzed [99.929] is less than total observed during the period [100]. Only fish observed on days with River Parameter data are analyzed.

