Columbia Basin Performance Measures
Forecasted Juvenile Passage Exposure Results for Jul 20, 2025
| Year | 2025 |
|---|---|
| Project | Ice Harbor |
| River Parameter | Temperature |
| Critical Temperature Value | 15 °C |
| Calculate Exposure | Above Critical Value |
| River Parameter Data Fill | No |
| Query Dates | 1/1 - 12/31 |
| Forecast Date | Jul 20, 2025 |
| Temperature Exposure Index | 13.29 °C |
|---|---|
| Percent of Fish Exposed | 11.5 % |
| Number of Days Fish Exposed | 30 |
| Temperature Exposure Index | 13.12 °C |
|---|---|
| Percent of Fish Exposed | 2.4 % |
| Number of Days Fish Exposed | 1 |
| Temperature Exposure Index | 12.84 °C |
|---|---|
| Percent of Fish Exposed | 0 % |
| Number of Days Fish Exposed | 0 |
| First Day of Run | |
|---|---|
| 5% of Run passed | |
| 10% of Run passed | |
| 50% of Run passed | |
| 90% of Run passed | |
| 95% of Run passed | |
| Last Day of Run |
1. Total Run Analyzed [99.946] is less than total observed during the period [100]. Only fish observed on days with River Parameter data are analyzed.

