Columbia Basin Performance Measures
Forecasted Juvenile Passage Exposure Results for Aug 12, 2025
| Year | 2025 |
|---|---|
| Project | John Day |
| River Parameter | TDG Percent |
| Critical TDG Percent Value | 120 % |
| Calculate Exposure | Above Critical Value |
| River Parameter Data Fill | No |
| Query Dates | 1/1 - 12/31 |
| Forecast Date | Aug 12, 2025 |
| TDG Percent Exposure Index | 118.38 % |
|---|---|
| Percent of Fish Exposed | 4.7 % |
| Number of Days Fish Exposed | 6 |
| TDG Percent Exposure Index | 118.49 % |
|---|---|
| Percent of Fish Exposed | 5.6 % |
| Number of Days Fish Exposed | 1 |
| TDG Percent Exposure Index | 118.56 % |
|---|---|
| Percent of Fish Exposed | 8.3 % |
| Number of Days Fish Exposed | 1 |
| First Day of Run | |
|---|---|
| 5% of Run passed | |
| 10% of Run passed | |
| 50% of Run passed | |
| 90% of Run passed | |
| 95% of Run passed | |
| Last Day of Run |
1. Total Run Analyzed [99.941] is less than total observed during the period [100]. Only fish observed on days with River Parameter data are analyzed.

