Columbia Basin Performance Measures
Forecasted Juvenile Passage Exposure Results for Aug 12, 2025
| Year | 2025 |
|---|---|
| Project | Little Goose |
| River Parameter | TDG Percent |
| Critical TDG Percent Value | 120 % |
| Calculate Exposure | Above Critical Value |
| River Parameter Data Fill | No |
| Query Dates | 1/1 - 12/31 |
| Forecast Date | Aug 12, 2025 |
| TDG Percent Exposure Index | 121.66 % |
|---|---|
| Percent of Fish Exposed | 74 % |
| Number of Days Fish Exposed | 52 |
| TDG Percent Exposure Index | 122.04 % |
|---|---|
| Percent of Fish Exposed | 77.5 % |
| Number of Days Fish Exposed | 32 |
| TDG Percent Exposure Index | 122.92 % |
|---|---|
| Percent of Fish Exposed | 94.6 % |
| Number of Days Fish Exposed | 16 |
| First Day of Run | |
|---|---|
| 5% of Run passed | |
| 10% of Run passed | |
| 50% of Run passed | |
| 90% of Run passed | |
| 95% of Run passed | |
| Last Day of Run |
1. Total Run Analyzed [99.935] is less than total observed during the period [100]. Only fish observed on days with River Parameter data are analyzed.

