DART PIT Tag and ESU Metadata & Glossary
Please refer to the PIT Tag Specifications, PTAGIS, for more information on the PIT Tag dataset.
PIT Tag Interrogation Sites
DART Location Code |
Location Name | River KM | Hydrounit | PTAGIS Interrogation Site Codes with Map Link [DART Year Range] |
Survival & Travel Time Estimates | |
---|---|---|---|---|---|---|
Site Type | Abbrev. | |||||
0HR | Henrys Instream Array | 522.303.416.047 | 17060204 | 0HR [2022-2024] | instream | 0hr |
158 | Fifteenmile Ck at Eightmile Ck | 309.004 | 17070105 | 158 [2011-2024] | instream | 158 |
15D | Fifteenmile Ck at Dry Ck | 309.038 | 17070105 | 15D [2012-2018] | instream | 15d |
15R | Fifteenmile Ck at Ramsey Ck | 309.056 | 17070105 | 15R [2011-2018] | instream | 15r |
18M | Eighteenmile Creek | 522.303.416.092.001 | 17060204 | 18M [2017-2024] | instream | 18m |
18N | 1890s Channel Methow River | 843.067.000 | 17020008 | 18N [2015-2024] | instream | 18n |
1BC | Upper Big Creek, Yakima Basin | 539.315.002 | 17030001 | 1BC [2020-2024] | instream | 1bc |
1LC | Upper Little Creek, Yakima | 539.313.002 | 17030001 | 1LC [2020-2024] | instream | 1lc |
1TC | Upper Tucker Creek | 539.321.001 | 17030001 | 1TC [2023-2024] | instream | 1tc |
2BC | Lower Big Creek, Yakima Basin | 539.315.001 | 17030001 | 2BC [2020-2024] | instream | 2bc |
2LC | Lower Little Creek, Yakima | 539.313.000 | 17030001 | 2LC [2020-2024] | instream | 2lc |
30M | Thirtymile Crk John Day Basin | 351.134.001 | 17070204 | 30M [2016-2024] | instream | 30m |
3D1 | Top of 3D Side Channel | 778.043 | 17020010 | 3D1 [2013-2016] | instream | 3d1 |
3D2 | Middle-1 of 3D Side Channel | 778.043 | 17020010 | 3D2 [2013-2017] | instream | 3d2 |
3D3 | Middle-2 of 3D Side Channel | 778.043 | 17020010 | 3D3 [2013-2016] | instream | 3d3 |
3D4 | Bottom of 3D Side Channel | 778.043 | 17020010 | 3D4 [2013-2016] | instream | 3d4 |
85M | Eightmile Ck at Fivemile Ck | 309.004.002 | 17070105 | 85M [2011-2018] | instream | 85m |
AB3 | Lower Abernathy Creek | 087.001 | 17080003 | AB3 [2009-2024] | instream | ab3 |
AB5 | Abernathy Creek Concrete Weir | 087.005 | 17080003 | AB5 [2024] | instream | ab5 |
ABC | Abernathy Creek Hatch Channel | 087.005 | 17080003 | AB1 [2001-2017] AB2 [2001-2006] AB4 [2005-2018] |
instream | ab1 ab2 ab4ab4 |
ACB | Asotin Cr. at Cloverland Brdg. | 522.234.005 | 17060103 | ACB [2009-2024] | instream | acb |
ACM | Asotin Creek near mouth | 522.234.001 | 17060103 | ACM [2011-2024] | instream | acm |
AEN | Aeneas Creek Temporary Array | 858.086.001 | 17020006 | AEN [2014-2024] | instream | aen |
AFC | No./So. Fk Asotin Cr. Jct. ISA | 522.234.025 | 17060103 | AFC [2009-2024] | instream | afc |
AGC | Agency Creek, Lemhi R. Basin | 522.303.416.039.001 | 17060204 | AGC [2014-2016] | instream | agc |
AH1 | Ahtanum at Lasalle HS | 539.172.004 | 17030003 | AH1 [2018-2024] | instream | ah1 |
ANR | Antoine Creek at AV Ranch | 858.099.005 | 17020006 | ANR [2021-2024] | instream | anr |
ANT | Antoine Creek Instream Array | 858.099.000 | 17020006 | ANT [2010-2024] | instream | ant |
B2A | Bonneville Adult Fishways | 234 | 17080001 | B2A [1998-2002] BO1 [1995-2024] BO2 [1998-2024] BO3 [2003-2024] BO4 [2005-2024] BWL [2001-2002] |
dam | bv |
BBA | Big Bear Creek Array | 522.224.024.023.002 | 17060306 | BBA [2018-2023] | instream | bba |
BBP | Blackbird Pond Accl. Site | 754.040 | 17020011 | BBP [2012-2017] | instream | bbp |
BBT | Touchet River at Bolles Bridge | 509.035.065 | 17070102 | BBT [2011-2024] | instream | bbt |
BC1 | Birch Creek Taylor Lane | 465.077.000 | 17070103 | BC1 [2019-2020] | instream | bc1 |
BCA | Blue Creek Instream Array | 1020.023.001 | 17010307 | BCA [NA] | instream | bca |
BCP | Butcher Creek Acclimation Pond | 754.089.013 | 17020011 | BCP [2004-2024] | instream | bc |
BDP | Biddle Acclimation Pond | 843.085.002 | 17020008 | BDP [2010-2018] | instream | bdp |
BED | Bedrock Creek Seasonal IPTDS | 522.224.042.001 | 17060306 | BED [2024] | instream | bed |
BGM | Burlingame Dam and Canal | 509.059 | 17070102 | BGM [2007-2024] | dam | bg |
BHC | Bohannon Creek Lemhi R Basin | 522.303.416.017.001 | 17060204 | BHC [2012-2024] | instream | bhc |
BHL | Bonneville Hatchery Adult Fishway | 232.001 | 17080001 | BHL [2012-2014] | dam | bhl |
BMT | Big Meadow Temporary Array | 754.077.014.001 | 17020011 | BMT [2012-2014] | instream | bmt |
BON | Bonneville Juvenile | 234 | 17080001 | B1J [2003] B2J [1996-2024] BCC [2006-2024] BVJ [1992-1999] BVX [1996-2002] |
dam | bv |
BOX | Box Canyon Creek | 539.330.014.001 | 17030001 | BOX [2020-2024] | ||
BPC | Bonaparte Creek Instream Array | 858.092.001 | 17020006 | BPC [2013-2024] | instream | bpc |
BR0 | Bridge Creek Gauge | 351.218.002 | 17070204 | BR0 [2012-2022] | instream | br0 |
BR1 | Bridge Creek Kiosk | 351.218.014 | 17070204 | BR1 [2012-2021] | instream | br1 |
BR2 | Bridge Creek Gable | 351.218.022 | 17070204 | BR2 [2012-2018] | instream | br2 |
BR3 | Bridge Creek Ranch | 351.218.027 | 17070204 | BR3 [2012-2018] | instream | br3 |
BRC | Bear Valley Adult Video Weir | 522.303.319.170.006 | 17060205 | BRC [2015-2024] | instream | brc |
BSC | Big Sheep Creek ISA at km 6 | 522.308.032.006 | 17060102 | BSC [2010-2024] | instream | bsc |
BSH | Big Sheep Crk. Upper Columbia | 1180.001 | 17020001 | BSH [2015-2024] | instream | bsh |
BTC | Big Timber Creek | 522.303.416.089.001 | 17060204 | BTC [2010-2013] | instream | btc |
BTL | Lower Big Timber, Lemhi Basin | 522.303.416.089.001 | 17060204 | BTL [2013-2024] | instream | btl |
BTM | Big Timber Creek - Middle | 522.303.416.089.005 | 17060204 | BTM [2015-2017] | instream | btm |
BTU | Big Timber Creek - Upper | 522.303.416.089.011 | 17060204 | BTU [2015-2018] | instream | btu |
BVC | Beaver Creek, Methow River | 843.057.003 | 17020008 | BVC [2009-2024] BVC [2009-2024] |
instream | bm |
BVP | Beaver Creek Acclimation Pond | 754.075.001 | 17020011 | BVP [2006-2024] | instream | bp |
BVT | Beaver Creek Temporary Array | 754.075.001 | 17020011 | BVT [2011-2014] | instream | bvt |
CAC | Canyon Creek ISA @ km 1 | 522.303.416.090.001 | 17060204 | CAC [2010-2024] | instream | cac |
CAL | Carson NFH Adult Return Ladder | 251.028.000 | 17070105 | CAL [2010-2022] | instream | cal |
CAP | Carlton Acc. Pond | 843.058 | 17020008 | CAP [1995] | instream | ca |
CBD | Clear Branch Dam spillway | 273.023.015.001 | 17070105 | CBL [2016-2019] CBS [2017-2020] |
instream | cbl cbs |
CC4 | Catherine Creek-Southern Cross | 522.271.232.035 | 17060104 | CC4 [2024] | instream | cc4 |
CCA | Lower Charley Creek ISA | 522.234.022.001 | 17060103 | CCA [2009-2024] | instream | cca |
CCC | Carrolls Channel, Lwr Col Riv | 115 | 17080003 | CCC [2010] | instream | ccc |
CCM | Chumstick Creek at Merry | 754.037.015 | 17020011 | CCM [2013] | instream | ccm |
CCP | Catherine Creek Acc. Pond | 522.271.232.048 | 17060104 | CCP [2000-2014] | instream | cc |
CCS | Chumstick Creek at Sunitsch | 754.037.008 | 17020011 | CCS [2013] | instream | ccs |
CCT | Chikamin Creek Temporary Array | 754.077.023.001 | 17020011 | CCT [2011-2013] | instream | cct |
CCU | Catherine Creek at Union | 522.271.232.025 | 17060104 | CCU [2018-2024] | instream | ccu |
CCW | Catherine Creek Ladder/Weir | 522.271.232.032 | 17060104 | CCW [2015-2024] | instream | ccw |
CDP | Cushman Dam Project | *** | 17110017 | CDP [2015-2024] | cdp | |
CEY | Cearley Creek Side Channel | 522.303.591.009 | 17060201 | CEY [2016-2018] | instream | cey |
CFD | Cowlitz Falls Dam | 111.133 | 17080005 | CFD [2013-2024] | dam | cfd |
CFF | Castile Falls Fishway | 290.103 | 17070106 | CFF [2012-2024] | instream | cff |
CFJ | Clark Flat Acc. Pond | 539.270 | 17030001 | CFJ [1999-2024] | instream | cf |
CGJ | Cougar Dam PFFC | 163.282.090.007 | 17090004 | CGJ [2014-2016] | dam | cgj |
CHL | Lower Chiwawa River | 754.077.001 | 17020011 | CHL [2008-2024] | instream | chl |
CHM | Chumstick Creek | 754.037.000 | 17020011 | CHM [2011-2024] | instream | chm |
CHP | Chiwawa Acc. Pond | 754.077.002 | 17020011 | CHP [1995-2024] | instream | ci |
CHU | Upper Chiwawa River | 754.077.012 | 17020011 | CHU [2008-2024] | instream | chu |
CHW | Chiwaukum Creek | 754.057.000 | 17020011 | CHW [2011-2024] | instream | chw |
CIC | Cottonwood Island, Lwr Col Rvr | 112 | 17080003 | CIC [2010] | instream | cic |
CJH | Chief Joseph Hatchery Ladder | 868 | 17020005 | CJH [2024] | cjh | |
CJP | CJH Juvenile Release Pond | 868 | 17020005 | CJP [2015-2024] | instream | cjp |
CLC | Clear Creek near Kooskia NFH | 522.224.120.004.001 | 17060304 | CLC [2015-2024] | instream | clc |
CLE | Cle Elum Dam Interim Bypass | 539.299.013 | 17030001 | CLE [2007-2024] | dam | ce |
CLJ | Clearwater River Trap | 522.224.010 | 17060306 | CLJ [1989-2013] | instream | cl |
CLP | Coulter Creek Acclimation Pond | 754.089.014.001 | 17020011 | CLP [2006-2023] | instream | cp |
CML | Chewuch River Middle Lower | 843.080.007 | 17020008 | CML [2021-2024] | instream | cml |
CMP | Camp Creek at rkm 2 - Imnaha | 522.308.032.002.002 | 17060102 | CMP [2013-2024] CMP [2013-2024] |
instream | cmp |
CMU | Chewuch River Middle Upper | 843.080.008 | 17020008 | CMU [2021-2024] | instream | cmu |
COC | Cow Creek ISA @ stream mouth | 522.308.006.001 | 17060102 | COC [2011-2024] | instream | coc |
COP | Lower Coppei Instream Array | 509.035.082.001 | 17070102 | COP [2015-2024] | instream | cop |
COU | Couse Creek Near Mouth | 522.250.001 | 17060103 | COU [2024] | instream | cou |
CR1 | Chinook River Sea Resources CF | 006.005 | 17080006 | CR1 [2002-2006] | instream | c1 |
CR2 | Chinook River HWY 101 Bridge | 17080006 | CR2 [2002-2006] | instream | c2 | |
CR3 | Chinook River at Culvert | 17080006 | CR3 [2004-2006] | instream | c3 | |
CRA | Crooked River Array | 522.224.120.094.000 | 17060305 | CRA [2022-2024] | instream | cra |
CRC | Carmen Creek, Salmon R. Basin | 522.303.408.001 | 17060203 | CRC [2013-2017] | instream | crc |
CRT | Crooked River Satellite Fac. | 522.224.120.094.001 | 17060305 | CRT [2012-2015] | instream | crt |
CRU | Upper Chewuch Instream Array | 843.080.028 | 17020008 | CRU [2014-2024] | instream | cru |
CRW | Chewuch River above Winthrop | 843.080.001 | 17020008 | CRW [2010-2024] | instream | crw |
CSH | Cowlitz Salmon Hatchery Ladder | 111.080 | 17080005 | CSH [2022-2024] | hatchery | csh |
CWP | Chewuch Acclimation Pond | 843.080.010 | 17020008 | CWP [2015-2024] | instream | cwp |
CWT | Chiwawa River Weir Trap Array | 754.077.002 | 17020011 | CWT [2024] | cwt | |
CZY | Crazyman Creek at 0.6 km | 522.308.080.001 | 17060102 | CZY [2014-2024] | instream | czy |
DBH | Buck Hollow Ck Deschutes Trib | 328.069.001 | 17070306 | DBH [2012-2020] | instream | dbh |
DBO | Bakeoven Ck Deschutes Trib | 328.083.001 | 17070306 | DBO [2012-2022] | instream | dbo |
DRM | Deschutes River mouth | 328.001 | 17070306 | DRM [2013-2024] | instream | drm |
DRP | Dryden Acc. Pond | 754.026 | 17020011 | DRP [1994-2023] | instream | dp |
DSF | Deschutes Sherars Falls | 328.071 | 17070306 | DSF [2016-2024] | instream | dsf |
DWL | Dworshak NFH adult trap | 522.224.065 | 17060308 | DWL [2010-2024] | instream | dwl |
DXP | Dexter Ponds Fish Ladder | 163.301.027 | 17090001 | DXP [2017-2018] | dxp | |
EBO | East Bank Hatchery Outfall | 764 | 17020010 | EBO [2016-2024] | instream | ebo |
ECH | Eagle Creek Hatchery Ladder | 163.040.026.020 | 17090011 | ECH [2012-2015] | instream | ech |
ECL | Eagle Creek Lower Fish Ladder | 163.040.026.010 | 17090011 | ECL [2012-2015] | instream | ecl |
EFD | East Fork Diversion Fishway | 273.023.011 | 17070105 | EFD [2016-2024] | instream | efd |
EHL | Entiat NFH Adult Ladder | 778.011 | 17020010 | EHL [2013-2024] | instream | ehl |
EMC | Eightmile Creek, Methow River | 843.080.018.001 | 17020008 | EMC [2009-2011] | instream | em |
ENA | Upper Entiat River at rkm 17.1 | 778.017 | 17020010 | ENA [2011-2024] | instream | ena |
ENF | Upper Entiat River at rkm 40.6 | 778.041 | 17020010 | ENF [2010-2021] | instream | enf |
ENL | Lower Entiat River | 778.002 | 17020010 | ENL [2007-2024] | instream | enl |
ENM | Middle Entiat River | 778.026 | 17020010 | ENM [2008-2018] | instream | enm |
ENS | Upper Entiat River at rkm 35.7 | 778.036 | 17020010 | ENS [2011-2019] | instream | ens |
EPR | East Fork Potlatch Array | 522.224.024.065.003 | 17060306 | EPR [2019-2024] | instream | epr |
ESD | Easton Diversion Dam | 539.328 | 17030001 | ESD [2023-2024] | dam | esd |
ESJ | Easton Acc. Pond | 539.325 | 17030001 | ESJ [1999-2024] | instream | es |
ESS | EFSF Salmon River at Parks Cr. | 522.303.215.060.021 | 17060208 | ESS [2009-2024] | instream | ep |
ESX | Estuary Saltwater Experiment | 17080006 | ESX [2004-2005] | instream | ex | |
EVL | Eagle Valley Ranch - Lower | 522.303.416.016 | 17060204 | EVL [2019-2024] | instream | evl |
EVU | Eagle Valley Ranch - Upper | 522.303.416.020 | 17060204 | EVU [2019-2024] | instream | evu |
EWC | Early Winters Creek rkm 0.36 | 843.113.001 | 17020008 | EWC [2013-2017] | instream | ewc |
FDC | Feed Canal, Umatilla River | 465.047 | 17070103 | FDC [2006-2024] | instream | fc |
FDD | Feed Diversion Dam, Umatilla River | 465.045 | 17070103 | FDD [2008-2018] | dam | fd |
FID | Farmer's Diversion, Hood River | 273.017 | 17070105 | FID [2022-2024] | instream | fid |
FOL | Foster Dam Ladder S Santiam R | 163.174.019.060 | 17090006 | FOL [2016-2019] | instream | fol |
FOS | Foster Dam Weir | 163.174.019.060 | 17090006 | FOS [2014-2017] | dam | fos |
FST | Foster Creek | 868.001 | 17020005 | FST [2014-2024] | instream | fst |
GCM | Grouse Creek Mouth | 522.308.066.000 | 17060102 | GCM [2020-2024] | instream | gcm |
GL2 | SF Gold Creek, Methow River | 843.035.002.004 | 17020008 | GL2 [2009-2010] | instream | gs |
GLC | Gold Creek, Methow River | 843.035.001 | 17020008 | GLC [2009-2024] | instream | gl |
GM1 | Lower Germany Creek | 090.001 | 17080003 | GM1 [2023-2024] | instream | gm1 |
GOA | Little Goose Fish Ladder | 522.113 | 17060107 | GOA [2014-2024] | dam | go |
GRA | Lower Granite Adult Fishway | 522.173 | 17060107 | GRA [1988-2024] | dam | gr |
GRP | Grande Ronde Acc. Pond | 522.271.320 | 17060104 | GRP [2002-2013] | instream | gd |
GWP | Goat Wall Acclimation Pond | 843.116 | 17020008 | GWP [2017-2024] | instream | gwp |
HAS | Stormy B ELJ 104 | 778.033 | 17020010 | HAS [2024] | instream | has |
HEC | Hawley Cr/18 Mile Cr Array | 522.303.416.092.004.001 | 17060204 | HEC [2013-2015] | instream | hec |
HLD | Hemlock Dam Fish Ladder Exp. | 251.017.002 | 17070105 | HLX [2004-2009] | dam | hla |
HLM | Potlatch River near Helmer | 522.224.024.066 | 17060306 | HLM [2009-2015] | instream | hel |
HN1 | Top of Harrison side channel | 778.006 | 17020010 | HN1 [2013-2016] | instream | hn1 |
HN2 | Middle Harrison Side Channel | 778.006 | 17020010 | HN2 [2013-2017] | instream | hn2 |
HN3 | Bottom Harrison Side Channel | 778.006 | 17020010 | HN3 [2013-2017] | instream | hn3 |
HRM | Hood River Mouth | 273.000 | 17070105 | HRM [2012-2024] | instream | hrm |
HSA | Bottom side channel near ENFH | 778.011 | 17020010 | HS1 [2015-2016] HS2 [2015-2016] |
instream | hs1 hs2 |
HSL | Hancock Springs Lower | 843.097.001 | 17020008 | HSL [2013-2015] | instream | hsl |
HSM | Hancock Springs Middle | 843.097.001 | 17020008 | HSM [2013-2016] | instream | hsm |
HST | Touchet River at Harvey Shaw | 509.035.050 | 17070102 | HST [2015-2024] | instream | hst |
HSU | Hancock Springs Upper | 843.097.001 | 17020008 | HSU [2013-2016] | instream | hsu |
HYC | Hayden Creek In-stream Array | 522.303.416.049.001 | 17060204 | HYC [2009-2024] | instream | hyc |
IC5 | Icicle Creek Historic Channel | 754.041.005 | 17020011 | IC5 [2024] | instream | ic5 |
ICL | Lower Icicle Instream Array | 754.041.000 | 17020011 | ICL [2011-2024] | instream | icl |
ICM | Middle Icicle Instream Array | 754.041.007 | 17020011 | ICM [2015-2024] | instream | icm |
ICU | Upper Icicle Instream Array | 754.041.010 | 17020011 | ICU [2015-2024] | instream | icu |
IHA | Ice Harbor Combined | 522.016 | 17060110 | ICH [2005-2024] IHA [2003-2005] |
dam | ih |
IMJ | Imnaha River Trap | 522.308.007 | 17060102 | IMJ [1994-1999] | instream | im |
IML | Imnaha Weir Upstream Array | 522.308.084 | 17060102 | IML [2015-2024] IR4 [2016-2024] IR5 [2016-2024] |
instream | iml ir4 ir5ir5 |
IR1 | Lower Imnaha River ISA @ km 7 | 522.308.007 | 17060102 | IR1 [2010-2024] | instream | ir1 |
IR2 | Lower Imnaha River ISA @ km 10 | 522.308.010 | 17060102 | IR2 [2010-2024] | instream | ir2 |
IR3 | Upper Imnaha River ISA @ km 41 | 522.308.041 | 17060102 | IR3 [2011-2024] | instream | ir3 |
JA1 | Jacks Creek Seasonal IPTDS | 522.224.047.001 | 17060306 | JA1 [2021-2022] | instream | ja1 |
JCJ | Jack Creek Acc. Pond | 539.284.017.009 | 17030001 | JCJ [2000-2024] | instream | jc |
JDA | John Day Dam Juvenile | 347 | 17070105 | JDJ [1992-2024] | dam | jd |
JDC | Cottonwood Creek, NF John Day | 351.298.025.001 | 17070202 | JDC [2018-2022] | instream | jdc |
JDL | John Day North Fish Ladder | 347 | 17070105 | JO1 [2018-2024] JO2 [2018-2024] |
dam | jd |
JDM | Upper John Day River Array | 351.347 | 17070201 | JDM [2015-2023] | instream | jdm |
JDR | John Day River, McDonald Ferry | 351.032 | 17070204 | JD1 [2007-2024] | instream | jm |
JOC | Joseph Creek ISA @ km 3 | 522.271.007.003 | 17060106 | JOC [2010-2024] | instream | joc |
JOH | Johnson Creek | 858.066.001 | 17020006 | JOH [2014-2024] | instream | joh |
JPT | Juvenile Pond Touchet | 509.035.087 | 17070102 | JPT [2016-2024] | instream | jpt |
JUL | Potlatch River near Juliaetta | 522.224.024.014 | 17060306 | JUL [2008-2013] | instream | ju |
KAL | Kalama River Instream Array | 118.018 | 17080003 | KAL [2024] | instream | kal |
KCB | Kiwanis Camp Bridge, Mill C | 509.054.035 | 17070102 | KCB [2005-2010] | instream | kb |
KCH | Keechelus Dam Outflow | 539.346 | 17030001 | KCH [2023-2024] | ||
KEN | Kenney Creek In-stream Arrays | 522.303.416.029.000 | 17060204 | KEN [2010-2024] | instream | ken |
KHS | Big Bear Cr. @ Kendrick HS | 522.224.024.023.000 | 17060306 | KHS [2007-2020] | instream | kh |
KLR | Klickitat Riv. Floating Array | 290.005 | 17070106 | KLR [2017-2024] | instream | klr |
KRS | SF Salmon River at Krassel Cr. | 522.303.215.065 | 17060208 | KRS [2008-2024] | instream | kr |
LAP | Lapwai Creek, near its mouth | 522.224.019.001 | 17060306 | LAP [2009-2024] | instream | lp |
LAW | Lawyer Creek Seasonal IPTDS | 522.224.109.001 | 17060306 | LAW [2023-2024] | instream | law |
LB8 | Big Eightmile Creek | 522.303.416.073.001 | 17060204 | LB8 [2015-2018] | instream | lb8 |
LBC | Libby Creek, Methow River | 843.042.001 | 17020008 | LBC [2009-2024] | instream | lb |
LBS | Big Springs Creek | 522.303.416.077.001 | 17060204 | LBS [2014-2024] | instream | lbs |
LBT | Little Bridge Creek (Twisp R.) | 843.066.014.001 | 17020008 | LBT [2012-2015] | instream | lbt |
LC1 | Lower Lolo Creek at rkm 21 | 522.224.087.021 | 17060306 | LC1 [2011-2024] | instream | lc1 |
LC2 | Upper Lolo Creek at rkm 25 | 522.224.087.025 | 17060306 | LC2 [2011-2024] | instream | lc2 |
LCL | Lee Creek, Lemhi R. Basin | 522.303.416.079.001 | 17060204 | LCL [2014-2018] | instream | lcl |
LDA | Lebanon Dam Spillway | 163.174.019.032 | 17090006 | LD1 [2015-2024] LD2 [2015-2024] LD3 [2015-2024] LD4 [2015-2024] |
dam | ldd |
LEA | Leaburg Dam Fish Ladders | 163.282.056 | 17090004 | LEA [2005-2018] LEL [2018-2019] |
dam | lea lel |
LFF | Lyle Falls Fishway | 290.004 | 17070106 | LFF [2011-2024] | instream | lff |
LGS | Little Goose Dam Juvenile | 522.113 | 17060107 | GO2 [NA] GOJ [1987-2024] |
dam | go |
LGW | Lookingglass Creek Weir | 522.271.137.004 | 17060104 | LGW [2022-2024] | hatchery | lgw |
LHC | Leavenworth NFH Coho Releases | 754.041.005 | 17020011 | LHC [2011-2024] | instream | lhc |
LKR | Little Klickitat River Array | 290.033.001 | 17070106 | LKR [2017-2024] | instream | lkr |
LLC | Loup Loup Creek Instream Array | 858.028.001 | 17020006 | LLC [2013-2024] | instream | llc |
LLR | Lower Lemhi River | 522.303.416.001 | 17060204 | LLR [2009-2024] | instream | llr |
LLS | Lemhi Little Springs Instream | 522.303.416.066.000 | 17060204 | LLS [2011-2024] | instream | lls |
LMA | Lower Monumental Adult Ladders | 522.067 | 17060110 | LMA [2014-2024] | dam | lm |
LMB | Lower Methow River Barge | 843.001 | 17020008 | LMB [NA] | instream | lmb |
LMC | Lower Manastash Creek | 539.253.002 | 17030001 | LMC [2014-2024] | instream | lmc |
LMN | Lower Monumental Dam Juvenile | 522.067 | 17060110 | LM2 [NA] LMJ [1993-2024] |
dam | lm |
LMR | Lower Methow River at Pateros | 843.008 | 17020008 | LMR [2009-2024] LMR [2009-2024] |
instream | lmr |
LMT | Lower Mainstem Teanaway River | 539.284.000 | 17030001 | LMT [2010-2024] | instream | lmt |
LNF | Leavenworth NFH Adult Ladder | 754.041.005 | 17020011 | LNF [2012-2024] | instream | lnf |
LNR | Lower Naches River | 539.187.005 | 17030002 | LNR [2016-2020] | instream | lnr |
LOP | Lostine River Acc. Pond | 522.271.131.042.021 | 17060105 | LOP [2002-2023] | instream | lo |
LOR | Lost River at rkm 0.81 | 843.122.001 | 17020008 | LOR [2013-2017] | instream | lor |
LRH | Lewis River Hatchery Returns | 140.025 | 17080002 | LRH [2020-2024] | instream | lrh |
LRL | Lower Lochsa River Array Site | 522.224.120.037.001 | 17060303 | LRL [2016-2024] | instream | lrl |
LRU | Lochsa River Upper Site | 522.224.120.037.003 | 17060303 | LRU [2017-2024] | instream | lru |
LRW | Lemhi River Weir | 522.303.416.050 | 17060204 | LRW [2009-2024] | instream | LRW |
LSC | Little Sheep Cr Seasonal IPTDS | 522.308.032.005.001 | 17060102 | LSC [2023-2024] | instream | lsc |
LTP | Lower Twisp Acclimation Pond | 843.066.002 | 17020008 | LTP [2011-2018] | instream | ltp |
LTR | Lower Tucannon River | 522.100.003 | 17060107 | LTR [2005-2024] | instream | lt |
LWB | Lower Wenatchee Barge | 754.001 | 17020011 | LWB [2022-2024] LWB [2022-2024] |
instream | lwb |
LWC | Lower Wenas Creek | 539.197.002 | 17030001 | LWC [2018-2024] | instream | lwc |
LWD | Lowden Diversion Dam | 509.051 | 17070102 | LWD [2007-2013] | dam | ld |
LWE | Lower Wenatchee River | 754.003 | 17020011 | LWE [2010-2024] LWE [2010-2024] |
instream | lwe |
LWG | Lower Granite Juvenile | 522.173 | 17060107 | GRJ [1988-2024] GRS [2019-2024] |
dam | gr |
LWJ | LWJ [NA] | |||||
LWL | Ltl. White Salmon NFH returns | 261.003 | 17070105 | LWL [2009-2024] | instream | lwl |
LWN | Little Wenatchee River | 754.090.008.004 | 17020011 | LWN [2009-2024] | instream | lwn |
M3R | 3R side channel Methow River | 843.075 | 17020008 | M3R [2014-2018] | instream | m3r |
MAD | Mad River, Entiat River Basin | 778.017.001 | 17020010 | MAD [2008-2024] | instream | mad |
MAR | Marsh Cr at Lola Cr Campground | 522.303.319.170.008 | 17060205 | MAR [2019-2024] | instream | mar |
MBD | Mill Crk Bennington Diversion | 509.054.019 | 17070102 | MBD [2021-2024] | instream | mbd |
MCA | McNary Adult Fishways | 470 | 17070101 | MC1 [2002-2024] MC2 [2002-2024] |
dam | mc |
MCC | Mill Creek Confluence | 509.054.000 | 17070102 | MCC [2024] | mcc | |
MCD | Mill Creek Diversion Project | 509.054.019 | 17070102 | MCD [2005-2021] | dam | mcd |
MCI | Mill Creek Intake Dam | 509.054.041 | 17070102 | MCI [2011-2016] | dam | mci |
MCK | Mouth McKay Creek | 465.082.000 | 17070103 | MCK [2024] | instream | mck |
MCL | Lower Mission Creek Instream | 754.017.001 | 17020011 | MCL [2011-2024] | instream | mcl |
MCN | McNary Juvenile | 470 | 17070101 | MCJ [1988-2024] | dam | mc |
MDC | Meadow Creek mouth | 522.271.290.000 | 17060104 | MDC [NA] | instream | mdc |
MDR | McDonald Road Bridge | 509.041 | 17070102 | MDR [2013-2018] | instream | mdr |
MDW | Mill Creek Division Works | 509.054.017 | 17070102 | MDW [2021-2024] | instream | mdw |
MEG | Megler Cr.-Col. R. Estuary | 013.000 | 17080006 | MEG [2018-2019] | instream | meg |
MEM | Eightmile Acclimation Pond | 843.080.017 | 17020008 | MEM [2019-2024] | instream | mem |
MEW | Early Winters Acclimation Pond | 843.113.001 | 17020008 | MEW [2019-2024] | instream | mew |
MHB | Habermehl side channel Methow | 843.070 | 17020008 | MHB [2015-2016] | instream | mhb |
MHP | Merwin Hydroeletric Project | 140.031 | 17080002 | MHP [2015-2024] | instream | mhp |
MIN | Mine Reach of Wind River, WA | 251.036 | 17070105 | MIN [2019-2024] | instream | min |
MIS | Mission Creek | 522.224.019.016.001 | 17060306 | MIS [2011-2019] | instream | mis |
MJ1 | Middle Fork John Day Array | 351.298.052.068 | 17070203 | MJ1 [2013-2024] | instream | mj1 |
MJ2 | Middle Fork John Day Ritter | 351.298.052.024 | 17070203 | MJ2 [2020-2024] | instream | mj2 |
ML1 | Lower Mill Creek (MILL4C) | 087.001 | 17080003 | ML1 [2023-2024] | instream | ml1 |
MR1 | Minam River at river km 0.5 | 522.271.131.016.001 | 17060105 | MR1 [2020-2024] | instream | mr1 |
MRB | Methow River Basin | 17020008 | MRB [2004-2008] | instream | mr | |
MRC | Methow River at Carlton | 843.045 | 17020008 | MRC [2015-2024] | instream | mrc |
MRT | Methow River at Twisp | 843.067 | 17020008 | MRT [2009-2016] | instream | mrt |
MRW | Methow River at Winthrop | 843.085 | 17020008 | MRW [2009-2024] | instream | mrw |
MSB | Stansberry side channel Methow | 843.098 | 17020008 | MSB [2015-2017] | instream | msb |
MSC | Methow River Side Channels | 843.071 | 17020008 | MSC [2009-2010] | instream | ms |
MSH | Methow Fish Hatchery Outfall | 843.085 | 17020008 | MSH [2011-2024] | instream | msh |
MTD | Mill Creek at The Dalles | 304.003 | 17070105 | MTD [2015-2024] | instream | mtd |
