DART PIT Tag Adult Reach Distribution and Delay
Data Courtesy of Pacific States Marine Fisheries Commission
PIT Tagged Sp/Su Chinook released as Juveniles at/above McNary, Detected as Adult at Lower Project 4/10-6/15 | |||||||||||||||||
Reach | Year | Harmonic TT (days) | TT 90th Percentile (days) | Conversion Rate (no harvest adjustment) |
MAD Middle 95% of run | Detected at Lower Project |
Released Lower Snake 170601 |
Released Salmon 170602 |
Released Clearwater 170603 |
Released Upper Columbia 1702 |
Released Yakima 1703 |
Obs Date First |
Obs Date 5 Pct |
Obs Date 10 Pct |
Obs Date 50 Pct |
Obs Date 90 Pct |
Obs Date 95 Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BON-TDA | Average | 2.0 | median 3.3 range 2.2 - 4.7 |
88.6 | range 2.1 - 7.2 | 2214.4 | 12.1% | 28.2% | 19.2% | 29.7% | 10.2% | ||||||
2024 | 1.8 | 2.7 | 92.7 | 3.7 | 2113 | 18.7% | 24.1% | 18.8% | 30.6% | 7.2% | 04/12 | 04/25 | 04/29 | 05/13 | 06/11 | 06/13 | |
2023 | 2.1 | 3.9 | 89.2 | 4.7 | 2388 | 9.2% | 26.4% | 18.8% | 38.7% | 6.6% | 04/12 | 04/30 | 05/04 | 05/19 | 06/12 | 06/14 | |
2022 | 2.1 | 3.6 | 88.3 | 3.0 | 2989 | 10.2% | 30.7% | 19.4% | 32.6% | 6.1% | 04/15 | 04/26 | 04/28 | 05/14 | 06/08 | 06/11 | |
2021 | 1.8 | 2.9 | 91.0 | 6.0 | 1582 | 15.0% | 29.5% | 9.4% | 35.9% | 9.7% | 04/13 | 04/28 | 04/30 | 05/17 | 06/10 | 06/13 | |
2020 | 2.1 | 3.5 | 89.0 | 7.2 | 1087 | 13.6% | 24.6% | 12.1% | 39.0% | 10.3% | 04/10 | 04/29 | 05/01 | 05/22 | 06/11 | 06/14 | |
2019 | 2.0 | 3.3 | 87.8 | 3.7 | 1239 | 11.0% | 23.2% | 13.5% | 41.4% | 10.5% | 04/14 | 05/01 | 05/03 | 05/18 | 06/12 | 06/14 | |
2018 | 2.4 | 4.7 | 84.6 | 4.2 | 1464 | 10.1% | 27.0% | 24.1% | 28.3% | 10.2% | 04/15 | 05/02 | 05/05 | 05/20 | 06/09 | 06/12 | |
2017 | 2.5 | 4.3 | 83.1 | 3.7 | 1386 | 12.8% | 25.8% | 21.5% | 25.2% | 14.5% | 04/17 | 05/04 | 05/06 | 05/23 | 06/09 | 06/12 | |
2016 | 1.8 | 2.8 | 89.4 | 4.2 | 2153 | 13.6% | 31.6% | 23.6% | 20.9% | 9.4% | 04/10 | 04/23 | 04/29 | 05/12 | 06/09 | 06/12 | |
2015 | 1.6 | 2.2 | 90.4 | 3.4 | 3804 | 13.0% | 35.3% | 25.0% | 17.4% | 8.8% | 04/10 | 04/18 | 04/19 | 05/07 | 06/09 | 06/12 | |
2014 | 2.1 | 3.2 | 87.6 | 2.1 | 3631 | 12.6% | 31.2% | 22.6% | 19.1% | 14.1% | 04/10 | 04/20 | 04/25 | 05/09 | 06/08 | 06/12 | |
2013 | 2.0 | 3.0 | 93.7 | 2.9 | 2635 | 12.4% | 25.3% | 21.6% | 28.0% | 12.0% | 04/10 | 04/26 | 04/27 | 05/13 | 06/12 | 06/14 | |
BON-MCN triple reach | Average | 6.2 | median 9.85 range 6.9 - 13.3 |
82.1 | range 1.3 - 9.5 | 2650.2 | 13.1% | 30.0% | 19.7% | 26.2% | 10.5% | ||||||
2024 | 5.6 | 8.9 | 87.6 | 3.7 | 2113 | 18.7% | 24.1% | 18.8% | 30.6% | 7.2% | 04/12 | 04/25 | 04/29 | 05/13 | 06/11 | 06/13 | |
2023 | 6.2 | 9.6 | 82.9 | 4.1 | 2388 | 9.2% | 26.4% | 18.8% | 38.7% | 6.6% | 04/12 | 04/30 | 05/04 | 05/19 | 06/12 | 06/14 | |
2022 | 6.3 | 11.8 | 81.2 | 6.7 | 2989 | 10.2% | 30.7% | 19.4% | 32.6% | 6.1% | 04/15 | 04/26 | 04/28 | 05/14 | 06/08 | 06/11 | |
2021 | 5.7 | 9.0 | 85.3 | 4.5 | 1579 | 15.0% | 29.4% | 9.4% | 36.0% | 9.8% | 04/13 | 04/28 | 04/30 | 05/17 | 06/10 | 06/13 | |
2020 | 6.5 | 10.3 | 82.0 | 3.7 | 1087 | 13.6% | 24.6% | 12.1% | 39.0% | 10.3% | 04/10 | 04/29 | 05/01 | 05/22 | 06/11 | 06/14 | |
2019 | 6.1 | 9.3 | 81.4 | 2.1 | 1239 | 11.0% | 23.2% | 13.5% | 41.4% | 10.5% | 04/14 | 05/01 | 05/03 | 05/18 | 06/12 | 06/14 | |
2018 | 6.7 | 10.5 | 77.2 | 2.3 | 1463 | 10.1% | 27.0% | 24.1% | 28.4% | 10.2% | 04/15 | 05/02 | 05/05 | 05/20 | 06/09 | 06/12 | |
2017 | 6.6 | 10.3 | 78.5 | 3.9 | 1386 | 12.8% | 25.8% | 21.5% | 25.2% | 14.5% | 04/17 | 05/04 | 05/06 | 05/23 | 06/09 | 06/12 | |
2016 | 5.4 | 8.2 | 82.5 | 2.8 | 2153 | 13.6% | 31.6% | 23.6% | 20.9% | 9.4% | 04/10 | 04/23 | 04/29 | 05/12 | 06/09 | 06/12 | |
2015 | 4.9 | 6.9 | 79.9 | 1.8 | 3803 | 12.9% | 35.3% | 25.0% | 17.4% | 8.8% | 04/10 | 04/18 | 04/19 | 05/07 | 06/09 | 06/12 | |
2014 | 6.1 | 9.2 | 80.3 | 2.6 | 3631 | 12.6% | 31.2% | 22.6% | 19.1% | 14.1% | 04/10 | 04/20 | 04/25 | 05/09 | 06/08 | 06/12 | |
2013 | 5.9 | 9.6 | 88.0 | 1.6 | 2635 | 12.4% | 25.3% | 21.6% | 28.0% | 12.0% | 04/10 | 04/26 | 04/27 | 05/13 | 06/12 | 06/14 | |
2012 | 6.5 | 10.1 | 82.4 | 1.4 | 3149 | 15.9% | 25.2% | 27.3% | 22.1% | 8.6% | 04/12 | 04/24 | 04/30 | 05/13 | 06/07 | 06/12 | |
2011 | 6.9 | 12.3 | 79.2 | 2.1 | 4707 | 19.5% | 30.5% | 23.3% | 14.3% | 11.5% | 04/12 | 04/28 | 04/30 | 05/12 | 06/10 | 06/12 | |
2010 | 5.5 | 8.2 | 80.9 | 1.8 | 5395 | 18.0% | 43.7% | 16.9% | 8.5% | 11.8% | 04/10 | 04/15 | 04/17 | 05/04 | 06/02 | 06/07 | |
2009 | 5.8 | 8.8 | 85.9 | 3.5 | 3925 | 17.9% | 45.1% | 19.2% | 5.3% | 12.2% | 04/10 | 04/26 | 05/01 | 05/15 | 06/09 | 06/12 | |
2008 | 6.7 | 12.2 | 80.2 | 1.3 | 2773 | 13.1% | 40.2% | 29.9% | 7.3% | 9.2% | 04/10 | 04/20 | 04/26 | 05/13 | 06/09 | 06/12 | |
2007 | 6.5 | 12.0 | 87.3 | 9.5 | 1415 | 10.2% | 30.3% | 17.0% | 31.9% | 9.4% | 04/11 | 04/19 | 04/24 | 05/19 | 06/12 | 06/14 | |
2006 | 7.2 | 13.3 | 81.8 | 3.2 | 1987 | 7.1% | 13.7% | 9.0% | 56.2% | 13.4% | 04/13 | 04/30 | 05/02 | 05/13 | 06/12 | 06/14 | |
TDA-JDA | Average | 1.2 | median 3 range 2.7 - 3.9 |
93.9 | range 2.8 - 7.4 | 1545.5 | 11.6% | 27.4% | 16.1% | 35.1% | 9.4% | ||||||
2024 | 1.2 | 2.6 | 96.1 | 3.3 | 1964 | 19.9% | 24.5% | 18.7% | 29.2% | 7.1% | 04/10 | 04/26 | 05/01 | 05/14 | 06/11 | 06/13 | |
2023 | 1.3 | 3.0 | 94.1 | 3.6 | 2060 | 9.6% | 27.9% | 17.7% | 37.4% | 7.1% | 04/12 | 05/02 | 05/09 | 05/23 | 06/12 | 06/14 | |
2022 | 1.2 | 3.2 | 94.1 | 2.8 | 2593 | 10.2% | 30.9% | 19.5% | 31.9% | 6.3% | 04/10 | 04/27 | 04/30 | 05/15 | 06/08 | 06/12 | |
2021 | 1.2 | 2.9 | 95.0 | 5.7 | 1438 | 14.7% | 30.1% | 10.0% | 34.1% | 10.6% | 04/14 | 04/29 | 05/01 | 05/18 | 06/11 | 06/13 | |
2020 | 1.3 | 3.9 | 94.7 | 7.4 | 923 | 14.0% | 25.1% | 12.4% | 37.4% | 11.1% | 04/13 | 04/30 | 05/03 | 05/21 | 06/10 | 06/13 | |
2019 | 1.2 | 3.0 | 92.7 | 4.8 | 1052 | 11.0% | 24.2% | 12.5% | 40.5% | 11.4% | 04/20 | 05/04 | 05/06 | 05/20 | 06/12 | 06/14 | |
2018 | 1.2 | 2.7 | 92.7 | 4.6 | 1207 | 10.3% | 26.3% | 24.2% | 29.1% | 9.9% | 04/12 | 05/05 | 05/07 | 05/23 | 06/10 | 06/12 | |
TDA-MCN double reach | Average | 3.8 | median 6.1 range 4.7 - 8.0 |
92.3 | range 1.6 - 5.8 | 1940.2 | 12.3% | 28.4% | 19.0% | 29.1% | 10.6% | ||||||
2024 | 3.6 | 6.1 | 95.0 | 2.5 | 1964 | 19.9% | 24.5% | 18.7% | 29.2% | 7.1% | 04/10 | 04/26 | 05/01 | 05/14 | 06/11 | 06/13 | |
2023 | 3.9 | 6.0 | 92.7 | 3.2 | 2060 | 9.6% | 27.9% | 17.7% | 37.4% | 7.1% | 04/12 | 05/02 | 05/09 | 05/23 | 06/12 | 06/14 | |
2022 | 4.0 | 8.0 | 92.3 | 4.2 | 2593 | 10.2% | 30.9% | 19.5% | 31.9% | 6.3% | 04/10 | 04/27 | 04/30 | 05/15 | 06/08 | 06/12 | |
2021 | 3.7 | 6.2 | 93.9 | 4.3 | 1438 | 14.7% | 30.1% | 10.0% | 34.1% | 10.6% | 04/14 | 04/29 | 05/01 | 05/18 | 06/11 | 06/13 | |
2020 | 4.2 | 7.1 | 92.6 | 5.8 | 923 | 14.0% | 25.1% | 12.4% | 37.4% | 11.1% | 04/13 | 04/30 | 05/03 | 05/21 | 06/10 | 06/13 | |
2019 | 3.8 | 6.2 | 93.0 | 3.7 | 1052 | 11.0% | 24.2% | 12.5% | 40.5% | 11.4% | 04/20 | 05/04 | 05/06 | 05/20 | 06/12 | 06/14 | |
2018 | 3.9 | 6.1 | 90.7 | 3.6 | 1207 | 10.3% | 26.3% | 24.2% | 29.1% | 9.9% | 04/12 | 05/05 | 05/07 | 05/23 | 06/10 | 06/12 | |
2017 | 3.8 | 6.0 | 93.5 | 5.2 | 1141 | 13.8% | 25.4% | 20.3% | 25.0% | 15.1% | 04/16 | 05/07 | 05/11 | 05/26 | 06/09 | 06/12 | |
2016 | 3.5 | 5.7 | 92.2 | 3.9 | 1901 | 13.8% | 32.0% | 22.7% | 20.8% | 9.7% | 04/10 | 04/27 | 05/01 | 05/14 | 06/09 | 06/12 | |
2015 | 3.2 | 4.7 | 89.0 | 1.6 | 3516 | 13.1% | 34.6% | 25.6% | 17.1% | 9.0% | 04/10 | 04/19 | 04/21 | 05/05 | 06/09 | 06/13 | |
2014 | 3.7 | 6.1 | 91.8 | 3.4 | 3143 | 12.2% | 30.5% | 22.7% | 19.9% | 14.3% | 04/10 | 04/24 | 04/28 | 05/11 | 06/09 | 06/12 | |
2013 | 3.6 | 6.3 | 93.9 | 4.7 | 2368 | 12.9% | 25.9% | 21.9% | 26.7% | 11.9% | 04/12 | 04/27 | 04/29 | 05/13 | 06/12 | 06/14 | |
JDA-MCN | Average | 2.4 | median 3.35 range 3.3 - 4.0 |
97.8 | range 2.7 - 7.3 | 1380.7 | 12.0% | 28.3% | 16.7% | 33.5% | 9.1% | ||||||
2024 | 2.3 | 3.3 | 98.2 | 2.6 | 1816 | 20.5% | 24.3% | 19.1% | 28.4% | 7.1% | 04/13 | 04/28 | 05/03 | 05/15 | 06/11 | 06/13 | |
2023 | 2.3 | 3.3 | 97.6 | 3.3 | 1839 | 9.7% | 28.5% | 18.5% | 35.7% | 7.2% | 04/14 | 05/05 | 05/11 | 05/24 | 06/12 | 06/14 | |
2022 | 2.5 | 4.0 | 97.4 | 2.7 | 2316 | 10.5% | 32.0% | 20.2% | 29.8% | 6.3% | 04/15 | 04/29 | 05/01 | 05/16 | 06/07 | 06/11 | |
2021 | 2.3 | 3.3 | 98.9 | 4.9 | 1313 | 14.6% | 31.1% | 10.4% | 33.1% | 10.4% | 04/10 | 05/01 | 05/02 | 05/18 | 06/11 | 06/13 | |
2020 | 2.5 | 3.7 | 97.4 | 3.0 | 819 | 14.7% | 26.1% | 12.9% | 35.2% | 11.0% | 04/17 | 05/01 | 05/04 | 05/20 | 06/11 | 06/13 | |
2019 | 2.4 | 3.4 | 98.5 | 7.3 | 917 | 12.0% | 25.0% | 13.1% | 39.4% | 10.3% | 04/19 | 05/05 | 05/07 | 05/20 | 06/10 | 06/13 | |
2018 | 2.4 | 3.3 | 96.9 | 5.3 | 1080 | 10.2% | 26.9% | 25.4% | 27.9% | 9.5% | 04/15 | 05/06 | 05/09 | 05/24 | 06/10 | 06/13 | |
PIT Tagged Sp/Su Chinook released as Juveniles at/above Lower Granite with Unknown-run tagged at LWG in April and May in same year as release, Detected as Adult at Lower Project 4/3-6/20 | |||||||||||||||||
Reach | Year | Harmonic TT (days) | TT 90th Percentile (days) | Conversion Rate (no harvest adjustment) |
MAD Middle 95% of run | Detected at Lower Project |
Released Lower Snake 170601 |
Released Salmon 170602 |
Released Clearwater 170603 |
Released Upper Columbia 1702 |
Released Yakima 1703 |
Obs Date First |
Obs Date 5 Pct |
Obs Date 10 Pct |
Obs Date 50 Pct |
Obs Date 90 Pct |
Obs Date 95 Pct |
BON-LWG all reaches, snake only | Average | 14.0 | median 22.7 range 16.9 - 36.8 |
76.1 | range 1.1 - 8.8 | 2201.6 | 30.0% | 42.9% | 27.1% | 0.0% | 0.0% | ||||||
2024 | 12.8 | 21.1 | 80.4 | 6.4 | 1236 | 22.7% | 44.5% | 32.8% | 04/08 | 04/25 | 04/30 | 05/13 | 06/12 | 06/16 | |||
2023 | 13.7 | 21.6 | 80.3 | 4.7 | 1331 | 15.4% | 50.5% | 34.1% | 04/04 | 04/29 | 05/03 | 05/16 | 06/10 | 06/14 | |||
2022 | 15.9 | 27.0 | 75.8 | 5.9 | 1871 | 17.5% | 51.1% | 31.3% | 04/06 | 04/25 | 04/28 | 05/13 | 06/08 | 06/13 | |||
2021 | 11.9 | 19.7 | 80.5 | 5.5 | 958 | 32.8% | 51.4% | 15.9% | 04/07 | 04/28 | 04/30 | 05/15 | 06/11 | 06/16 | |||
2020 | 15.2 | 24.0 | 77.0 | 4.8 | 677 | 39.0% | 41.7% | 19.4% | 04/10 | 04/28 | 04/30 | 05/16 | 06/10 | 06/15 | |||
2019 | 14.8 | 30.1 | 74.4 | 4.2 | 632 | 26.6% | 46.8% | 26.6% | 04/06 | 04/30 | 05/02 | 05/13 | 06/07 | 06/13 | |||
2018 | 14.8 | 24.1 | 72.7 | 6.3 | 946 | 18.1% | 44.4% | 37.5% | 04/15 | 05/02 | 05/05 | 05/20 | 06/09 | 06/13 | |||
2017 | 15.9 | 25.0 | 73.0 | 3.8 | 868 | 21.5% | 43.3% | 35.1% | 04/07 | 05/04 | 05/05 | 05/23 | 06/09 | 06/14 | |||
2016 | 11.8 | 19.5 | 76.9 | 4.5 | 1653 | 25.7% | 42.8% | 31.5% | 04/03 | 04/22 | 04/29 | 05/11 | 06/08 | 06/12 | |||
2015 | 11.3 | 16.9 | 72.5 | 6.0 | 3139 | 22.9% | 46.0% | 31.2% | 04/03 | 04/17 | 04/19 | 05/09 | 06/11 | 06/16 | |||
2014 | 13.1 | 20.7 | 74.8 | 3.5 | 2697 | 24.3% | 44.4% | 31.3% | 04/03 | 04/20 | 04/24 | 05/09 | 06/10 | 06/14 | |||
2013 | 12.1 | 19.0 | 83.3 | 3.0 | 1789 | 27.1% | 40.6% | 32.3% | 04/03 | 04/24 | 04/26 | 05/10 | 06/12 | 06/16 | |||
2012 | 13.4 | 21.7 | 75.1 | 2.2 | 2658 | 36.2% | 31.5% | 32.3% | 04/09 | 04/23 | 04/26 | 05/12 | 06/07 | 06/14 | |||
2011 | 17.5 | 36.8 | 70.1 | 2.2 | 4541 | 42.5% | 33.4% | 24.1% | 04/03 | 04/27 | 04/30 | 05/12 | 06/12 | 06/16 | |||
2010 | 14.1 | 21.7 | 74.2 | 1.7 | 6240 | 45.3% | 39.9% | 14.8% | 04/03 | 04/15 | 04/17 | 05/06 | 06/08 | 06/15 | |||
2009 | 12.4 | 19.6 | 80.7 | 1.1 | 4439 | 40.4% | 42.5% | 17.1% | 04/03 | 04/26 | 05/01 | 05/17 | 06/13 | 06/16 | |||
2008 | 15.3 | 24.2 | 76.1 | 1.4 | 3438 | 40.9% | 34.8% | 24.3% | 04/03 | 04/19 | 04/26 | 05/13 | 06/12 | 06/16 | |||
2007 | 13.4 | 23.7 | 80.9 | 4.3 | 1054 | 32.5% | 44.6% | 22.9% | 04/04 | 04/20 | 04/25 | 05/15 | 06/12 | 06/17 | |||
2006 | 16.1 | 30.1 | 71.9 | 8.8 | 698 | 31.9% | 42.4% | 25.6% | 04/24 | 04/30 | 05/04 | 05/15 | 06/13 | 06/16 | |||
BON-MCN triple reach, snake only | Average | 6.0 | median 9.3 range 7.0 - 12.7 |
80.4 | range 1.5 - 15.5 | 2202.1 | 30.0% | 42.9% | 27.1% | 0.0% | 0.0% | ||||||
2024 | 5.4 | 8.8 | 85.8 | 3.7 | 1236 | 22.7% | 44.5% | 32.8% | 04/08 | 04/25 | 04/30 | 05/13 | 06/12 | 06/16 | |||
2023 | 6.2 | 9.7 | 82.0 | 5.6 | 1331 | 15.4% | 50.5% | 34.1% | 04/04 | 04/29 | 05/03 | 05/16 | 06/10 | 06/14 | |||
2022 | 6.1 | 9.9 | 80.3 | 3.0 | 1871 | 17.5% | 51.1% | 31.3% | 04/06 | 04/25 | 04/28 | 05/13 | 06/08 | 06/13 | |||
2021 | 5.4 | 8.4 | 84.4 | 9.1 | 959 | 32.7% | 51.4% | 15.8% | 04/07 | 04/28 | 04/30 | 05/15 | 06/11 | 06/16 | |||
2020 | 6.1 | 9.1 | 80.8 | 15.5 | 677 | 39.0% | 41.7% | 19.4% | 04/10 | 04/28 | 04/30 | 05/16 | 06/10 | 06/15 | |||
2019 | 5.9 | 9.2 | 78.0 | 13.3 | 632 | 26.6% | 46.8% | 26.6% | 04/06 | 04/30 | 05/02 | 05/13 | 06/07 | 06/13 | |||
2018 | 6.5 | 10.0 | 76.2 | 8.2 | 946 | 18.1% | 44.4% | 37.5% | 04/15 | 05/02 | 05/05 | 05/20 | 06/09 | 06/13 | |||
2017 | 6.3 | 9.4 | 76.7 | 9.6 | 868 | 21.5% | 43.3% | 35.1% | 04/07 | 05/04 | 05/05 | 05/23 | 06/09 | 06/14 | |||
2016 | 5.4 | 8.6 | 81.4 | 8.6 | 1653 | 25.7% | 42.8% | 31.5% | 04/03 | 04/22 | 04/29 | 05/11 | 06/08 | 06/12 | |||
2015 | 4.9 | 7.0 | 77.7 | 1.8 | 3139 | 22.9% | 46.0% | 31.2% | 04/03 | 04/17 | 04/19 | 05/09 | 06/11 | 06/16 | |||
2014 | 5.8 | 8.9 | 77.9 | 6.2 | 2697 | 24.3% | 44.4% | 31.3% | 04/03 | 04/20 | 04/24 | 05/09 | 06/10 | 06/14 | |||
2013 | 5.6 | 9.0 | 86.7 | 10.3 | 1789 | 27.1% | 40.6% | 32.3% | 04/03 | 04/24 | 04/26 | 05/10 | 06/12 | 06/16 | |||
2012 | 6.4 | 9.9 | 80.3 | 4.7 | 2661 | 36.2% | 31.5% | 32.4% | 04/09 | 04/23 | 04/26 | 05/12 | 06/07 | 06/14 | |||
2011 | 6.8 | 12.1 | 76.6 | 1.6 | 4546 | 42.5% | 33.3% | 24.2% | 04/03 | 04/27 | 04/30 | 05/12 | 06/12 | 06/15 | |||
2010 | 5.5 | 8.6 | 79.0 | 1.5 | 6240 | 45.3% | 39.9% | 14.8% | 04/03 | 04/15 | 04/17 | 05/05 | 06/08 | 06/15 | |||
2009 | 5.7 | 8.9 | 85.0 | 3.4 | 4439 | 40.4% | 42.5% | 17.1% | 04/03 | 04/26 | 05/01 | 05/17 | 06/13 | 06/16 | |||
2008 | 6.6 | 12.1 | 79.3 | 2.7 | 3438 | 40.9% | 34.8% | 24.3% | 04/03 | 04/19 | 04/26 | 05/13 | 06/12 | 06/16 | |||
2007 | 5.9 | 10.2 | 86.1 | 4.2 | 1054 | 32.5% | 44.6% | 22.9% | 04/04 | 04/20 | 04/25 | 05/15 | 06/12 | 06/17 | |||
2006 | 6.9 | 12.7 | 79.4 | 6.3 | 698 | 31.9% | 42.4% | 25.6% | 04/24 | 04/30 | 05/04 | 05/15 | 06/13 | 06/16 | |||
MCN-IHR, snake only | Average | 1.8 | median 3.75 range 2.3 - 6.1 |
96.4 | range 1.1 - 7.0 | 1682.4 | 29.5% | 42.9% | 27.6% | 0.0% | 0.0% | ||||||
2024 | 1.8 | 3.4 | 94.3 | 3.6 | 1048 | 23.1% | 43.7% | 33.2% | 04/18 | 05/01 | 05/06 | 05/17 | 06/14 | 06/17 | |||
2023 | 1.9 | 5.0 | 94.9 | 5.4 | 1058 | 15.5% | 52.2% | 32.3% | 04/09 | 05/08 | 05/14 | 05/26 | 06/15 | 06/18 | |||
2022 | 2.1 | 6.1 | 95.2 | 2.8 | 1448 | 17.1% | 51.6% | 31.4% | 04/05 | 05/01 | 05/03 | 05/17 | 06/10 | 06/15 | |||
2021 | 1.5 | 2.3 | 98.3 | 4.3 | 786 | 30.7% | 52.4% | 16.9% | 04/13 | 05/03 | 05/04 | 05/20 | 06/13 | 06/16 | |||
2020 | 1.9 | 3.9 | 96.7 | 4.4 | 516 | 37.0% | 42.6% | 20.3% | 04/20 | 05/03 | 05/06 | 05/20 | 06/12 | 06/16 | |||
2019 | 1.7 | 3.0 | 98.4 | 2.8 | 487 | 26.7% | 48.7% | 24.6% | 04/18 | 05/07 | 05/09 | 05/20 | 06/12 | 06/16 | |||
2018 | 2.0 | 3.8 | 97.1 | 7.0 | 700 | 18.9% | 42.6% | 38.6% | 05/02 | 05/10 | 05/12 | 05/27 | 06/13 | 06/16 | |||
2017 | 2.0 | 4.0 | 95.7 | 4.9 | 646 | 22.0% | 44.3% | 33.7% | 05/05 | 05/12 | 05/14 | 05/29 | 06/13 | 06/16 | |||
2016 | 1.6 | 2.9 | 97.4 | 3.4 | 1299 | 26.8% | 42.1% | 31.1% | 04/08 | 04/30 | 05/05 | 05/15 | 06/12 | 06/15 | |||
2015 | 1.5 | 2.9 | 98.0 | 3.8 | 2429 | 22.1% | 44.3% | 33.6% | 04/05 | 04/22 | 04/24 | 05/07 | 06/13 | 06/16 | |||
2014 | 1.8 | 3.3 | 97.6 | 3.1 | 2014 | 23.7% | 43.5% | 32.7% | 04/04 | 04/28 | 05/01 | 05/14 | 06/12 | 06/16 | |||
2013 | 1.6 | 3.0 | 97.9 | 3.4 | 1457 | 26.6% | 40.2% | 33.2% | 04/03 | 04/30 | 05/02 | 05/15 | 06/14 | 06/18 | |||
2012 | 1.8 | 3.1 | 96.4 | 1.4 | 2077 | 35.7% | 30.3% | 33.9% | 04/19 | 05/06 | 05/11 | 05/18 | 06/09 | 06/14 | |||
2011 | 2.1 | 4.8 | 90.4 | 1.5 | 3197 | 39.0% | 32.7% | 28.3% | 04/20 | 05/04 | 05/06 | 05/16 | 06/15 | 06/17 | |||
2010 | 1.8 | 4.2 | 96.2 | 3.1 | 4738 | 45.6% | 39.8% | 14.6% | 04/03 | 04/21 | 04/23 | 05/10 | 06/09 | 06/14 | |||
2009 | 1.7 | 3.7 | 96.2 | 1.1 | 3564 | 39.3% | 43.2% | 17.5% | 04/16 | 05/05 | 05/08 | 05/21 | 06/15 | 06/17 | |||
2008 | 2.0 | 5.1 | 96.8 | 2.2 | 2502 | 40.7% | 35.5% | 23.9% | 04/06 | 04/28 | 05/04 | 05/19 | 06/16 | 06/18 | |||
2007 | 1.7 | 3.0 | 97.6 | 6.7 | 869 | 32.7% | 43.3% | 24.1% | 04/18 | 04/29 | 05/02 | 05/18 | 06/13 | 06/17 | |||
2006 | 1.9 | 3.8 | 94.8 | 4.8 | 496 | 30.4% | 43.5% | 26.0% | 05/01 | 05/08 | 05/11 | 05/20 | 06/15 | 06/17 | |||
IHR-LMN | Average | 1.4 | median 2.5 range 2.0 - 5.7 |
98.5 | range 1.4 - 6.3 | 1072.2 | 24.1% | 45.8% | 30.2% | 0.0% | 0.0% | ||||||
2024 | 1.5 | 4.1 | 98.4 | 5.1 | 973 | 22.7% | 43.9% | 33.4% | 04/20 | 05/04 | 05/07 | 05/18 | 06/14 | 06/17 | |||
2023 | 1.4 | 3.0 | 99.2 | 4.3 | 989 | 15.6% | 52.1% | 32.4% | 04/18 | 05/11 | 05/16 | 05/30 | 06/15 | 06/18 | |||
2022 | 1.9 | 5.7 | 96.9 | 1.4 | 1221 | 16.9% | 48.2% | 35.0% | 04/07 | 05/03 | 05/04 | 05/17 | 06/07 | 06/09 | |||
2021 | 1.2 | 2.1 | 99.9 | 3.7 | 754 | 30.5% | 52.3% | 17.2% | 04/04 | 05/04 | 05/06 | 05/21 | 06/13 | 06/16 | |||
2020 | 1.7 | 4.7 | 98.0 | 4.6 | 488 | 36.5% | 42.6% | 20.9% | 04/22 | 05/04 | 05/07 | 05/24 | 06/13 | 06/15 | |||
2019 | 1.2 | 2.2 | 98.7 | 5.1 | 474 | 27.6% | 47.5% | 24.9% | 04/25 | 05/09 | 05/11 | 05/22 | 06/12 | 06/15 | |||
2018 | 1.4 | 2.8 | 98.3 | 6.3 | 666 | 18.5% | 42.5% | 39.0% | 05/03 | 05/12 | 05/14 | 05/28 | 06/13 | 06/17 | |||
2017 | 1.5 | 3.1 | 97.5 | 4.2 | 611 | 22.4% | 43.4% | 34.2% | 05/06 | 05/15 | 05/20 | 05/30 | 06/14 | 06/18 | |||
2016 | 1.1 | 2.0 | 98.6 | 4.7 | 1252 | 27.1% | 41.6% | 31.3% | 04/10 | 05/02 | 05/06 | 05/17 | 06/12 | 06/16 | |||
2015 | 1.2 | 2.1 | 99.2 | 2.7 | 2327 | 22.0% | 44.1% | 33.9% | 04/07 | 04/23 | 04/25 | 05/08 | 06/12 | 06/16 | |||
2014 | 1.2 | 2.1 | 99.1 | 3.2 | 1940 | 23.6% | 43.4% | 33.1% | 04/09 | 04/30 | 05/03 | 05/15 | 06/13 | 06/17 | |||
IHR-GOA double reach | Average | 3.4 | median 7.75 range 4.5 - 16.6 |
97.4 | range 1.9 - 4.9 | 1061.0 | 24.0% | 45.7% | 30.3% | 0.0% | 0.0% | ||||||
2024 | 3.3 | 8.3 | 97.3 | 3.9 | 973 | 22.7% | 43.9% | 33.4% | 04/20 | 05/04 | 05/07 | 05/18 | 06/14 | 06/17 | |||
2023 | 3.1 | 7.0 | 98.7 | 4.5 | 989 | 15.6% | 52.1% | 32.4% | 04/18 | 05/11 | 05/16 | 05/30 | 06/15 | 06/18 | |||
2022 | 4.4 | 12.6 | 96.1 | 4.6 | 1221 | 16.9% | 48.2% | 35.0% | 04/07 | 05/03 | 05/04 | 05/17 | 06/07 | 06/09 | |||
2021 | 3.0 | 7.0 | 97.6 | 3.9 | 754 | 30.5% | 52.3% | 17.2% | 04/04 | 05/04 | 05/06 | 05/21 | 06/13 | 06/16 | |||
