Smolt Index Chinook-0 Query Parameters |
Year | 2004 |
Project | Lower Granite |
River Parameter | Temperature |
Critical Temperature Value | 15 C |
Calculate Exposure | Above Critical Value |
Total Run Period (Mar 27 - Oct 31) |
Total Number of Fish Observed | 1034531 |
Percent of Total Run Analyzed [Number Observed] | 100 % [1034531] |
Temperature Exposure Index | 17.04 C |
Percent of Fish Exposed [Number Exposed] | 63.9 % [661869] |
Number of Days Fish Exposed | 128 |
Middle 80% of Run Period (Jun 8 - Jul 14) |
Number of Fish Observed | 851096 |
Percent of Middle 80% of Run Analyzed [Number Observed] | 100 % [851096] |
Temperature Exposure Index | 16.97 C |
Percent of Fish Exposed [Number Exposed] | 66.8 % [568790] |
Number of Days Fish Exposed | 29 |
Run Dates |
First Day of Run | Mar 27 |
5% of Run passed | Jun 6 |
10% of Run passed | Jun 8 |
50% of Run passed | Jun 21 |
90% of Run passed | Jul 14 |
95% of Run passed | Jul 26 |
Last Day of Run | Oct 31 |
Date(s) When Temperature Crosses 15 C |
Jun 16, Oct 22
|