Year or Averagea/ | Late-Fall a/b/c/ | Winter c/d/ | Spring | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Upper Sacramento a/b/c/ | RBDD a/ | Carcass Survey | Tributary e/ | Sacramento River a/ | Feather River | ||||||
Adults | Jacks | Adults | Jacks | Adults | Jacks | Adults and Jacks h/ | Adults | Jacks | Adults | Jacks | |
1981-1985 | 8,102 | 1,746 | 5,027 | 921 | -- | -- | 1,061 | 9,798 | 4,241 | 1,446 | 133 |
1986-1990 | 10,047 | 1,761 | 1,369 | 390 | -- | -- | 1,658 | 8,795 | 1,930 | 2,884 | 406 |
1991-1995 | 3,844 i/ | 383 i/ | 586 | 78 | -- | -- | 2,813 | 410 | 165 | 3,441 | 465 |
1996-2000 | 16,061 i/ | 2,478 i/ | 940 | 1,032 | -- | -- | 7,768 | 242 | 160 | 4,393 | 503 |
2001-2005 | 19,012 | 1,258 | 4,318 | 3,070 | 8,527 | 996 | 19,499 j/ | 439 | 78 h/ | 4,370 k/ | 255 k/ |
2006-2010 | 11,004 | 581 | 3,100 | 2,631 | 5,595 | 164 | 7,606 j/ | 75 | 7 | 1,660 k/ | 30 k/ |
2011 | 7,129 | 1,161 | l/ | l/ | 637 | 187 | 5,547 j/ | l/ | l/ | 1,831 k/ | 138 k/ |
2012 | 5,153 | 909 | m/ | m/ | 2,527 | 144 | 18,694 j/ | m/ | m/ | 3,510 k/ | 228 k/ |
2013 | 8,365 | 644 | m/ | m/ | 5,622 n/ | 462 | 18,507 j/ | m/ | m/ | 4,247 k/ | 44 k/ |
2014 | 11,792 | 1,453 | m/ | m/ | 2,688 | 327 | 7,127 j/ | m/ | m/ | 2,599 k/ | 177 k/ |
2015 | 9,306 | 134 | m/ | m/ | 3,382 | 57 | 1,039 j/ | m/ | m/ | 3,333 k/ | 53 k/ |
2016 | 4,708 | 949 | m/ | m/ | 924 | 622 | 6,458 j/ | m/ | m/ | 1,595 k/ | 55 k/ |
2017 | 4,466 | 389 | m/ | m/ | 490 | 485 | 1,055 j/ | m/ | m/ | 266 k/ | 314 k/ |
2018 | 2,023 | 3,189 | m/ | m/ | 1,884 | 754 | 2,806 j/ | m/ | m/ | 1,870 k/ | 240 k/ |
2019 | 9,965 | 1,550 | m/ | m/ | 7,570 | 559 | 16,145 j/ | m/ | m/ | 3,554 k/ | 313 k/ |
2020 | 5,109 | 113 | m/ | m/ | 6,743 | 686 | 1,675 j/ | m/ | m/ | 1,444 k/ | 110 k/ |
2021 | 3,626 | 267 | m/ | m/ | 10,239 | 277 | 5,210 j/ | m/ | m/ | 2,596 k/ | 47 k/ |
2022 | 7,035 | 228 | m/ | m/ | 5,561 | 477 | 5,263 j/ | m/ | m/ | 1,761 k/ | 11 k/ |
2023 o/ | 2,972 | 284 | m/ | m/ | 2,447 | 54 | 106 j/ | m/ | m/ | 1,312 k/ | 79 k/ |
PFMC (Pacific Fishery Management Council). 2024b. Amended Review of 2023 Ocean Salmon Fisheries: Stock Assessment and Fishery Evaluation Document for the Pacific Coast Salmon Fishery Management Plan. (Document prepared for the Council and its advisory entities.) Pacific Fishery Management Council, 7700 NE Ambassador Place, Suite 101, Portland, Oregon 97220-1384.
Available from: https://www.pcouncil.org/salmon-management-documents/