Date | Knights Landing RST: Winter Chinook: Catch Index | Knights Landing RST: Older Chinook: Catch Index | Sacramento Trawls: Older Chinook: Catch Index | Sacramento Beach Seines: Older Chinook: Catch Index | Alert: Catch Index > 5 | Alert: Catch Index 3 < X ≤ 5 |
---|---|---|---|---|---|---|
2024-11-16 | ||||||
2024-11-15 | 0 | 0 | ||||
2024-11-14 | 0 | |||||
2024-11-13 | 0 | |||||
2024-11-12 | 0 | 0 | ||||
2024-11-11 | 0 | 0 | ||||
2024-11-10 | 0 | 0 | ||||
2024-11-09 | 0 | 0 | ||||
2024-11-08 | 0 | 0 | 0 | 0 | ||
2024-11-07 | 0 | 0 | ||||
2024-11-06 | 0 | 0 | 0 | 0 | ||
2024-11-05 | 0 | 0 | ||||
2024-11-04 | 0 | 0 | 0 | 0 | ||
2024-11-03 | 0 | 0 | ||||
2024-11-02 | 0 | 0 | ||||
2024-11-01 | 0 | 0 | 0 | |||
2024-10-31 | 0 | 0 | 0 | |||
2024-10-30 | 0 | 0 | 0 | 0 | ||
2024-10-29 | 0 | 0 | ||||
2024-10-28 | 0 | 0 | 0 | 0 | ||
2024-10-27 | 0 | 0 | ||||
2024-10-26 | 0 | 0 | ||||
2024-10-25 | 0 | 0 | 0 | 0 | ||
2024-10-24 | 0 | 0 | ||||
2024-10-23 | 0 | 0 | 0 | 0 | ||
2024-10-22 | 0 | 0 | ||||
2024-10-21 | 0 | 0 | 0 | 0 | ||
2024-10-20 | 0 | 0 | ||||
2024-10-19 | 0.5 | 0.5 | ||||
2024-10-18 | 0 | 0 | 0 | 0 | ||
2024-10-17 | 0 | 0 | 0 | 0 | ||
2024-10-16 | 0 | 0 | 0 | |||
2024-10-15 | 0 | 0 | 0 | |||
2024-10-14 | 0 | 0 | ||||
2024-10-13 | 0 | 0 | ||||
2024-10-12 | 0 | 0 | ||||
2024-10-11 | 0 | 0 | 0 | 0 | ||
2024-10-10 | 0 | 0 | ||||
2024-10-09 | 0 | 0 | 0 | 0 | ||
2024-10-08 | 0 | 0 | ||||
2024-10-07 | 0 | 0 | ||||
2024-10-06 | ||||||
2024-10-05 | ||||||
2024-10-04 | 0 | 0 | 0 | 0 | ||
2024-10-03 | 0 | 0 | ||||
2024-10-02 | 0 | 0 | 0 | 0 | ||
2024-10-01 | 0 | 0 |
Part 1: DCC operations by Knights Landing or Sacramento Catch Indices (PA 4-56)
Monitoring period: 1 October-30 November
Water quality criteria per D-1641 are met and either the Knights Landing Catch Index or Sacramento Catch Index is greater than 5.0 fish per day (close until both < 3/day)
Water quality criteria per D-1641 are met, either Knights Landing Catch Index or the Sacramento Catch Index are greater than 3.0 fish per day but less than or equal to five fish per day. (closed for 3 days)
Date | Mill Creek (MLM): mean daily flow (cfs) | Mill Creek (MLM): flow percent change | Mill Creek (MLM): Alert | Deer Creek (DCV): mean daily flow (cfs) | Deer Creek (DCV): flow percent change | Deer Creek (DCV): Alert | Wilkins Slough (WLK): mean daily flow (cfs) | Knights Landing RST: water temperature (f) | WLK-KNL: Alert |
---|---|---|---|---|---|---|---|---|---|
11/16/2024 | 129.3 | -14.7% | Flow>95cfs | 118.6 | -17.0% | Flow>95cfs | 4289.8 | ||
11/15/2024 | 151.7 | 3.8% | Flow>95cfs | 142.9 | 12.8% | Flow>95cfs | 4345.4 | ||
11/14/2024 | 146.2 | 13.4% | Flow>95cfs | 126.7 | 1.9% | Flow>95cfs | 4271.2 | ||
11/13/2024 | 128.9 | -15.8% | Flow>95cfs | 124.2 | -13.0% | Flow>95cfs | 4254.7 | ||
11/12/2024 | 153.0 | 6.7% | Flow>95cfs | 142.8 | 15.0% | Flow>95cfs | 4176.0 | ||
11/11/2024 | 143.4 | 23.6% | Flow>95cfs | 124.2 | 16.0% | Flow>95cfs | 4214.3 | 43.9 | |
11/10/2024 | 116.0 | -0.7% | Flow>95cfs | 107.1 | 0.1% | Flow>95cfs | 4281.1 | 43.7 |
Monitor Deer Creek and Mill Creek for average daily flow >95 cfs or >50% change from prior day
Monitor for both conditions: Wilkins Slough average daily flow >7500 cfs and Knights Landing temperature <56.3F
Date Range | Data Item | Butte Creek Diversion and RST | Tisdale Weir RST | Knights Landing RST | Lower Feather River RST | Lower Sacramento River RST | Sacramento Trawls (@ Sherwood Harbor) | Sacramento Beach Seines | Chipps Island Trawls | Mossdale Trawls |
---|---|---|---|---|---|---|---|---|---|---|
Date Range | Data Item | Butte Creek Diversion and RST | Tisdale Weir RST | Knights Landing RST | Lower Feather River RST | Lower Sacramento River RST | Sacramento Trawls (@ Sherwood Harbor) | Sacramento Beach Seines | Chipps Island Trawls | Mossdale Trawls |
11/10/2024-11/16/2024 | Min Sample Date | 2024-11-10 | 2024-11-10 | 2024-11-12 | 2024-11-12 | 2024-11-12 | 2024-11-12 | |||
11/10/2024-11/16/2024 | Max Sample Date | 2024-11-11 | 2024-11-11 | 2024-11-15 | 2024-11-15 | 2024-11-15 | 2024-11-15 | |||
11/10/2024-11/16/2024 | Days with Sampling | 2 | 2 | 0 | 3 | 0 | 0 | |||
11/10/2024-11/16/2024 | Fall Chinook | 0 | 0 | 0 | 0 | 0 | 0 | |||
11/10/2024-11/16/2024 | Spring Chinook | 0 | 0 | 0 | 0 | 0 | 0 | |||
11/10/2024-11/16/2024 | Winter Chinook | 0 | 0 | 0 | 0 | 0 | 0 | |||
11/10/2024-11/16/2024 | LateFall Chinook | 0 | 0 | 0 | 0 | 0 | 0 | |||
11/10/2024-11/16/2024 | Chinook (ad-clip) | 0 | 0 | 0 | 0 | 0 | 0 | |||
11/10/2024-11/16/2024 | Steelhead (natural) | 0 | 0 | 0 | 0 | 0 | 0 | |||
11/10/2024-11/16/2024 | Steelhead (ad-clip) | 0 | 0 | 0 | 0 | 0 | 0 | |||
11/10/2024-11/16/2024 | Avg Flow (cfs) | 132.7 | 4470.8 | 4261.8 | 2168.7 | 8830.9 | 8830.9 | 5324.4 | 1377.4 | |
11/10/2024-11/16/2024 | Avg Water Temp (F) | 11.8 | 43.8 | 55.3 | 55.3 | 58.0 | 54.3 | |||
11/10/2024-11/16/2024 | Avg Turbidity (NTU) | 4.7 | 5.1 | |||||||
11/03/2024-11/09/2024 | Min Sample Date | 2024-11-03 | 2024-11-03 | 2024-11-03 | 2024-11-04 | 2024-11-04 | 2024-11-04 | 2024-11-04 | ||
11/03/2024-11/09/2024 | Max Sample Date | 2024-11-09 | 2024-11-09 | 2024-11-03 | 2024-11-08 | 2024-11-08 | 2024-11-08 | 2024-11-08 | ||
11/03/2024-11/09/2024 | Days with Sampling | 7 | 7 | 1 | 0 | 3 | 0 | 0 | ||
11/03/2024-11/09/2024 | Fall Chinook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11/03/2024-11/09/2024 | Spring Chinook | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
11/03/2024-11/09/2024 | Winter Chinook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11/03/2024-11/09/2024 | LateFall Chinook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11/03/2024-11/09/2024 | Chinook (ad-clip) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11/03/2024-11/09/2024 | Steelhead (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11/03/2024-11/09/2024 | Steelhead (ad-clip) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11/03/2024-11/09/2024 | Avg Flow (cfs) | 106.5 | 5126.1 | 4516.8 | 2215.8 | 9096.3 | 9096.3 | 4576.1 | 1943.6 | |
11/03/2024-11/09/2024 | Avg Water Temp (F) | 12.0 | 44.1 | 45.2 | 56.8 | 56.8 | 59.8 | 55.9 | ||
11/03/2024-11/09/2024 | Avg Turbidity (NTU) | 5.5 | 5.7 | 4.0 | ||||||
source of Avg Flow (cfs) | Butte Creek nr Chico (BCK) | Colousa (COL) | Wilkins Slough (WLK) | Boyd's Landing (FSB) | Verona (VON) | Freeport (FPT) | Freeport (FPT) | Delta OutFlow (DTO) | Vernalis (VNS) | |
source of Avg Water Temp (F) | Butte Creek | Tisdale Weir | Knights Landing | Lower Feather River | Lower Sacramento River | Hood (SRH) | Hood (SRH) | Chipps Island Trawls | Vernalis (VNS) | |
source of Avg Turbidity (NTU) | Butte Creek | Tisdale Weir | Knights Landing | Lower Feather River | Lower Sacramento River | Sacramento Trawls | Sacramento Trawls | Chipps Island Trawls | Mossdale Trawls |
Species | Red Bluff Diversion Dam | Tisdale RST | Knights Landing RST | Sac Trawl (Sherwood) Catch Index | Chipps Island Trawl Catch Index | Salvage |
---|---|---|---|---|---|---|
Chinook, Winter-run, Unclipped | 85.4% (79.7%,91.1%) BY: 2014 - 2023 |
23.4% (5.2%,41.7%) BY: 2014 - 2023 |
24.2% (2.8%,45.6%) BY: 2014 - 2023 |
9.8% (-9.3%,29.0%) BY: 2014 - 2023 |
1.0% (-1.3%,3.3%) BY: 2014 - 2023 |
0.0% (0.0%,0.0%) WY: 2015 - 2024 |
Chinook, Spring-run, Unclipped | 1.4% (-0.3%,3.0%) BY: 2014 - 2023 |
0.4% (-0.0%,0.7%) BY: 2014 - 2023 |
1.7% (-1.3%,4.6%) BY: 2014 - 2023 |
0.0% (0.0%,0.0%) BY: 2014 - 2023 |
0.0% (0.0%,0.0%) BY: 2014 - 2023 |
0.0% (0.0%,0.0%) WY: 2015 - 2024 |
Steelhead, Unclipped (January-December) | ||||||
Steelhead, Unclipped (December-March) | ||||||
Steelhead, Unclipped (April-June) |
Estimates presented during weekly meetings. Submitted by BOR to SacPAS after weekly meetings for generation of plots.
Current estimates generated by the Delta STARS tool. STARS Predicted Survival, Travel-Time and Routing for Late-Fall Run and Winter Run Chinook. Delta STARS developed by USGS Quantitative Fisheries Ecology Section and deployed by SacPAS.
Stock | Date | Route | Parameter | Estimate | Lower 80% Credible Limit | Upper 80% Credible Limit |
---|---|---|---|---|---|---|
Winter Chinook | 2024-11-16 | Overall | Median Travel Time | 6.7346 | 6.3932 | 7.2997 |
Winter Chinook | 2024-11-16 | Overall | Survival | 0.26038 | 0.20602 | 0.31467 |
Winter Chinook | 2024-11-16 | Sacramento River | Median Travel Time | 6.234 | 6 | 7 |
Winter Chinook | 2024-11-16 | Sacramento River | Routing Probability | 0.57927 | 0.53551 | 0.62344 |
Winter Chinook | 2024-11-16 | Sacramento River | Survival | 0.27328 | 0.20131 | 0.34888 |
Winter Chinook | 2024-11-16 | Yolo Bypass | Median Travel Time | 10.205 | 10 | 11 |
Winter Chinook | 2024-11-16 | Yolo Bypass | Routing Probability | 0 | 0 | 0 |
Winter Chinook | 2024-11-16 | Yolo Bypass | Survival | 0.55585 | 0.43234 | 0.68254 |
Winter Chinook | 2024-11-16 | Sutter Slough | Median Travel Time | 6.387 | 6 | 7 |
Winter Chinook | 2024-11-16 | Sutter Slough | Routing Probability | 0.13824 | 0.11139 | 0.16766 |
Winter Chinook | 2024-11-16 | Sutter Slough | Survival | 0.31691 | 0.22474 | 0.41584 |
Winter Chinook | 2024-11-16 | Steamboat Slough | Median Travel Time | 6.055 | 6 | 6 |
Winter Chinook | 2024-11-16 | Steamboat Slough | Routing Probability | 0.14675 | 0.12 | 0.1745 |
Winter Chinook | 2024-11-16 | Steamboat Slough | Survival | 0.34243 | 0.23986 | 0.4498 |
Winter Chinook | 2024-11-16 | Interior Delta | Median Travel Time | 9.963 | 9 | 11 |
Winter Chinook | 2024-11-16 | Interior Delta | Routing Probability | 0.13574 | 0.10499 | 0.16952 |
Winter Chinook | 2024-11-16 | Interior Delta | Survival | 0.064433 | 0.027146 | 0.11002 |
Late-fall Chinook | 2024-11-16 | Overall | Median Travel Time | 12.035 | 9.0798 | 16.113 |
Late-fall Chinook | 2024-11-16 | Overall | Survival | 0.41508 | 0.31856 | 0.50761 |
Late-fall Chinook | 2024-11-16 | Delta Cross Channel | Median Travel Time | NA | NA | NA |
Late-fall Chinook | 2024-11-16 | Delta Cross Channel | Routing Probability | 0 | 0 | 0 |
Late-fall Chinook | 2024-11-16 | Delta Cross Channel | Survival | NA | NA | NA |
Late-fall Chinook | 2024-11-16 | Georgiana Slough | Median Travel Time | 16.804 | 11.371 | 25.672 |
Late-fall Chinook | 2024-11-16 | Georgiana Slough | Routing Probability | 0.263 | 0.217 | 0.358 |
Late-fall Chinook | 2024-11-16 | Georgiana Slough | Survival | 0.19082 | 0.08529 | 0.34941 |
Late-fall Chinook | 2024-11-16 | Sacramento River | Median Travel Time | 10.407 | 7.2044 | 14.801 |
Late-fall Chinook | 2024-11-16 | Sacramento River | Routing Probability | 0.463 | 0.369 | 0.514 |
Late-fall Chinook | 2024-11-16 | Sacramento River | Survival | 0.54334 | 0.39926 | 0.65309 |
Late-fall Chinook | 2024-11-16 | Sutter and Steamboat Slough | Median Travel Time | 10.797 | 7.5896 | 15.857 |
Late-fall Chinook | 2024-11-16 | Sutter and Steamboat Slough | Routing Probability | 0.273 | 0.246 | 0.3001 |
Late-fall Chinook | 2024-11-16 | Sutter and Steamboat Slough | Survival | 0.42101 | 0.26913 | 0.57907 |
Current estimates generated by the Loss and Salvage Predictor tool. Predicts loss and/or salvage of endangered steelhead and winter run Chinook salmon at the CVP and SWP pumping facilities at the southern end of the Sacramento-San Joaquin Delta. Available Decemer to mid-June.
Single-Year Loss Thresholds (PA 4-69)
In each year, typically January/February, Reclamation and DWR propose to avoid exceeding an annual loss threshold equal to 90% of the greatest annual loss that occurred in the historical record 2010-2018 for each of:
WY | Data Item | Winter-run Chinook : 10/1-6/30 | Natural Steelhead : 12/1-3/31 | Natural Steelhead : 4/1-6/15 |
---|---|---|---|---|
WY2025 | Loss Total Last 1-7 days (11/10/2024-11/16/2024) | 0 | 0 | 0 |
WY2025 | Loss Total Last 8-14 days (11/03/2024-11/09/2024) | 0 | 0 | 0 |
WY2025 | Cumulative Loss Total | 0 | 0 | 0 |
WY | Date | Winter-run Chinook : 10/1-6/30 : Daily Loss | Winter-run Chinook : 10/1-6/30 : Cum Loss | Natural Steelhead : 12/1-3/31 : Daily Loss | Natural Steelhead : 12/1-3/31 : Cum Loss | Natural Steelhead : 4/1-6/15 : Daily Loss | Natural Steelhead : 4/1-6/15 : Cum Loss |
---|---|---|---|---|---|---|---|
WY | Date | Winter-run Chinook : 10/1-6/30 : Daily Loss | Winter-run Chinook : 10/1-6/30 : Cum Loss | Natural Steelhead : 12/1-3/31 : Daily Loss | Natural Steelhead : 12/1-3/31 : Cum Loss | Natural Steelhead : 4/1-6/15 : Daily Loss | Natural Steelhead : 4/1-6/15 : Cum Loss |
WY2025 | 2024-11-14 | 0 | 0 | ||||
WY2025 | 2024-11-13 | 0 | 0 | ||||
WY2025 | 2024-11-12 | 0 | 0 | ||||
WY2025 | 2024-11-11 | 0 | 0 | ||||
WY2025 | 2024-11-10 | 0 | 0 | ||||
WY2025 | 2024-11-09 | 0 | 0 | ||||
WY2025 | 2024-11-08 | 0 | 0 | ||||
WY2025 | 2024-11-07 | 0 | 0 | ||||
WY2025 | 2024-11-06 | 0 | 0 | ||||
WY2025 | 2024-11-05 | 0 | 0 | ||||
WY2025 | 2024-11-04 | 0 | 0 | ||||
WY2025 | 2024-11-03 | 0 | 0 | ||||
WY2025 | 2024-11-02 | 0 | 0 | ||||
WY2025 | 2024-11-01 | 0 | 0 | ||||
WY2025 | 2024-10-31 | 0 | 0 | ||||
WY2025 | 2024-10-30 | 0 | 0 | ||||
WY2025 | 2024-10-29 | 0 | 0 | ||||
WY2025 | 2024-10-28 | 0 | 0 | ||||
WY2025 | 2024-10-27 | 0 | 0 | ||||
WY2025 | 2024-10-26 | 0 | 0 | ||||
WY2025 | 2024-10-25 | 0 | 0 | ||||
WY2025 | 2024-10-24 | 0 | 0 | ||||
WY2025 | 2024-10-23 | 0 | 0 | ||||
WY2025 | 2024-10-22 | 0 | 0 | ||||
WY2025 | 2024-10-21 | 0 | 0 | ||||
WY2025 | 2024-10-20 | 0 | 0 | ||||
WY2025 | 2024-10-19 | 0 | 0 | ||||
WY2025 | 2024-10-18 | 0 | 0 | ||||
WY2025 | 2024-10-17 | 0 | 0 | ||||
WY2025 | 2024-10-16 | 0 | 0 | ||||
WY2025 | 2024-10-15 | 0 | 0 | ||||
WY2025 | 2024-10-14 | 0 | 0 | ||||
WY2025 | 2024-10-13 | 0 | 0 | ||||
WY2025 | 2024-10-12 | 0 | 0 | ||||
WY2025 | 2024-10-11 | 0 | 0 | ||||
WY2025 | 2024-10-10 | 0 | 0 | ||||
WY2025 | 2024-10-09 | 0 | 0 | ||||
WY2025 | 2024-10-08 | 0 | 0 | ||||
WY2025 | 2024-10-07 | 0 | 0 | ||||
WY2025 | 2024-10-06 | 0 | 0 | ||||
WY2025 | 2024-10-05 | 0 | 0 | ||||
WY2025 | 2024-10-04 | 0 | 0 | ||||
WY2025 | 2024-10-03 | 0 | 0 | ||||
WY2025 | 2024-10-02 | 0 | 0 | ||||
WY2025 | 2024-10-01 | 0 | 0 |
Content on this page is updated daily during the monitoring season and includes the most up-to-date datasets contained in the SacPAS database. Juvenile monitoring and salvage data are updated as made available publicly.