Stanislaus | Tuolumne | Merced | San Joaquin | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | GDW | OBB | RIP | KOT | LGN | TRW | MOD | TRT | MBH | CRS | MST | NEW | MRB | VNS | MSD | OH1 |
Flow (CFS) | 202 a | 181 | 192 | 215 | 378 | 374 | 359 | 403 | 198 | 165 | 176 | 546 | 924 | 1281 | 1514 | 1172 |
Stanislaus | Tuolumne | Merced | San Joaquin | |||||
---|---|---|---|---|---|---|---|---|
Location | OBB | RIP | RPN | MOD | CRS | VNS | MSD | OH1 |
Water Temperature (°F) | 49.4 | 51.5 | 51.8 | 51.7 | 51.1 | 51.4 | 51.1 | 50.5 |
Stanislaus | Tuolumne | Merced | San Joaquin | |
---|---|---|---|---|
Location | SNS | TLG | MRC | SJF |
Full Natural Flow (CFS) | 122 a | 556 a | 182 a |
Stanislaus | San Joaquin | ||
---|---|---|---|
Location | RPN | MSD | OH1 |
Dissolved Oxygen (mg/L) | 10.1 | 10.3 | 10.2 |
Date Range | Data Item | Caswell Memorial State Park RSTs | Mossdale Trawls | Antioch Dunes SJ001S | Eddo's SJ005N | Medford Island SJ026S | Lost Isle SJ032S | Dad's Point SJ041N | Dos Reis SJ051E | Mossdale SJ056E | Weatherbee SJ058W | Big Beach SJ063W | Durham Site SJ068W | Sturgeon Bend SJ074W | Two Rivers RV Park SJ075E | Route 132 SJ077E | N. of Tuol. R. SJ083W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date Range | Data Item | Caswell Memorial State Park RSTs | Mossdale Trawls | Antioch Dunes SJ001S | Eddo's SJ005N | Medford Island SJ026S | Lost Isle SJ032S | Dad's Point SJ041N | Dos Reis SJ051E | Mossdale SJ056E | Weatherbee SJ058W | Big Beach SJ063W | Durham Site SJ068W | Sturgeon Bend SJ074W | Two Rivers RV Park SJ075E | Route 132 SJ077E | N. of Tuol. R. SJ083W |
12/06/2024-12/19/2024 | Min Sample Date | 2024-12-09 | 2024-12-12 | 2024-12-10 | 2024-12-10 | 2024-12-19 | |||||||||||
12/06/2024-12/19/2024 | Max Sample Date | 2024-12-18 | 2024-12-12 | 2024-12-10 | 2024-12-19 | 2024-12-19 | |||||||||||
12/06/2024-12/19/2024 | Days with Sampling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/06/2024-12/19/2024 | Fall Chinook | 0 | 0 | 0 | 0 | 0 | |||||||||||
12/06/2024-12/19/2024 | Spring Chinook | 0 | 0 | 0 | 0 | 0 | |||||||||||
12/06/2024-12/19/2024 | Winter Chinook | 0 | 0 | 0 | 0 | 0 | |||||||||||
12/06/2024-12/19/2024 | LateFall Chinook | 0 | 0 | 0 | 0 | 0 | |||||||||||
12/06/2024-12/19/2024 | Chinook (ad-clip) | 0 | 0 | 0 | 0 | 0 | |||||||||||
12/06/2024-12/19/2024 | Steelhead (natural) | 0 | 0 | 0 | 0 | 0 | |||||||||||
12/06/2024-12/19/2024 | Steelhead (ad-clip) | 0 | 0 | 0 | 0 | 0 | |||||||||||
12/06/2024-12/19/2024 | Avg Flow (cfs) | 215.3 | 1311.8 | ||||||||||||||
12/06/2024-12/19/2024 | Avg Water Temp (F) | 32.0 | 51.6 | 51.8 | 52.5 | 51.6 | 52.0 | ||||||||||
12/06/2024-12/19/2024 | Avg Turbidity (NTU) | ||||||||||||||||
11/22/2024-12/05/2024 | Min Sample Date | 2024-11-25 | 2024-12-03 | 2024-11-25 | |||||||||||||
11/22/2024-12/05/2024 | Max Sample Date | 2024-12-04 | 2024-12-03 | 2024-12-02 | |||||||||||||
11/22/2024-12/05/2024 | Days with Sampling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/22/2024-12/05/2024 | Fall Chinook | 0 | 0 | 0 | |||||||||||||
11/22/2024-12/05/2024 | Spring Chinook | 0 | 0 | 0 | |||||||||||||
11/22/2024-12/05/2024 | Winter Chinook | 0 | 0 | 0 | |||||||||||||
11/22/2024-12/05/2024 | LateFall Chinook | 0 | 0 | 0 | |||||||||||||
11/22/2024-12/05/2024 | Chinook (ad-clip) | 0 | 0 | 0 | |||||||||||||
11/22/2024-12/05/2024 | Steelhead (natural) | 0 | 0 | 0 | |||||||||||||
11/22/2024-12/05/2024 | Steelhead (ad-clip) | 0 | 0 | 0 | |||||||||||||
11/22/2024-12/05/2024 | Avg Flow (cfs) | 255.9 | 1362.2 | ||||||||||||||
11/22/2024-12/05/2024 | Avg Water Temp (F) | 32.0 | 52.9 | 51.8 | 54.1 | ||||||||||||
11/22/2024-12/05/2024 | Avg Turbidity (NTU) | ||||||||||||||||
source of Avg Flow (cfs) | Ripon USGS (RIP) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | |
source of Avg Water Temp (F) | Caswell RST | Vernalis (VNS) | Antioch Dunes | Eddo's | Medford Island | Lost Isle | Dad's Point | Dos Reis | Mossdale | Weatherbee | Big Beach | Durham Site | Sturgeon Bend | Two Rivers RV Park | Route 132 | N. of Tuol. R. | |
source of Avg Turbidity (NTU) | Caswell RSTs | Mossdale Trawls | Antioch Dunes | Eddo's | Medford Island | Lost Isle | Dad's Point | Dos Reis | Mossdale | Weatherbee | Big Beach | Durham Site | Sturgeon Bend | Two Rivers RV Park | Route 132 | N. of Tuol. R. |
Unimpaired flow is monitored February through June at specific locations in the Stanislaus, Tuolumne, and Merced rivers.
Google Custom Map for SWT related river conditions and juvenile sampling locations (not linked to data queries). On the map, click on to open the side navigation panel and to open the full-size map in a new window/tab.
Content on this page is updated daily and includes the most up-to-date datasets contained in the SacPAS database.