Workgroups & Teams

WY2025 Current Conditions for the American River Group (ARG) -- in development

Flow and Temperature

Figure. Water Year 2025 American River flow and water temperatures (daily) since October 1, 2024. Data from NAT, AFO, AWB stations retrieved daily from CDEC. Figure generated by SacPAS including temperature threshold reference lines.
Water Year 2025 Lower American River Flow and Temperature Data Table
Date Lake Natoma (Nimbus Dam) (NAT)
Reservoir Outflow (CFS)
American R at Fair Oaks (AFO)
Water Temperature (°F)
American R blw Watt Ave Bridge (AWB)
Water Temperature (°F)
2025-02-21 7048.13 47.8 48.2
2025-02-20 7116.00 47.4 47.8
2025-02-19 6303.71 47.6 47.9
2025-02-18 5004.13 47.5 47.9
2025-02-17 5039.71 47.7 48.1
2025-02-16 4991.67 47.8 48.3
2025-02-15 4070.71 48.4 49.0
2025-02-14 2529.46 48.9 49.5
2025-02-13 2478.00 48.1 49.0
2025-02-12 2475.13 47.7 47.7
2025-02-11 2514.21 47.8 47.7
2025-02-10 2514.42 48.1 48.2
2025-02-09 2486.83 48.3 48.5
2025-02-08 2504.21 48.4 48.6
2025-02-07 3040.42 48.4 49.0
2025-02-06 3529.63 48.0 47.8
2025-02-05 4005.92 48.5 48.7
2025-02-04 4392.25 48.5 49.1
2025-02-03 4817.63 48.3 48.7
2025-02-02 4861.17 48.1 48.6
2025-02-01 3585.04 48.0 48.4
2025-01-31 1811.50 47.9 47.7
2025-01-30 1758.42 47.9 48.0
2025-01-29 1753.88 47.9 47.9
2025-01-28 1777.00 47.9 47.9
2025-01-27 1807.50 48.2 47.9
2025-01-26 1771.46 48.4 48.5
2025-01-25 1741.63 48.6 48.5
2025-01-24 1792.88 48.6 48.7
2025-01-23 1795.58 48.6 50.4
2025-01-22 1779.50 48.6 48.4
2025-01-21 1779.58 48.8 48.6
2025-01-20 1756.29 49.0 48.7
2025-01-19 1758.79 49.0 48.8
2025-01-18 1784.42 49.2 49.0
2025-01-17 1786.21 49.4 49.2
2025-01-16 1785.33 49.4 49.2
2025-01-15 1789.13 49.4 49.1
2025-01-14 1800.25 49.5 48.9
2025-01-13 1802.17 49.4 49.1
2025-01-12 1807.00 49.6 49.1
2025-01-11 1805.58 49.9 49.8
2025-01-10 1829.00 50.1 50.0
2025-01-09 1834.83 50.0 49.8
2025-01-08 1829.79 50.0 50.0
2025-01-07 1830.83 50.3 50.3
2025-01-06 1770.54 50.3 50.3
2025-01-05 1773.04 50.5 50.4
2025-01-04 1781.17 50.8 50.5
2025-01-03 1772.54 51.0 50.9
2025-01-02 1756.71 51.1 51.3
2025-01-01 1772.71 51.0 50.7
2024-12-31 2028.71 51.5 51.1
2024-12-30 2031.17 52.2 51.8
2024-12-29 2030.13 52.2 53.1
2024-12-28 2030.71 52.2 52.6
2024-12-27 2033.50 51.8 52.0
2024-12-26 2031.13 51.9 51.9
2024-12-25 2032.75 52.3 51.8
2024-12-24 2033.08 52.5 53.1
2024-12-23 2032.92 52.6 53.2
2024-12-22 2033.71 52.2 52.5
2024-12-21 2029.54 52.1 51.7
2024-12-20 2046.08 52.4 51.9
2024-12-19 2032.00 52.5 52.0
2024-12-18 2054.00 52.7 52.5
2024-12-17 2078.79 52.6 52.2
2024-12-16 2037.67 52.5 51.8
2024-12-15 2039.71 52.5 51.8
2024-12-14 2034.25 52.8 52.3
2024-12-13 2020.04 53.3 53.0
2024-12-12 2025.50 53.4 52.9
2024-12-11 2038.71 53.5 52.6
2024-12-10 2038.75 53.7 52.7
2024-12-09 2040.08 54.2 53.4
2024-12-08 2049.33 54.6 54.2
2024-12-07 2064.50 54.7 54.2
2024-12-06 2064.50 54.8 54.3
2024-12-05 2053.52 54.9 54.4
2024-12-04 2065.75 55.0 54.5
2024-12-03 2097.96 55.0 54.4
2024-12-02 2092.13 55.1 54.2
2024-12-01 2083.00 55.2 54.6
2024-11-30 2012.42 55.3 54.1
2024-11-29 2009.92 55.5 54.4
2024-11-28 1987.33 55.7 54.6
2024-11-27 2031.21 56.0 55.0
2024-11-26 2030.50 56.2 55.9
2024-11-25 2034.79 56.1 55.3
2024-11-24 2025.54 56.2 55.6
2024-11-23 2032.79 56.5 55.9
2024-11-22 2030.58 56.6 55.9
2024-11-21 2014.71 56.7 55.9
2024-11-20 1983.46 56.7 55.7
2024-11-19 1982.21 57.2 55.7
2024-11-18 1994.13 57.6 56.9
2024-11-17 2031.38 57.8 56.7
2024-11-16 2060.21 58.2 56.9
2024-11-15 2055.46 58.5 57.8
2024-11-14 2050.13 58.5 57.9
2024-11-13 2050.83 58.8 57.7
2024-11-12 2051.54 59.1 58.2
2024-11-11 2043.33 59.5 58.3
2024-11-10 2039.58 59.9 59.1
2024-11-09 2034.42 60.0 59.1
2024-11-08 2027.04 59.9 59.0
2024-11-07 2012.88 59.7 59.0
2024-11-06 2015.42 60.1 58.9
2024-11-05 2023.63 60.6 59.8
2024-11-04 2035.83 60.4 59.6
2024-11-03 2120.42 60.5 59.7
2024-11-02 2033.58 60.2 60.1
2024-11-01 1952.79 59.9 59.5
2024-10-31 1555.42 60.0 60.4
2024-10-30 1547.04 60.1 59.3
2024-10-29 1539.46 60.4 60.1
2024-10-28 1542.04 60.7 61.2
2024-10-27 1549.00 60.5 61.5
2024-10-26 1545.17 60.2 60.5
2024-10-25 1529.67 60.3 60.5
2024-10-24 1523.29 60.4 60.6
2024-10-23 1522.88 60.2 61.0
2024-10-22 1543.33 60.5 61.4
2024-10-21 1545.83 60.7 61.5
2024-10-20 1548.25 61.1 61.9
2024-10-19 1558.54 61.9 62.5
2024-10-18 1554.92 63.7 62.5
2024-10-17 1561.17 64.8 65.0
2024-10-16 1576.13 65.1 65.6
2024-10-15 1571.00 65.1 66.4
2024-10-14 1562.67 65.3 66.5
2024-10-13 1564.13 65.2 66.4
2024-10-12 1560.79 64.9 65.5
2024-10-11 1562.13 64.7 65.5
2024-10-10 1560.13 64.6 65.2
2024-10-09 1569.46 63.5 65.2
2024-10-08 1575.42 63.5 65.6
2024-10-07 1575.08 63.3 65.6
2024-10-06 1604.54 63.5 66.1
2024-10-05 1766.25 64.0 66.0
2024-10-04 1763.04 64.3 66.0
2024-10-03 1755.04 64.3 66.4
2024-10-02 1753.58 64.4 66.1
2024-10-01 1765.21 63.4 65.6
Data Notes

Content on this page is updated daily and includes the most up-to-date datasets contained in the SacPAS database.

SacPAS Related Queries and Tools: