No Delta Smelt releases reported to SacPAS for WY2025.
Monitoring | Species | Mark Code | First Date | Last Date | nfish | SacPAS Max Possible Date | SacPAS Data Retrieval Method |
---|---|---|---|---|---|---|---|
Chipps Island Trawl | Longfin Smelt | All Catch | 2024-11-12 | 2024-11-12 | 1 | 2024-11-15 | Daily. Data are preliminary and are subject to correction and revision. |
EDSM | Delta Smelt | All Catch | 2024-11-13 | 2024-11-13 | 1 | 2024-11-15 | Daily. Data are preliminary and are subject to correction and revision. |
EDSM | Delta Smelt | None | 2024-11-13 | 2024-11-13 | 1 | 2024-11-15 | Daily. Data are preliminary and are subject to correction and revision. |
EDSM | Longfin Smelt | All Catch | 2024-11-05 | 2024-11-15 | 49 | 2024-11-15 | Daily. Data are preliminary and are subject to correction and revision. |
Table only displays species collected in the previous two weeks.
Monitoring | Species | Mark Code | First Date | Last Date | nfish | SacPAS Max Possible Date | SacPAS Data Retrieval Method |
---|---|---|---|---|---|---|---|
Chipps Island Trawl | Longfin Smelt | All Catch | 2024-11-12 | 2024-11-12 | 1 | 2024-11-15 | Daily. Data are preliminary and are subject to correction and revision. |
EDSM | Delta Smelt | All Catch | 2024-11-13 | 2024-11-13 | 1 | 2024-11-15 | Daily. Data are preliminary and are subject to correction and revision. |
EDSM | Longfin Smelt | All Catch | 2024-10-01 | 2024-11-15 | 65 | 2024-11-15 | Daily. Data are preliminary and are subject to correction and revision. |
No Delta Smelt or Longfin Smelt caught in SWP and CVP Facilities last 2 weeks. Based on daily retrieval of CDFW Salvage DB.
SacPAS Max Possible Date: 2024-11-14
No Delta Smelt or Longfin Smelt caught in SWP and CVP Facilities WY2025. Based on daily retrieval of CDFW Salvage DB.
SacPAS Max Possible Date: 2024-11-14
The information on OMR Managment on this website is summarized for Delta Smelt from the OMR Entrainment Management Guidance Document and does not reflect a comprehensive description of each of the OMR actions.
"First Flush" conditions may be triggered between December 1 and January 31 and include: Running 3-day average of the daily flows at Freeport is greater than 25,000 cfs and running 3-day average of the daily turbidity at Freeport is 50 NTU or greater, or real-time monitoring indicates a high risk of migration and dispersal into areas at high risk of future entrainment. This "First Flush" may only be initiated once during the December through January period and will not be required if: spent female Delta Smelt are collected in monitoring surveys.
Turbidity Bridge Avoidance ("South Delta Turbidity"): After the Integrated Early Winter Pulse Protection (above) or February 1 (whichever comes first) and until a ripe or spent female is detected or April 1 (whichever is first), Reclamation and DWR propose to manage exports in order to maintain daily average turbidity in Old River at Bacon Island (OBI) at a level of less than 12 NTU. Reclamation and DWR recognize that readings at individual sensors or localized groups of sensors can generate spurious results in real-time. To avoid triggering an OMR flow action during a sensor error or a localized turbidity spike that might be caused by local flows or a wind-driven event, Reclamation and DWR will consider and review data from other locations.
OMR criteria may control operations until June 30 (for Delta Smelt and Chinook salmon), until June 15 (for steelhead/rainbow trout), or when the following species-specific off ramps have occurred, whichever is earlier.
Delta Smelt: when the daily mean water temperature at CCF reaches 77°F for 3 consecutive days. 77°F is equal to 25°C.
Date | Species | Mark Code | nfish | Fork Length | Station Code | Sample Time | Source |
---|---|---|---|---|---|---|---|
2024-11-12 | Longfin Smelt | None | 1 | 61 | SB018N | 10:25:00 | Weekly email file. Data are preliminary and are subject to correction and revision. |
Sample Date Time | Species | Mark Code | nfish | Fork Length (mm) | Subregion | Stratum | Region | Method | Source |
---|---|---|---|---|---|---|---|---|---|
2024-11-13 13:33:00 | Delta Smelt | None | 1 | 55 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-10-01 09:32:00 | Longfin Smelt | None | 1 | 59 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-10-02 08:15:00 | Longfin Smelt | None | 1 | 49 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-10-02 08:34:00 | Longfin Smelt | None | 1 | 60 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-10-08 09:38:00 | Longfin Smelt | None | 1 | 96 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-10-16 13:03:00 | Longfin Smelt | None | 1 | 100 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-10-18 09:17:00 | Longfin Smelt | None | 1 | 55 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-10-18 09:35:00 | Longfin Smelt | None | 1 | 47 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-10-22 08:47:00 | Longfin Smelt | None | 1 | 98 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-10-22 09:02:00 | Longfin Smelt | None | 1 | 50 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-10-22 10:32:00 | Longfin Smelt | None | 1 | 57 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-10-29 10:50:00 | Longfin Smelt | None | 1 | 97 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-10-29 11:08:00 | Longfin Smelt | None | 1 | 52 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-10-29 11:47:00 | Longfin Smelt | None | 1 | 65 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-10-29 12:53:00 | Longfin Smelt | None | 1 | 60 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-10-29 14:04:00 | Longfin Smelt | None | 1 | 94 | Suisun Marsh | Suisun Marsh | West | EDSM Provisional, USFWS Lodi | |
2024-10-31 13:05:00 | Longfin Smelt | None | 1 | 57 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-05 08:27:00 | Longfin Smelt | None | 2 | 55 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-05 08:27:00 | Longfin Smelt | None | 1 | 62 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-05 08:27:00 | Longfin Smelt | None | 1 | 64 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-05 08:42:00 | Longfin Smelt | None | 1 | 57 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-05 08:42:00 | Longfin Smelt | None | 1 | 58 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-05 08:42:00 | Longfin Smelt | None | 1 | 64 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-05 08:57:00 | Longfin Smelt | None | 1 | 54 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-05 08:57:00 | Longfin Smelt | None | 1 | 100 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-13 11:05:00 | Longfin Smelt | None | 1 | 72 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-13 11:22:00 | Longfin Smelt | None | 1 | 58 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-13 11:22:00 | Longfin Smelt | None | 1 | 59 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-13 11:22:00 | Longfin Smelt | None | 1 | 61 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-13 11:22:00 | Longfin Smelt | None | 1 | 62 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-13 11:22:00 | Longfin Smelt | None | 2 | 64 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-13 11:22:00 | Longfin Smelt | None | 1 | 66 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-13 11:22:00 | Longfin Smelt | None | 1 | 69 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-13 11:22:00 | Longfin Smelt | None | 1 | 73 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-13 11:22:00 | Longfin Smelt | None | 1 | 92 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-13 11:22:00 | Longfin Smelt | None | 1 | 110 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-13 11:48:00 | Longfin Smelt | None | 1 | 57 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-13 11:48:00 | Longfin Smelt | None | 1 | 58 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-13 11:48:00 | Longfin Smelt | None | 1 | 59 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-13 11:48:00 | Longfin Smelt | None | 2 | 62 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-13 11:48:00 | Longfin Smelt | None | 2 | 64 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-13 11:48:00 | Longfin Smelt | None | 1 | 65 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-13 11:48:00 | Longfin Smelt | None | 2 | 66 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-13 11:48:00 | Longfin Smelt | None | 1 | 70 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-13 11:48:00 | Longfin Smelt | None | 1 | 106 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-13 12:07:00 | Longfin Smelt | None | 1 | 55 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-13 12:07:00 | Longfin Smelt | None | 1 | 59 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-13 12:07:00 | Longfin Smelt | None | 1 | 64 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-13 12:07:00 | Longfin Smelt | None | 1 | 65 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-13 12:07:00 | Longfin Smelt | None | 1 | 76 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-14 09:34:00 | Longfin Smelt | None | 1 | 57 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-14 09:34:00 | Longfin Smelt | None | 1 | 68 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-14 09:51:00 | Longfin Smelt | None | 1 | 63 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-14 09:51:00 | Longfin Smelt | None | 1 | 92 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-14 10:16:00 | Longfin Smelt | None | 1 | 62 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-14 10:16:00 | Longfin Smelt | None | 1 | 64 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-14 10:16:00 | Longfin Smelt | None | 1 | 68 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-15 09:58:00 | Longfin Smelt | None | 1 | 56 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-15 10:14:00 | Longfin Smelt | None | 1 | 64 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-15 10:45:00 | Longfin Smelt | None | 1 | 58 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-15 12:16:00 | Longfin Smelt | None | 1 | 63 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
Date | Water Temperature SJR at Antioch (C) | Water Temperature SR at Rio Vista Br (C) | Water Temperature SJR at Mossdale Br (C) | Water Temperature 3 Station Avg (C) | River Discharge Flow 3-day Freeport (CFS) | Turbidity 3-day Freeport (FNU) | Water Temperature 3-day Jersey Point (C) | Water Turbidity 1-day Prisoner's Point (NTU) | Water Turbidity 1-day SJR Holland Cut (FNU) | Water Turbidity 1-day Victoria Canal (NTU) | Water Turbidity 1-day Old River at Bacon Island (USGS) (FNU) | Water Turbidity 1-day Old River at Franks Tract (NTU) | Water Turbidity 1-day Bethel Island (FNU) | QWEST (CFS) | NDOI (CFS) | E/I Ratio 3 day (%) | X2 Position (KM) | Rio Vista Flow (CFS) | Water Temperature Clifton Court (C) | OMR Index (CFS) | OMR Index 5-day (CFS) | OMR Index 14-day (CFS) | USGS Tidally Filtered OMR (CFS) | USGS Tidally Filtered OMR 5-day mean (CFS) | USGS Tidally Filtered OMR 14-day mean (CFS) | Sum Pumping Discharge HRO+TRP (CFS) | Pumping Discharge Harvey O Banks Pumping Plant (CFS) | Pumping Discharge SJR Tracy Pumping Plant (CFS) | River Discharge Flow SR at Freeport (CFS) | River Discharge Flow SJR nr Vernalis (CFS) | Water Temperature C Barker Slough (C) | Turbidity Barker Slough (NTU) | Pumping Discharge Barker Slough (NTU) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Water Temperature SJR at Antioch (C) | Water Temperature SR at Rio Vista Br (C) | Water Temperature SJR at Mossdale Br (C) | Water Temperature 3 Station Avg (C) | River Discharge Flow 3-day Freeport (CFS) | Turbidity 3-day Freeport (FNU) | Water Temperature 3-day Jersey Point (C) | Water Turbidity 1-day Prisoner's Point (NTU) | Water Turbidity 1-day SJR Holland Cut (FNU) | Water Turbidity 1-day Victoria Canal (NTU) | Water Turbidity 1-day Old River at Bacon Island (USGS) (FNU) | Water Turbidity 1-day Old River at Franks Tract (NTU) | Water Turbidity 1-day Bethel Island (FNU) | QWEST (CFS) | NDOI (CFS) | E/I Ratio 3 day (%) | X2 Position (KM) | Rio Vista Flow (CFS) | Water Temperature Clifton Court (C) | OMR Index (CFS) | OMR Index 5-day (CFS) | OMR Index 14-day (CFS) | USGS Tidally Filtered OMR (CFS) | USGS Tidally Filtered OMR 5-day mean (CFS) | USGS Tidally Filtered OMR 14-day mean (CFS) | Sum Pumping Discharge HRO+TRP (CFS) | Pumping Discharge Harvey O Banks Pumping Plant (CFS) | Pumping Discharge SJR Tracy Pumping Plant (CFS) | River Discharge Flow SR at Freeport (CFS) | River Discharge Flow SJR nr Vernalis (CFS) | Water Temperature C Barker Slough (C) | Turbidity Barker Slough (NTU) | Pumping Discharge Barker Slough (NTU) |
2024-11-03 | 16.49 | 15.70 | 14.53 | 15.57 | 8641.01 | 2.84 | 16.67 | 3.23 | 2.37 | 1.83 | 2.02 | 4.22 | 4.09 | 1481 | 5180 | 46.2 | 3913 | 16.50 | -4241 | -5079 | -5290 | -4290 | -6132 | -6286 | 5519 | 1907.00 | 3612.00 | 9167.67 | 2552.76 | 16.03 | 9.34 | 108.00 | |
2024-11-04 | 16.22 | 15.36 | 14.22 | 15.26 | 8940.19 | 2.96 | 16.41 | 3.02 | 2.42 | 1.57 | 1.86 | 3.71 | 2.79 | 2987 | 7006 | 40.2 | 82 | 4236 | 15.88 | -3214 | -4476 | -5132 | -4170 | -5542 | -6106 | 4115 | 1830.00 | 2285.00 | 8964.08 | 2385.64 | 15.56 | 10.12 | 108.00 |
2024-11-05 | 16.14 | 15.12 | 13.92 | 15.06 | 9137.18 | 2.94 | 16.13 | 2.64 | 1.84 | 1.35 | 1.78 | 3.55 | 2.63 | 1636 | 5511 | 39.5 | 82 | 4092 | 15.68 | -4420 | -4150 | -5050 | -5250 | -5112 | -6028 | 5460 | 3247.00 | 2213.00 | 9279.79 | 2075.40 | 15.43 | 9.19 | 110.00 |
2024-11-06 | 15.44 | 14.52 | 13.31 | 14.42 | 9124.07 | 3.10 | 15.69 | 4.04 | 11.15 | 1.33 | 3.27 | 8.92 | 11.14 | 628 | 4728 | 41.0 | 82 | 4305 | 15.22 | -5012 | -4221 | -4996 | -5370 | -4896 | -5949 | 6083 | 3072.00 | 3011.00 | 9128.33 | 1851.24 | 14.39 | 13.88 | 99.00 |
2024-11-07 | 15.23 | 14.24 | 13.39 | 14.29 | 9078.44 | 2.81 | 15.27 | 2.59 | 4.71 | 1.26 | 2.67 | 3.94 | 6.02 | 292 | 4156 | 46.2 | 82 | 4086 | 14.44 | -4853 | -4348 | -4948 | -5320 | -4880 | -5873 | 5276 | 1935.00 | 3341.00 | 8827.21 | 1648.24 | 14.09 | 10.54 | 102.00 |
2024-11-08 | 15.17 | 13.99 | 13.59 | 14.25 | 9029.96 | 2.67 | 14.90 | 2.54 | 2.49 | 1.30 | 2.32 | 2.86 | 3.26 | 225 | 3902 | 48.0 | 82 | 3895 | 14.36 | -4729 | -4446 | -4931 | -5060 | -5034 | -5798 | 5373 | 1945.00 | 3428.00 | 9134.33 | 1548.80 | 14.05 | 9.13 | 99.00 |
2024-11-09 | 15.09 | 13.86 | 13.60 | 14.18 | 9044.81 | 2.46 | 14.78 | 2.35 | 1.86 | 1.44 | 2.01 | 2.71 | 2.33 | 803 | 4672 | 46.2 | 4078 | 14.51 | -4217 | -4646 | -4862 | -4300 | -5060 | -5675 | 5155 | 1723.00 | 3432.00 | 9172.88 | 1543.40 | 14.02 | 8.99 | 94.00 | |
2024-11-10 | 15.01 | 13.77 | 13.52 | 14.10 | 9124.89 | 2.53 | 14.77 | 2.51 | 1.68 | 1.42 | 2.02 | 2.89 | 1.97 | 992 | 4733 | 43.9 | 3945 | 14.59 | -4031 | -4568 | -4781 | -4400 | -4890 | -5534 | 4483 | 1058.00 | 3425.00 | 9067.46 | 1481.12 | 13.98 | 8.95 | 89.00 | |
2024-11-11 | 14.99 | 13.70 | 13.25 | 13.98 | 9002.54 | 2.53 | 14.74 | 2.57 | 1.75 | 1.53 | 1.94 | 2.79 | 1.82 | 1052 | 4691 | 41.2 | 3849 | 14.56 | -3867 | -4339 | -4662 | -4570 | -4730 | -5396 | 4488 | 1064.00 | 3424.00 | 8767.29 | 1433.00 | 14.08 | 8.74 | 94.00 | |
2024-11-12 | 14.76 | 13.50 | 12.93 | 13.73 | 8908.65 | 2.53 | 14.62 | 2.71 | 1.91 | 1.54 | 2.05 | 2.94 | 1.82 | 2249 | 6327 | 40.0 | 82 | 4185 | -3668 | -4102 | -4529 | -4450 | -4556 | -5254 | 4212 | 828.00 | 3384.00 | 8891.21 | 1418.24 | 13.69 | 9.00 | 103.00 | |
2024-11-13 | 14.66 | 13.33 | 12.91 | 13.63 | 8681.08 | 2.54 | 14.47 | 2.64 | 1.70 | 2.11 | 2.11 | 3.05 | 1.84 | 239 | 6110 | 40.2 | 82 | 5979 | -4052 | -3967 | -4374 | -5310 | -4606 | -5124 | 4483 | 1083.00 | 3400.00 | 8384.75 | 1373.12 | 13.27 | 8.29 | 104.00 | |
2024-11-14 | 14.51 | 13.24 | 13.12 | 13.63 | 8681.79 | 2.56 | 14.31 | 2.65 | 1.80 | 1.80 | 2.14 | 3.70 | 1.98 | -1378 | 5259 | 42.6 | 6743 | -4463 | -4016 | -4260 | -5850 | -4916 | -5014 | 4958 | 1542.00 | 3416.00 | 8769.42 | 1320.32 | 13.13 | 7.03 | 103.00 | ||
2024-11-15 | 14.10 | 13.12 | 13.06 | 13.43 | 8649.53 | 2.63 | 14.14 | 3.35 | 2.23 | 1.73 | 2.17 | 4.10 | 2.26 | 82 | -3999 | -3812 | -3973 | 4448 | 1004.00 | 3444.00 | 8794.42 | 1289.46 | 13.01 | 6.90 | 95.00 | ||||||||
2024-11-16 | 13.78 | 12.84 | 12.40 | 13.00 | 8901.82 | 2.71 | 13.89 | 3.12 | 2.32 | 1.69 | 2.15 | 4.18 | 2.05 | 4953 | 1514.00 | 3439.00 | 9141.63 | 1326.56 | 12.36 | 7.42 | 89.00 |
Date | Hour | River Discharge Flow Old River at Bacon Island (USGS) (CFS) | River Discharge Flow Old River at Highway 4 (CFS) |
---|---|---|---|
Date | Hour | River Discharge Flow Old River at Bacon Island (USGS) (CFS) | River Discharge Flow Old River at Highway 4 (CFS) |
2024-11-10 | 0 | -1370.00 | -5090.00 |
2024-11-10 | 1 | 5150.00 | 68.00 |
2024-11-10 | 2 | 9030.00 | 4480.00 |
2024-11-10 | 3 | 9820.00 | 5490.00 |
2024-11-10 | 4 | 9610.00 | 5330.00 |
2024-11-10 | 5 | 8990.00 | 5150.00 |
2024-11-10 | 6 | 7870.00 | 4750.00 |
2024-11-10 | 7 | 5120.00 | 3990.00 |
2024-11-10 | 8 | -3940.00 | 1720.00 |
2024-11-10 | 9 | -4900.00 | |
2024-11-10 | 10 | -7100.00 | |
2024-11-10 | 11 | ||
2024-11-10 | 12 | -9690.00 | |
2024-11-10 | 13 | ||
2024-11-10 | 14 | -8930.00 | -10000.00 |
2024-11-10 | 15 | -1250.00 | -6900.00 |
2024-11-10 | 16 | 3950.00 | -1740.00 |
2024-11-10 | 17 | 6870.00 | 2620.00 |
2024-11-10 | 18 | 7300.00 | 3720.00 |
2024-11-10 | 19 | 4340.00 | 1180.00 |
2024-11-10 | 20 | -3840.00 | 766.00 |
2024-11-10 | 21 | -9200.00 | -3800.00 |
2024-11-10 | 22 | -6550.00 | |
2024-11-10 | 23 | -7850.00 | |
2024-11-11 | 0 | -7960.00 | |
2024-11-11 | 1 | -5770.00 | -7000.00 |
2024-11-11 | 2 | 2640.00 | -3100.00 |
2024-11-11 | 3 | 7410.00 | 530.00 |
2024-11-11 | 4 | 7490.00 | 1840.00 |
2024-11-11 | 5 | 7380.00 | 2920.00 |
2024-11-11 | 6 | 7270.00 | 3630.00 |
2024-11-11 | 7 | 6480.00 | 4090.00 |
2024-11-11 | 8 | 2480.00 | 3520.00 |
2024-11-11 | 9 | -8100.00 | -724.00 |
2024-11-11 | 10 | -6670.00 | |
2024-11-11 | 11 | -8120.00 | |
2024-11-11 | 12 | -9350.00 | |
2024-11-11 | 13 | ||
2024-11-11 | 14 | -9620.00 | |
2024-11-11 | 15 | -4340.00 | -7900.00 |
2024-11-11 | 16 | 3710.00 | -2490.00 |
2024-11-11 | 17 | 8260.00 | |
2024-11-11 | 18 | 9420.00 | 5280.00 |
2024-11-11 | 19 | 8740.00 | 5380.00 |
2024-11-11 | 20 | 7290.00 | 4720.00 |
2024-11-11 | 21 | 1790.00 | 3730.00 |
2024-11-11 | 22 | -7660.00 | -756.00 |
2024-11-11 | 23 | -6270.00 | |
2024-11-12 | 0 | -7580.00 | |
2024-11-12 | 1 | -8330.00 | |
2024-11-12 | 2 | -7580.00 | -7310.00 |
2024-11-12 | 3 | 753.00 | -4000.00 |
2024-11-12 | 4 | 7250.00 | 757.00 |
2024-11-12 | 5 | 7780.00 | 2020.00 |
2024-11-12 | 6 | 7080.00 | 2530.00 |
2024-11-12 | 7 | 6430.00 | 2460.00 |
2024-11-12 | 8 | 5040.00 | 3380.00 |
2024-11-12 | 9 | -1200.00 | 3530.00 |
2024-11-12 | 10 | -9570.00 | -1470.00 |
2024-11-12 | 11 | -7080.00 | |
2024-11-12 | 12 | -8370.00 | |
2024-11-12 | 13 | -9270.00 | |
2024-11-12 | 14 | -9120.00 | |
2024-11-12 | 15 | -9180.00 | -8350.00 |
2024-11-12 | 16 | 956.00 | -4780.00 |
2024-11-12 | 17 | 7340.00 | 329.00 |
2024-11-12 | 18 | 8770.00 | 4310.00 |
2024-11-12 | 19 | 9660.00 | 5740.00 |
2024-11-12 | 20 | 9050.00 | 5300.00 |
2024-11-12 | 21 | 7040.00 | 4670.00 |
2024-11-12 | 22 | 2900.00 | 3770.00 |
2024-11-12 | 23 | -7820.00 | -234.00 |
2024-11-13 | 0 | -6380.00 | |
2024-11-13 | 1 | -7070.00 | |
2024-11-13 | 2 | -9460.00 | |
2024-11-13 | 3 | ||
2024-11-13 | 4 | -4490.00 | -9190.00 |
2024-11-13 | 5 | 2200.00 | -4400.00 |
2024-11-13 | 6 | 5620.00 | 1590.00 |
2024-11-13 | 7 | 7680.00 | 4450.00 |
2024-11-13 | 8 | 7430.00 | 4540.00 |
2024-11-13 | 9 | 4510.00 | 3750.00 |
2024-11-13 | 10 | -6500.00 | 769.00 |
2024-11-13 | 11 | -6280.00 | |
2024-11-13 | 12 | -8390.00 | |
2024-11-13 | 13 | ||
2024-11-13 | 14 | ||
2024-11-13 | 15 | ||
2024-11-13 | 16 | ||
2024-11-13 | 17 | ||
2024-11-13 | 18 | ||
2024-11-13 | 19 | ||
2024-11-13 | 20 | 9400.00 | 5680.00 |
2024-11-13 | 21 | 9060.00 | 5370.00 |
2024-11-13 | 22 | 4970.00 | |
2024-11-13 | 23 | 2940.00 | 4060.00 |
2024-11-14 | 0 | -8290.00 | -40.00 |
2024-11-14 | 1 | -6460.00 | |
2024-11-14 | 2 | -8220.00 | |
2024-11-14 | 3 | -9650.00 | |
2024-11-14 | 4 | ||
2024-11-14 | 5 | -4500.00 | |
2024-11-14 | 6 | 2420.00 | -4460.00 |
2024-11-14 | 7 | 5940.00 | 460.00 |
2024-11-14 | 8 | 6460.00 | |
2024-11-14 | 9 | 5520.00 | |
2024-11-14 | 10 | -950.00 | 2090.00 |
2024-11-14 | 11 | -3220.00 | |
2024-11-14 | 12 | -7840.00 | |
2024-11-14 | 13 | -9070.00 | |
2024-11-14 | 14 | -9990.00 | |
2024-11-14 | 15 | ||
2024-11-14 | 16 | ||
2024-11-14 | 17 | -25.00 | -6540.00 |
2024-11-14 | 18 | 8250.00 | 570.00 |
2024-11-14 | 19 | 10100.00 | 4090.00 |
2024-11-14 | 20 | 10200.00 | 5370.00 |
2024-11-14 | 21 | 9630.00 | 5370.00 |
2024-11-14 | 22 | 9030.00 | 5040.00 |
2024-11-14 | 23 | 7630.00 | 4880.00 |
2024-11-15 | 0 | 2230.00 | 4110.00 |
2024-11-15 | 1 | -8880.00 | -830.00 |
2024-11-15 | 2 | -6750.00 | |
2024-11-15 | 3 | -8080.00 | |
2024-11-15 | 4 | -9710.00 | |
2024-11-15 | 5 | ||
2024-11-15 | 6 | -7580.00 | |
2024-11-15 | 7 | -21.00 | -7820.00 |
2024-11-15 | 8 | 3070.00 | -1720.00 |
