Smolt-to-Adult Ratio (SAR) Estimates for Coded Wire Tag
Analyses accessed 2026-07-17 to 2026-11-02 were in error. Analyses contained duplicate recovery estimates that inflated SAR Estimates.
We apologize for any inconvience this mistake may have caused.
To view Smolt-to-Adult Ratio (SAR) Estimates for Coded Wire Tag, click "View Results" for the Hatchery, Species, and Run combination of interest.
| Species | Run | Hatchery | Brood Years | Smolt-to-Adult Ratios (SARs) |
|---|---|---|---|---|
| Chinook | Spring | Feather River Hatchery | 1976-2022 | View Results |
| Chinook | Spring | San Joaquin River Conservation Hatchery SIRF | 2016 | View Results |
| Chinook | Spring | San Joaquin River Conservation Hatchery | 2015-2022 | View Results |
| Chinook | Fall | Coleman National Fish Hatchery | 1976-2022 | View Results |
| Chinook | Fall | Feather River Hatchery | 1975-2022 | View Results |
| Chinook | Fall | Merced River Fish Facility | 1982-2022 | View Results |
| Chinook | Fall | Mokelumne River Fish | 1975-2022 | View Results |
| Chinook | Fall | Nimbus Hatchery | 1983-2022 | View Results |
| Chinook | Fall | San Joaquin River Conservation Hatchery | 2015 | View Results |
| Chinook | Fall | Tehama-Colusa Fish Facility | 1975-1986 | View Results |
| Chinook | Winter | Coleman National Fish Hatchery | 1992-1997 | View Results |
| Chinook | Winter | Livingston Stone National Fish Hatchery | 1998-2022 | View Results |
| Chinook | Hybrid | Feather River Hatchery | 2008 | View Results |
| Chinook | Late Fall | Coleman National Fish Hatchery | 1977-2023 | View Results |
| Coho | Fall | Feather River Hatchery | 2009 | View Results |
| Steelhead | Fall | Feather River Hatchery | 1997-1999 | View Results |
| Steelhead | Winter | Coleman National Fish Hatchery | 1984-2004 | View Results |
Query Notes
- Smolt-to-Adult Ratio (SAR) estimates for CWT Methods
- CDFW Fish Hatcheries
- Coleman National Fish Hatchery, USFWS
- Livingston Stone National Fish Hatchery, USFWS
- Specifications and Definitions for the Exchange of Coded Wire Tag Data for the North American Pacific Coast [PDF], Pacific Salmon Commission 2026


