River Conditions Metadata
SacPAS Process
Data for the SacPAS River Conditions dataset primarily comes from California Data Exchange Center (CDEC), CDWR and USGS Water Data for California, NWIS, USGS. The past 20 days of CDEC data are retrieved every day and then filtered by our CDEC Bounds Filter. Every year in December, we retrieve the full CDEC dataset and replace data in the event of corrections. For USGS, the past 1 year of data are retrieved daily with no filtering applied by SacPAS. If data is changed or removed by USGS, the most recent version of the data is loaded into SacPAS. It is expected that the rolling 1 year window covers the period of provisional data (subject to revision) to approved data (approved for publication -- processing and review completed) by USGS. Every year in December, we retrieve the full USGS dataset and replace data in the event of historical corrections.
- Fremont Weir: On October 3, 2016, the California Department of Water Resources (DWR) changed the reporting of river stage data collected at 5 locations in the lower Sacramento River area from their previous datum, either National Geodetic Vertical Datum 1929 (NGVD29) or United Stated Engineering Datum (USED) to the North American Vertical Datum 1988 (NAVD88) standard.
- Moulton, Colusa, Tisdale weirs: On October 1, 2019, the California Department of Water Resources (DWR) changed the reporting of river stage data collected at 21 locations in the upper Sacramento River and Feather River area from their previous datum, either National Geodetic Vertical Datum 1929 (NGVD29), United States Engineering Datum (USED), or Local Datum to the North American Vertical Datum 1988 (NAVD88) standard.
- MLW River Stage: Data recorded above minimum, 75.7 ft
- CLW River Stage: Data recorded above minimum, 60.4 ft
- TIS River Stage: Data recorded above minimum, 43.6 ft
- I:E Ratio = VNS Flow / ((CLC-BBI)+TRP Pumping Discharge)
- CVP+SWP Exports = HRO Pumping Discharge + TRP Pumping Discharge
- San Luis Reservoir Storage = LUS State + SLF Federal
- OMR Index calculated by SacPAS. For more information, see OMR Tidally Filtered Flow and Index Calculations as performed by SacPAS.
- USGS Tidally Filtered OMR = Tidally Filtered Flow at USGS 11312676 (Middle River) + 11313405 (Old River)
| Location Name | Site Code | Primary Source | Basin | County | Operator | Elevation | View |
|---|---|---|---|---|---|---|---|
| American R at CSU at Sacramento (CSU) | CSU | CDEC | AMERICAN RIVER | SACRAMENTO | National Weather Service | 25 | SacPAS Data Inventory |
| American R at Fair Oaks (AFO) | AFO | CDEC | AMERICAN RIVER | SACRAMENTO | US Geological Survey | 72 | SacPAS Data Inventory |
| American R at Fair Oaks (USGS 11446500) | 11446500 | USGS | AMERICAN R | Sacramento County | USGS California Water Science Center | SacPAS Data Inventory | |
| American R blw Folsom Dam (AFD) | AFD | CDEC | AMERICAN RIVER | SACRAMENTO | US Geological Survey | 220 | SacPAS Data Inventory |
| American R, Folsom Lake (FOL) | FOL | CDEC | AMERICAN RIVER | SACRAMENTO | US Bureau of Reclamation | 466 | SacPAS Data Inventory |
| American R at Hazel Ave Bridge (AHZ) | AHZ | CDEC | AMERICAN R | SACRAMENTO | US Geological Survey | 100 | SacPAS Data Inventory |
| American R, Lake Natoma, Nimbus Dam (NAT) | NAT | CDEC | AMERICAN RIVER | SACRAMENTO | US Bureau of Reclamation | 132 | SacPAS Data Inventory |
| American R blw Watt Ave Bridge (AWB) | AWB | CDEC | AMERICAN RIVER | SACRAMENTO | US Geological Survey | 50 | SacPAS Data Inventory |
| American R at William B Pond Park (AWP) | AWP | CDEC | AMERICAN RIVER | SACRAMENTO | US Geological Survey | 45 | SacPAS Data Inventory |
| Battle Creek (BAT) | BAT | CDEC | SACRAMENTO RIVER | TEHAMA | USGS/DWR | 200 | SacPAS Data Inventory |
| Battle Creek, North Fork, near Manton (BNF) | BNF | CDEC | SACRAMENTO RIVER | TEHAMA | CA Dept of Water Resources/North Region Office | 998 | SacPAS Data Inventory |
| Bear Creek blw Eastside Canal (BSD) | BSD | CDEC | SAN JOAQUIN RIVER | MADERA | CA Dept of Water Resources/South Central Region Office | 95 | SacPAS Data Inventory |
| Bethel Island (BET) | BET | CDEC | DELTA | CONTRA COSTA | CA Dept of Water Resources/North Central Region Office | 9 | SacPAS Data Inventory |
| Clear Creek near Igo (IGO) | IGO | CDEC | SACRAMENTO RIVER | SHASTA | US Geological Survey/US Bureau of Reclamation | 673 | SacPAS Data Inventory |
| Clifton Court (CLC) | CLC | CDEC | DELTA | CONTRA COSTA | CA Dept of Water Resources/Operations and Maintenance | 3 | SacPAS Data Inventory |
| Concord (AirNow 94518) | 94518 | AirNow | Delta | Contra Costa County | AirNow | NA | NA |
| Concord (EPA AQS 06-013-0002) | 06-013-0002 | EPA AQS | Delta | Contra Costa County | AQS | NA | NA |
| Deer Creek near Vina (DCV) | DCV | CDEC | SACRAMENTO RIVER | TEHAMA | US Geological Survey | 479 | SacPAS Data Inventory |
| Delta Cross Channel (DLC) | DLC | CDEC | SACRAMENTO RIVER | SACRAMENTO | US Geological Survey | 10 | SacPAS Data Inventory |
| Delta Outflow (DTO) | DTO | CDEC | DELTA | SOLANO | CA Dept of Water Resources/Operations and Maintenance | 0 | SacPAS Data Inventory |
| Emmaton (EMM) | EMM | CDEC | DELTA | SACRAMENTO | US Bureau of Reclamation | 0 | SacPAS Data Inventory |
| Feather R at mile 61.6 (FRA) | FRA | CDEC | FEATHER RIVER | BUTTE | CA Dept of Water Resources/O&M Oroville Field Division | 125 | SacPAS Data Inventory |
| Feather R near Gridley (GRL) | GRL | CDEC | FEATHER RIVER | BUTTE | CA Dept of Water Resources/Operations and Maintenance | 92 | SacPAS Data Inventory |
| Feather R, Oroville Dam (ORO) | ORO | CDEC | FEATHER RIVER | BUTTE | CA Dept of Water Resources/O&M Oroville Field Division | 900 | SacPAS Data Inventory |
| Harvey O Banks Pumping Plant (HRO) | HRO | CDEC | DELTA | CONTRA COSTA | CA Dept of Water Resources/O&M San Joaquin Field Division | 4 | SacPAS Data Inventory |
| Little Dry Creek (LDC) | LDC | CDEC | SAN JOAQUIN RIVER | FRESNO | US Bureau of Reclamation | 350 | SacPAS Data Inventory |
| Merced R at Cressy (CRS) | CRS | CDEC | MERCED RIVER | MERCED | CA Dept of Water Resources/South Central Region Office | 165 | SacPAS Data Inventory |
| Merced R blw Crocker-Huffman Dam (MBH) | MBH | CDEC | MERCED RIVER | MERCED | Merced Irrigation District | 294 | SacPAS Data Inventory |
| Merced R, New Exchequer-Lk McClure (EXC) | EXC | CDEC | MERCED RIVER | MARIPOSA | Merced Irrigation District | 879 | SacPAS Data Inventory |
| Merced R near Merced Falls (MRC) | MRC | CDEC | MERCED RIVER | MERCED | US Geological Survey | 311 | SacPAS Data Inventory |
| Merced R at Shaffer Bridge near Cressy (MBN) | MBN | CDEC | MERCED RIVER | MERCED | Merced Irrigation District | 117 | SacPAS Data Inventory |
| Merced R near Stevinson (MST) | MST | CDEC | MERCED RIVER | MERCED | CA Dept of Water Resources/South Central Region Office | 82 | SacPAS Data Inventory |
| Mill Creek near Los Molinos (MLM) | MLM | CDEC | SACRAMENTO RIVER | TEHAMA | US Geological Survey | 385 | SacPAS Data Inventory |
| Middle River at Middle R (USGS 11312676) | 11312676 | USGS | DELTA | San Joaquin | USGS California Water Science Center | 0 | SacPAS Data Inventory |
| Old and Middle River (OMR) | OMR | CDEC | DELTA | SAN JOAQUIN | CA Dept of Water Resources/Operations and Maintenance | 10 | SacPAS Data Inventory |
| Old River at Bacon Island (USGS 11313405) | 11313405 | USGS | DELTA | San Joaquin | USGS California Water Science Center | 0 | SacPAS Data Inventory |
| Old River at Bacon Island, USGS (OBI) | OBI | CDEC | DELTA | SAN JOAQUIN | USGS/DWR | 10 | SacPAS Data Inventory |
| Old River at Franks Tract (OSJ) | OSJ | CDEC | DELTA | SAN JOAQUIN | USGS/DWR | 0 | SacPAS Data Inventory |
| Old River at Head (OH1) | OH1 | CDEC | SAN JOAQUIN RIVER | SAN JOAQUIN | CA Dept of Water Resources/North Central Region Office | 15 | SacPAS Data Inventory |
| Old River at Highway 4 (OH4) | OH4 | CDEC | DELTA | CONTRA COSTA | US Geological Survey | 10 | SacPAS Data Inventory |
| Old River near Tracy (OLD) | OLD | CDEC | DELTA | SAN JOAQUIN | CA Dept of Water Resources/Operations and Maintenance | 5 | SacPAS Data Inventory |
| Owens Creek blw Eastside Canal (OCD) | OCD | CDEC | MERCED RIVER | MERCED | CA Dept of Water Resources/South Central Region Office | 27 | SacPAS Data Inventory |
| Prisoner's Point (PPT) | PPT | CDEC | DELTA | SAN JOAQUIN | CA Dept of Water Resources/Div of Integrated Science and Eng | 0 | SacPAS Data Inventory |
| Red Bluff (AirNow 96080) | 96080 | AirNow | Sacramento | Tehama County | AirNow | NA | NA |
| Red Bluff (EPA AQS 06-103-0007) | 06-103-0007 | EPA AQS | Sacramento | Tehama County | AQS | NA | NA |
| Redding (AirNow 96001) | 96001 | AirNow | Sacramento | Shasta County | AirNow | NA | NA |
| Redding (EPA AQS 06-089-0004) | 06-089-0004 | EPA AQS | Sacramento | Shasta County | AQS | NA | NA |
| Sacramento (AirNow 95814) | 95814 | AirNow | Sacramento | Sacramento County | AirNow | NA | NA |
| Sacramento (EPA AQS 06-067-0006) | 06-067-0006 | EPA AQS | Sacramento | Sacramento County | AQS | NA | NA |
| Sacramento R at Balls Ferry Bridge (BSF) | BSF | CDEC | SACRAMENTO RIVER | TEHAMA | US Bureau of Reclamation | 360 | SacPAS Data Inventory |
| Sacramento R at Bend Bridge (BND) | BND | CDEC | SACRAMENTO RIVER | TEHAMA | US Geological Survey/US Bureau of Reclamation | 286 | SacPAS Data Inventory |
| Sacramento R at Butte City (BTC) | BTC | CDEC | SACRAMENTO RIVER | GLENN | CA Dept of Water Resources/North Region Office | 99 | SacPAS Data Inventory |
| Sacramento R abv Clear Ck (CCR) | CCR | CDEC | SACRAMENTO RIVER | SHASTA | US Bureau of Reclamation | 450 | SacPAS Data Inventory |
| Sacramento R at Colusa Weir (CLW) | CLW | CDEC | SACRAMENTO RIVER | COLUSA | CA Dept of Water Resources/North Region Office | 70 | SacPAS Data Inventory |
| Sacramento R at Colusa (COL) | COL | CDEC | SACRAMENTO RIVER | COLUSA | USGS/DWR | 50 | SacPAS Data Inventory |
| Sacramento R abv Delta Cross Channel (SDC) | SDC | CDEC | SACRAMENTO RIVER | SACRAMENTO | US Geological Survey | 10 | SacPAS Data Inventory |
| Sacramento R at Freeport (FPT) | FPT | CDEC | SACRAMENTO RIVER | SACRAMENTO | US Geological Survey | 0 | SacPAS Data Inventory |
| Sacramento R at Freeport (USGS 11447650) | 11447650 | USGS | SACRAMENTO R | Sacramento County | USGS California Water Science Center | SacPAS Data Inventory | |
| Sacramento R at Fremont Weir (FRE) | FRE | CDEC | SACRAMENTO RIVER | YOLO | CA Dept of Water Resources/North Central Region Office | 40 | SacPAS Data Inventory |
| Sacramento R at Georgiana Slough (GSS) | GSS | CDEC | SACRAMENTO RIVER | SACRAMENTO | US Geological Survey | 10 | SacPAS Data Inventory |
| Sacramento R blw Georgiana Slough (GES) | GES | CDEC | SACRAMENTO RIVER | SACRAMENTO | US Geological Survey | 0 | SacPAS Data Inventory |
| Sacramento R at Hamilton City-Main Ch (HMC) | HMC | CDEC | SACRAMENTO RIVER | GLENN | CA Dept of Water Resources/North Region Office | 145 | SacPAS Data Inventory |
| Sacramento R upstream of Hwy 44 (SAC) | SAC | CDEC | SACRAMENTO RIVER | SHASTA | US Bureau of Reclamation | 490 | SacPAS Data Inventory |
| Sacramento R at Jellys Ferry (JLF) | JLF | CDEC | SACRAMENTO R | TEHAMA | US Bureau of Reclamation | 310 | SacPAS Data Inventory |
| Sacramento R, Keswick Reservoir (KES) | KES | CDEC | SACRAMENTO RIVER | SHASTA | US Bureau of Reclamation | 596 | SacPAS Data Inventory |
| Sacramento R, Keswick, WQ (KWK) | KWK | CDEC | SACRAMENTO RIVER | SHASTA | US Geological Survey/US Bureau of Reclamation | 596 | SacPAS Data Inventory |
| Sacramento R at Mallard Island (MAL) | MAL | CDEC | SACRAMENTO RIVER | CONTRA COSTA | CA Dept of Water Resources/Div of Integrated Science and Eng | 0 | SacPAS Data Inventory |
| Sacramento R at Moulton Weir (MLW) | MLW | CDEC | SACRAMENTO RIVER | COLUSA | CA Dept of Water Resources/North Region Office | 85 | SacPAS Data Inventory |
| Sacramento R at Ord Ferry-Main Ch (ORD) | ORD | CDEC | SACRAMENTO RIVER | GLENN | CA Dept of Water Resources/North Region Office | 115 | SacPAS Data Inventory |
| Sacramento R at Red Bluff Diversion Dam (RDB) | RDB | CDEC | SACRAMENTO RIVER | TEHAMA | US Bureau of Reclamation | 236 | SacPAS Data Inventory |
| Sacramento R at Rio Vista (USGS 11455420) | 11455420 | USGS | SACRAMENTO R | Solano County | USGS California Water Science Center | SacPAS Data Inventory | |
| Sacramento R at Rio Vista Bridge (RVB) | RVB | CDEC | SACRAMENTO RIVER | SOLANO | CA Dept of Water Resources/Div of Integrated Science and Eng | 0 | SacPAS Data Inventory |
| Sacramento R, Shasta Dam, USBR (SHA) | SHA | CDEC | SACRAMENTO RIVER | SHASTA | US Bureau of Reclamation | 1067 | SacPAS Data Inventory |
| Sacramento R, Shasta Dam, WQ (SHD) | SHD | CDEC | SACRAMENTO RIVER | SHASTA | US Bureau of Reclamation | 580 | SacPAS Data Inventory |
| Sacramento R at Tisdale Weir (TIS) | TIS | CDEC | SACRAMENTO RIVER | SUTTER | CA Dept of Water Resources/North Region Office | 45 | SacPAS Data Inventory |
| Sacramento R at Verona (USGS 11425500) | 11425500 | USGS | SACRAMENTO R | Sutter County | USGS California Water Science Center | SacPAS Data Inventory | |
| Sacramento R at Vina Bridge-Main Ch (VIN) | VIN | CDEC | SACRAMENTO RIVER | TEHAMA | CA Dept of Water Resources/North Region Office | 185 | SacPAS Data Inventory |
| Sacramento R, Whiskeytown Dam, USBR (WHI) | WHI | CDEC | SACRAMENTO RIVER | SHASTA | US Bureau of Reclamation | 1210 | SacPAS Data Inventory |
| Sacramento R blw Wilkins Slough (WLK) | WLK | CDEC | SACRAMENTO RIVER | SUTTER | US Geological Survey | 30 | SacPAS Data Inventory |
| Yolo Bypass nr Woodland (USGS 11453000) | 11453000 | USGS | SACRAMENTO R | Yolo County | USGS California Water Science Center | SacPAS Data Inventory | |
| Redding Municipal Airport (NWS KRDD) | KRDD | CDEC | SACTO VLY NE | SHASTA | National Weather Service | 502 | SacPAS Data Inventory |
| San Joaquin R at Antioch (ANH) | ANH | CDEC | SAN JOAQUIN RIVER | CONTRA COSTA | CA Dept of Water Resources/Div of Integrated Science and Eng | 10 | SacPAS Data Inventory |
| San Joaquin R blw Bifurcation (SJB) | SJB | CDEC | SAN JOAQUIN RIVER | MADERA | US Bureau of Reclamation | 170 | SacPAS Data Inventory |
| San Joaquin R at Brandt Bridge (BDT) | BDT | CDEC | SAN JOAQUIN RIVER | SAN JOAQUIN | CA Dept of Water Resources/Operations and Maintenance | 0 | SacPAS Data Inventory |
| San Joaquin R, Chowchilla Bypass (CBP) | CBP | CDEC | SAN JOAQUIN RIVER | MADERA | San Luis Delta-Mendota Water Authority | 170 | SacPAS Data Inventory |
| San Joaquin R near Crows Landing (SCL) | SCL | CDEC | SAN JOAQUIN RIVER | STANISLAUS | US Geological Survey | 60 | SacPAS Data Inventory |
| San Joaquin R, Delta Mendota Canal Check 21 (DM3) | DM3 | CDEC | SAN JOAQUIN RIVER | FRESNO | US Bureau of Reclamation | 164 | SacPAS Data Inventory |
| San Joaquin R at Donny Bridge (DNB) | DNB | CDEC | SAN JOAQUIN RIVER | MADERA | US Bureau of Reclamation | 239 | SacPAS Data Inventory |
| San Joaquin R near Dos Palos (SDP) | SDP | CDEC | SAN JOAQUIN RIVER | FRESNO | CA Dept of Water Resources/South Central Region Office | 116 | SacPAS Data Inventory |
| San Joaquin R, Eastside Bypass blw Mariposa (EBM) | EBM | CDEC | SAN JOAQUIN RIVER | MERCED | CA Dept of Water Resources/South Central Region Office | 115 | SacPAS Data Inventory |
| San Joaquin R, Eastside Bypass near El Nido (ELN) | ELN | CDEC | SAN JOAQUIN RIVER | MERCED | CA Dept of Water Resources/South Central Region Office | 100 | SacPAS Data Inventory |
| San Joaquin R, Fremont Ford (FFB) | FFB | CDEC | SAN JOAQUIN RIVER | MERCED | US Geological Survey | 65 | SacPAS Data Inventory |
| San Joaquin R, Fremont Ford Bridge (USGS 11261500) | 11261500 | USGS | SAN JOAQUIN R | MERCED | USGS California Water Science Center | 72 | SacPAS Data Inventory |
| San Joaquin R, Friant Dam (Millerton) (MIL) | MIL | CDEC | SAN JOAQUIN RIVER | FRESNO | US Bureau of Reclamation | 581 | SacPAS Data Inventory |
| San Joaquin R at Friant Dam (WQ) (FWQ) | FWQ | CDEC | SAN JOAQUIN RIVER | FRESNO | US Bureau of Reclamation | 330 | SacPAS Data Inventory |
| San Joaquin R blw Friant (SJF) | SJF | CDEC | SAN JOAQUIN RIVER | FRESNO | US Geological Survey | 294 | SacPAS Data Inventory |
| San Joaquin R blw Friant Dam (SBF) | SBF | CDEC | SAN JOAQUIN RIVER | FRESNO | CA Dept of Water Resources/DFM-Hydro-Water Supply Fcasting | 308 | SacPAS Data Inventory |
| San Joaquin R blw Friant (USGS 11251000) | 11251000 | USGS | SAN JOAQUIN R | FRESNO | USGS California Water Science Center | 296 | SacPAS Data Inventory |
| San Joaquin R, Friant Dam Friant-Kern Canal (MI2) | MI2 | CDEC | SAN JOAQUIN RIVER | FRESNO | US Bureau of Reclamation | 581 | SacPAS Data Inventory |
| San Joaquin R, Friant Dam Madera Canal (MI1) | MI1 | CDEC | SAN JOAQUIN RIVER | FRESNO | US Bureau of Reclamation | 581 | SacPAS Data Inventory |
| San Joaquin R at Gravelly Ford (GRF) | GRF | CDEC | SAN JOAQUIN RIVER | FRESNO | US Bureau of Reclamation | 170 | SacPAS Data Inventory |
| San Joaquin R, Holland Cut (HOL) | HOL | CDEC | SAN JOAQUIN RIVER | SAN JOAQUIN | USGS/DWR | 0 | SacPAS Data Inventory |
| San Joaquin R at Hwy 41 (H41) | H41 | CDEC | SAN JOAQUIN RIVER | MADERA | US Bureau of Reclamation | 260 | SacPAS Data Inventory |
| San Joaquin R blw Hwy 145 (Skaggs Br) (SKB) | SKB | CDEC | SAN JOAQUIN RIVER | MADERA | US Bureau of Reclamation | 200 | SacPAS Data Inventory |
| San Joaquin R near Hwy 152 (SJH) | SJH | CDEC | SAN JOAQUIN RIVER | MADERA | CA Dept of Water Resources/South Central Region Office | 111 | SacPAS Data Inventory |
| San Joaquin R, James Bypass (JBP) | JBP | CDEC | SAN JOAQUIN RIVER | FRESNO | Reclamation District 1606 | 170 | SacPAS Data Inventory |
| San Joaquin R at Jersey Point (SJJ) | SJJ | CDEC | SAN JOAQUIN RIVER | CONTRA COSTA | US Geological Survey | 10 | SacPAS Data Inventory |
| San Joaquin R, Mariposa Bypass near Cranes Road (MBM) | MBM | CDEC | SAN JOAQUIN RIVER | MERCED | CA Dept of Water Resources/South Central Region Office | 105 | SacPAS Data Inventory |
| San Joaquin R at Maze Rd Bridge (MRB) | MRB | CDEC | SAN JOAQUIN RIVER | STANISLAUS | CA Dept of Water Resources/South Central Region Office | 39 | SacPAS Data Inventory |
| San Joaquin R, McCune Station nr Vernalis (SJR) | SJR | CDEC | SAN JOAQUIN RIVER | SAN JOAQUIN | CA Dept of Water Resources/Div of Integrated Science and Eng | 32 | SacPAS Data Inventory |
| San Joaquin R near Mendota (MEN) | MEN | CDEC | SAN JOAQUIN RIVER | FRESNO | US Bureau of Reclamation | 170 | SacPAS Data Inventory |
| San Joaquin R at Mossdale Bridge (MSD) | MSD | CDEC | SAN JOAQUIN RIVER | SAN JOAQUIN | CA Dept of Water Resources/Div of Integrated Science and Eng | 31 | SacPAS Data Inventory |
| San Joaquin R, Mud Slough (MSG) | MSG | CDEC | SAN JOAQUIN RIVER | MERCED | US Geological Survey | 70 | SacPAS Data Inventory |
| San Joaquin R, Mud Slough near Gustine (USGS 11262900) | 11262900 | USGS | SAN JOAQUIN R | MERCED | USGS California Water Science Center | 25 | SacPAS Data Inventory |
| San Joaquin R near Newman (NEW) | NEW | CDEC | SAN JOAQUIN RIVER | MERCED | US Geological Survey | 90 | SacPAS Data Inventory |
| San Joaquin R, near Newman (USGS 11274000) | 11274000 | USGS | SAN JOAQUIN R | STANISLAUS | USGS California Water Science Center | 56 | SacPAS Data Inventory |
| San Joaquin R near Newman abv Merced R (SMN) | SMN | CDEC | SAN JOAQUIN RIVER | STANISLAUS | US Geological Survey | 60 | SacPAS Data Inventory |
| San Joaquin R, near Newman abv Merced R (USGS 11273400) | 11273400 | USGS | SAN JOAQUIN R | STANISLAUS | USGS California Water Science Center | 60 | SacPAS Data Inventory |
| San Joaquin R blw Old R near Lathrop (SJL) | SJL | CDEC | SAN JOAQUIN RIVER | SAN JOAQUIN | CA Dept of Water Resources/North Central Region Office | 10 | SacPAS Data Inventory |
| San Joaquin R at Patterson Bridge (SJP) | SJP | CDEC | SAN JOAQUIN RIVER | STANISLAUS | CA Dept of Water Resources/South Central Region Office | 97 | SacPAS Data Inventory |
| San Joaquin R at Prisoners Pt near Termino (PRI) | PRI | CDEC | SAN JOAQUIN RIVER | SAN JOAQUIN | US Geological Survey | 0 | SacPAS Data Inventory |
| San Joaquin R, Rough and Ready Island (RRI) | RRI | CDEC | SAN JOAQUIN RIVER | SAN JOAQUIN | CA Dept of Water Resources/Div of Integrated Science and Eng | 15 | SacPAS Data Inventory |
| San Joaquin R, Salt Slough (SSH) | SSH | CDEC | SAN JOAQUIN RIVER | MERCED | US Geological Survey | 75 | SacPAS Data Inventory |
| San Joaquin R, Salt Slough (USGS 11261100) | 11261100 | USGS | SAN JOAQUIN R | MERCED | USGS California Water Science Center | 75 | SacPAS Data Inventory |
| San Joaquin R, San Luis Reservoir Federal (SLF) | SLF | CDEC | SAN JOAQUIN VLY WEST | MERCED | CA Dept of Water Resources | 543 | SacPAS Data Inventory |
| San Joaquin R, San Luis Reservoir State (LUS) | LUS | CDEC | SAN JOAQUIN VLY WEST | MERCED | CA Dept of Water Resources | 543 | SacPAS Data Inventory |
| San Joaquin R, Stevinson (SJS) | SJS | CDEC | SAN JOAQUIN RIVER | MERCED | CA Dept of Water Resources/South Central Region Office | 82 | SacPAS Data Inventory |
| Stockton Fire Station (SFS) | SFS | CDEC | SAN JOAQUIN RIVER | SAN JOAQUIN | CA Dept of Water Resources | 14 | SacPAS Data Inventory |
| San Joaquin R, Tracy Pumping Plant (TRP) | TRP | CDEC | SAN JOAQUIN RIVER | SAN JOAQUIN | CA Dept of Water Resources/Operations and Maintenance | 3 | SacPAS Data Inventory |
| San Joaquin R near Vernalis (VNS) | VNS | CDEC | SAN JOAQUIN RIVER | SAN JOAQUIN | USGS/DWR | 35 | SacPAS Data Inventory |
| San Joaquin R nr Vernalis (USGS 11303500) | 11303500 | USGS | SAN JOAQUIN R | San Joaquin County | USGS California Water Science Center | 25 | SacPAS Data Inventory |
| San Joaquin R, Vernalis USBR (VER) | VER | CDEC | SAN JOAQUIN RIVER | SAN JOAQUIN | US Bureau of Reclamation | 0 | SacPAS Data Inventory |
| San Joaquin R, Washington Road (SWA) | SWA | CDEC | SAN JOAQUIN RIVER | MERCED | CA Dept of Water Resources/South Central Region Office | 109 | SacPAS Data Inventory |
| Stanislaus R, Goodwin Dam (GDW) | GDW | CDEC | STANISLAUS RIVER | CALAVERAS | US Bureau of Reclamation | 359 | SacPAS Data Inventory |
| Stanislaus R, Goodwin (USGS) (SNS) | SNS | CDEC | STANISLAUS RIVER | CALAVERAS | US Geological Survey | 252 | SacPAS Data Inventory |
| Stanislaus R blw Goodwin Dam (USGS 11302000) | 11302000 | USGS | STANISLAUS R | Calaveras County | USGS California Water Science Center | SacPAS Data Inventory | |
| Stanislaus R at Koetitz Ranch (KOT) | KOT | CDEC | STANISLAUS RIVER | STANISLAUS | CA Dept of Water Resources/South Central Region Office | 54 | SacPAS Data Inventory |
| Stanislaus R, New Melones Reservoir (NML) | NML | CDEC | STANISLAUS RIVER | CALAVERAS | US Bureau of Reclamation | 1135 | SacPAS Data Inventory |
| Stanislaus R at Orange Blossom Bridge (OBB) | OBB | CDEC | STANISLAUS RIVER | STANISLAUS | CA Dept of Water Resources/South Central Region Office | 117 | SacPAS Data Inventory |
| Stanislaus R at Ripon (RPN) | RPN | CDEC | STANISLAUS RIVER | SAN JOAQUIN | US Bureau of Reclamation | 35 | SacPAS Data Inventory |
| Stanislaus R at Ripon, USGS (RIP) | RIP | CDEC | STANISLAUS RIVER | SAN JOAQUIN | US Geological Survey | 73 | SacPAS Data Inventory |
| Stockton (AirNow 95210) | 95210 | AirNow | San Joaquin | San Joaquin County | AirNow | NA | NA |
| Stockton (EPA AQS 06-077-1002) | 06-077-1002 | EPA AQS | San Joaquin | San Joaquin County | AQS | NA | NA |
| Stockton (EPA AQS 06-077-1003) | 06-077-1003 | EPA AQS | San Joaquin | San Joaquin County | AQS | NA | NA |
| Tuolumne R, Don Pedro Reservoir (DNP) | DNP | CDEC | TUOLUMNE RIVER | TUOLUMNE | USGS/USACE | 830 | SacPAS Data Inventory |
| Tuolumne R, La Grange Dam (TLG) | TLG | CDEC | TUOLUMNE RIVER | STANISLAUS | Turlock Irrigation District | 170 | SacPAS Data Inventory |
| Tuolumne R blw La Grange Dam near La Grange (LGN) | LGN | CDEC | TUOLUMNE RIVER | STANISLAUS | US Geological Survey | 170 | SacPAS Data Inventory |
| Tuolumne R at Modesto (MOD) | MOD | CDEC | TUOLUMNE RIVER | STANISLAUS | US Geological Survey | 90 | SacPAS Data Inventory |
| Tuolumne R at Tuolumne City (TRT) | TRT | CDEC | TUOLUMNE RIVER | STANISLAUS | CA Dept of Water Resources/South Central Region Office | 53 | SacPAS Data Inventory |
| Tuolumne R at Waterford (TRW) | TRW | CDEC | TUOLUMNE RIVER | STANISLAUS | CA Dept of Water Resources/South Central Region Office | 100 | SacPAS Data Inventory |
| Modesto City-County Airport (NWS KMOD) | KMOD | NWS | TUOLUMNE R | STANISLAUS | NWS | 85 | SacPAS Data Inventory |
| Union Island (UNI) | UNI | CDEC | DELTA | SAN JOAQUIN | US Bureau of Reclamation | 0 | SacPAS Data Inventory |
| Victoria Canal (VCU) | VCU | CDEC | DELTA | SAN JOAQUIN | USGS/DWR | 0 | SacPAS Data Inventory |
| Yuba City (AirNow 95993) | 95993 | AirNow | Sacramento | Sutter County | AirNow | NA | NA |
| Yuba City (EPA AQS 06-101-0003) | 06-101-0003 | EPA AQS | Sacramento | Sutter County | AQS | NA | NA |
CDEC Bounds Filter
Appropriate data visualizations and modeling efforts in the Sacramento Basin depend on observational inputs of hydrosystem parameters. In order to properly inform, these parameter values must be constrained to real-world values. As a secondary data site, the California Data Exchange Center (CDEC) passes data unchanged from the original sources. Data errors can enter the system by a number of ways including sensor failure, transcription errors and recording errors. In order for data visualization and modeling projects to provide useful information, these errors must be identified and removed.
The first step in error correction is to remove the -9997, -9998, etc. values representing identified errors. Histograms of value distribution are then examined visually to identify outlier and spurious values. Each set of parameter values is limited as outlined below.
Remove Specific Invalid Values
- Values of -9997, -9998, -9999, -99999, or -999999.
Remove Non-Zero Minute Events
- Minute is not zero.
Remove Bad Oxygen Data
- Oxygen value is less than 0 or greater than 30.
Remove Temperature Values out of Bounds
- Water temperature is not between 32°F and 91°F.
- Water temperature is less than 34°F between February and November.
- VNS, water temperature exceeds 90°F.
- Water temperature is less than 26°F or greater than 90°F.
- Air temperature is less than 10°F or greater than 120°F.
- NFH: temperature is less than 31°F or greater than 85°F.
- LWS: temperature is less than 31°F or greater than 85°F.
- OBB: temperature is less than 35°F.
- AHZ: temperature exceeds 75°F.
- AWP: temperature is less than 39°F or greater than 84°F.
