River Conditions Individual Parameter Inventory
| Location | Site Code | Basin | Elevation | Operator | Data Year Range | Additional Information | |
|---|---|---|---|---|---|---|---|
| Bethel Island | BET | DELTA | 9 | CA Dept of Water Resources/North Central Region Office | 2002-2025 | View Year Details | View All Parameters for Location |
| Clifton Court | CLC | DELTA | 3 | CA Dept of Water Resources/Operations and Maintenance | 1987-2025 | View Year Details | View All Parameters for Location |
| Emmaton | EMM | DELTA | 0 | US Bureau of Reclamation | 1988-2025 | View Year Details | View All Parameters for Location |
| Harvey O Banks Pumping Plant | HRO | DELTA | 4 | CA Dept of Water Resources/O&M San Joaquin Field Division | 2019-2025 | View Year Details | View All Parameters for Location |
| Old River at Bacon Island (USGS) | OBI | DELTA | 10 | USGS/DWR | 2008-2025 | View Year Details | View All Parameters for Location |
| Old River at Highway 4 | OH4 | DELTA | 10 | US Geological Survey | 2009-2025 | View Year Details | View All Parameters for Location |
| Old River nr Tracy | OLD | DELTA | 5 | CA Dept of Water Resources/Operations and Maintenance | 2006-2025 | View Year Details | View All Parameters for Location |
| Old River at Franks Tract | OSJ | DELTA | 0 | USGS/DWR | 2002-2025 | View Year Details | View All Parameters for Location |
| Prisoner's Point | PPT | DELTA | 0 | CA Dept of Water Resources/Div of Integrated Science and Eng | 2001-2025 | View Year Details | View All Parameters for Location |
| Union Island | UNI | DELTA | 0 | US Bureau of Reclamation | 1991-2025 | View Year Details | View All Parameters for Location |
| Victoria Canal | VCU | DELTA | 0 | USGS/DWR | 2007-2025 | View Year Details | View All Parameters for Location |
| Feather R nr Gridley | GRL | FEATHER RIVER | 92 | CA Dept of Water Resources/Operations and Maintenance | 2013-2025 | View Year Details | View All Parameters for Location |
| Merced R at Cressy | CRS | MERCED RIVER | 165 | CA Dept of Water Resources/South Central Region Office | 2000-2025 | View Year Details | View All Parameters for Location |
| Merced R nr Stevinson | MST | MERCED RIVER | 82 | CA Dept of Water Resources/South Central Region Office | 1998-2012 | View Year Details | View All Parameters for Location |
| Sacramento R at Verona USGS | 11425500 | SACRAMENTO R | USGS California Water Science Center | 2008-2017 | View Year Details | View All Parameters for Location | |
| Delta Cross Channel | DLC | SACRAMENTO RIVER | 10 | US Geological Survey | 2009-2025 | View Year Details | View All Parameters for Location |
| Sacramento R at Freeport | FPT | SACRAMENTO RIVER | 0 | US Geological Survey | 2009-2025 | View Year Details | View All Parameters for Location |
| Sacramento R blw Georgiana Slough | GES | SACRAMENTO RIVER | 0 | US Geological Survey | 2009-2025 | View Year Details | View All Parameters for Location |
| Sacramento R at Georgiana Slough | GSS | SACRAMENTO RIVER | 10 | US Geological Survey | 2009-2025 | View Year Details | View All Parameters for Location |
| Sacramento R at Mallard Island | MAL | SACRAMENTO RIVER | 0 | CA Dept of Water Resources/Div of Integrated Science and Eng | 2006-2025 | View Year Details | View All Parameters for Location |
| Sacramento R at Rio Vista Bridge | RVB | SACRAMENTO RIVER | 0 | CA Dept of Water Resources/Div of Integrated Science and Eng | 2003-2025 | View Year Details | View All Parameters for Location |
| Sacramento R abv Delta Cross Channel | SDC | SACRAMENTO RIVER | 10 | US Geological Survey | 2021-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R blw Friant USGS | 11251000 | SAN JOAQUIN R | 296 | USGS California Water Science Center | 2007-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R Salt Slough USGS | 11261100 | SAN JOAQUIN R | 75 | USGS California Water Science Center | 2007-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R at Fremont Ford Bridge USGS | 11261500 | SAN JOAQUIN R | 72 | USGS California Water Science Center | 2007-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R Mud Slough near Gustine USGS | 11262900 | SAN JOAQUIN R | 25 | USGS California Water Science Center | 2007-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R nr Newman abv Merced R USGS | 11273400 | SAN JOAQUIN R | 60 | USGS California Water Science Center | 2009-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R at Antioch | ANH | SAN JOAQUIN RIVER | 10 | CA Dept of Water Resources/Div of Integrated Science and Eng | 2003-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R at Brandt Bridge | BDT | SAN JOAQUIN RIVER | 0 | CA Dept of Water Resources/Operations and Maintenance | 2006-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Delta Mendota Canal Check 21 | DM3 | SAN JOAQUIN RIVER | 164 | US Bureau of Reclamation | 1994-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R at Donny Bridge | DNB | SAN JOAQUIN RIVER | 239 | US Bureau of Reclamation | 2004-2018 | View Year Details | View All Parameters for Location |
| San Joaquin R, Eastside Bypass blw Mariposa | EBM | SAN JOAQUIN RIVER | 115 | CA Dept of Water Resources/South Central Region Office | 2013-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Fremont Ford | FFB | SAN JOAQUIN RIVER | 65 | US Geological Survey | 2004-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R at Friant Dam (WQ) | FWQ | SAN JOAQUIN RIVER | 330 | US Bureau of Reclamation | 2010-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R at Gravelly Ford | GRF | SAN JOAQUIN RIVER | 170 | US Bureau of Reclamation | 2001-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R at Hwy 41 | H41 | SAN JOAQUIN RIVER | 260 | US Bureau of Reclamation | 2005-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Holland Cut | HOL | SAN JOAQUIN RIVER | 0 | USGS/DWR | 2006-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, nr Mendota | MEN | SAN JOAQUIN RIVER | 170 | US Bureau of Reclamation | 2013-2023 | View Year Details | View All Parameters for Location |
| San Joaquin R at Maze Rd Bridge | MRB | SAN JOAQUIN RIVER | 39 | CA Dept of Water Resources/South Central Region Office | 2006-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R at Mossdale Bridge | MSD | SAN JOAQUIN RIVER | 31 | CA Dept of Water Resources/Div of Integrated Science and Eng | 2001-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Mud Slough | MSG | SAN JOAQUIN RIVER | 70 | US Geological Survey | 2001-2025 | View Year Details | View All Parameters for Location |
| Old River at Head | OH1 | SAN JOAQUIN RIVER | 15 | CA Dept of Water Resources/North Central Region Office | 2014-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R at Prisoners Pt nr Termino | PRI | SAN JOAQUIN RIVER | 0 | US Geological Survey | 2006-2020 | View Year Details | View All Parameters for Location |
| San Joaquin R, Rough and Ready Island | RRI | SAN JOAQUIN RIVER | 15 | CA Dept of Water Resources/Div of Integrated Science and Eng | 2002-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, nr Dos Palos | SDP | SAN JOAQUIN RIVER | 116 | CA Dept of Water Resources/South Central Region Office | 2009-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Below Bifurcation | SJB | SAN JOAQUIN RIVER | 170 | US Bureau of Reclamation | 2009-2018 | View Year Details | View All Parameters for Location |
| San Joaquin R blw Friant | SJF | SAN JOAQUIN RIVER | 294 | US Geological Survey | 2004-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R at Jersey Point (USGS) | SJJ | SAN JOAQUIN RIVER | 10 | US Geological Survey | 2009-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R blw Old R nr Lathrop | SJL | SAN JOAQUIN RIVER | 10 | CA Dept of Water Resources/North Central Region Office | 2006-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R at Patterson Bridge | SJP | SAN JOAQUIN RIVER | 97 | CA Dept of Water Resources/South Central Region Office | 2000-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, McCune Station nr Vernalis | SJR | SAN JOAQUIN RIVER | 32 | CA Dept of Water Resources/Div of Integrated Science and Eng | 2005-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Stevinson | SJS | SAN JOAQUIN RIVER | 82 | CA Dept of Water Resources/South Central Region Office | 2000-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, nr Newman abv Merced R | SMN | SAN JOAQUIN RIVER | 60 | US Geological Survey | 2010-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Salt Slough | SSH | SAN JOAQUIN RIVER | 75 | US Geological Survey | 2001-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Washington Road | SWA | SAN JOAQUIN RIVER | 109 | CA Dept of Water Resources/South Central Region Office | 2010-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Tracy Pumping Plant | TRP | SAN JOAQUIN RIVER | 3 | CA Dept of Water Resources/Operations and Maintenance | 2019-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Vernalis USBR | VER | SAN JOAQUIN RIVER | 0 | US Bureau of Reclamation | 1988-2025 | View Year Details | View All Parameters for Location |
| Stanislaus R at Orange Blossom Bridge | OBB | STANISLAUS RIVER | 117 | CA Dept of Water Resources/South Central Region Office | 2000-2025 | View Year Details | View All Parameters for Location |
| Stanislaus R at Ripon (USGS) | RIP | STANISLAUS RIVER | 73 | US Geological Survey | 2011-2025 | View Year Details | View All Parameters for Location |
| Stanislaus R at Ripon | RPN | STANISLAUS RIVER | 35 | US Bureau of Reclamation | 1988-2025 | View Year Details | View All Parameters for Location |
| Tuolumne R at Modesto | MOD | TUOLUMNE RIVER | 90 | US Geological Survey | 2001-2025 | View Year Details | View All Parameters for Location |

