Workgroups & Teams

Individual Location and Parameter River Conditions Inventory by Year

SAN JOAQUIN R Basin
Stockton Fire Station (SFS: CDEC)
Incremental Precipitation Inventory by Year
Location Parameter Calendar Year Data Points Day Range Date Range Calendar Year
Annual Daily Average
View
SFS Incremental Precipitation 2024 * 51 2-330 2024-01-02 : 2024-11-25 0.26 Graph | Data Table
SFS Incremental Precipitation 2023 44 2-364 2023-01-02 : 2023-12-30 0.16 Graph | Data Table
SFS Incremental Precipitation 2022 25 74-365 2022-03-15 : 2022-12-31 0.31 Graph | Data Table
SFS Incremental Precipitation 2021 40 4-363 2021-01-04 : 2021-12-29 0.39 Graph | Data Table
SFS Incremental Precipitation 2020 25 9-366 2020-01-09 : 2020-12-31 0.22 Graph | Data Table
SFS Incremental Precipitation 2019 66 5-363 2019-01-05 : 2019-12-29 0.30 Graph | Data Table
SFS Incremental Precipitation 2018 43 3-359 2018-01-03 : 2018-12-25 0.37 Graph | Data Table
SFS Incremental Precipitation 2017 48 2-354 2017-01-02 : 2017-12-20 0.32 Graph | Data Table
SFS Incremental Precipitation 2016 59 4-366 2016-01-04 : 2016-12-31 0.24 Graph | Data Table
SFS Incremental Precipitation 2015 29 37-362 2015-02-06 : 2015-12-28 0.23 Graph | Data Table
SFS Incremental Precipitation 2014 40 30-353 2014-01-30 : 2014-12-19 0.31 Graph | Data Table
SFS Incremental Precipitation 2013 20 5-341 2013-01-05 : 2013-12-07 0.23 Graph | Data Table
SFS Incremental Precipitation 2012 46 19-366 2012-01-19 : 2012-12-31 0.30 Graph | Data Table
SFS Incremental Precipitation 2011 46 1-349 2011-01-01 : 2011-12-15 0.23 Graph | Data Table
SFS Incremental Precipitation 2010 66 8-363 2010-01-08 : 2010-12-29 0.26 Graph | Data Table
SFS Incremental Precipitation 2009 49 2-363 2009-01-02 : 2009-12-29 0.25 Graph | Data Table
SFS Incremental Precipitation 2008 42 3-360 2008-01-03 : 2008-12-25 0.26 Graph | Data Table
SFS Incremental Precipitation 2007 35 4-363 2007-01-04 : 2007-12-29 0.24 Graph | Data Table
SFS Incremental Precipitation 2006 67 1-361 2006-01-01 : 2006-12-27 0.24 Graph | Data Table
SFS Incremental Precipitation 2005 66 1-365 2005-01-01 : 2005-12-31 0.26 Graph | Data Table
SFS Incremental Precipitation 2004 45 1-366 2004-01-01 : 2004-12-31 0.33 Graph | Data Table
SFS Incremental Precipitation 2003 50 9-363 2003-01-09 : 2003-12-29 0.24 Graph | Data Table
SFS Incremental Precipitation 2002 37 1-365 2002-01-01 : 2002-12-31 0.33 Graph | Data Table
SFS Incremental Precipitation 2001 57 4-364 2001-01-04 : 2001-12-30 0.32 Graph | Data Table
SFS Incremental Precipitation 2000 55 11-349 2000-01-11 : 2000-12-14 0.33 Graph | Data Table
SFS Incremental Precipitation 1999 44 14-343 1999-01-14 : 1999-12-09 0.25 Graph | Data Table
SFS Incremental Precipitation 1998 75 2-347 1998-01-02 : 1998-12-13 0.30 Graph | Data Table
SFS Incremental Precipitation 1997 44 1-348 1997-01-01 : 1997-12-14 0.32 Graph | Data Table
SFS Incremental Precipitation 1996 22 303-365 1996-10-29 : 1996-12-30 0.38 Graph | Data Table
* Incomplete data year.