Workgroups & Teams

Individual Location and Parameter River Conditions Inventory by Year

SACRAMENTO R Basin
Sacramento R, Whiskeytown Dam (USBR) (WHI: CDEC)
Incremental Precipitation Inventory by Year
Location Parameter Calendar Year Data Points Day Range Date Range Calendar Year
Annual Daily Average
View
WHI Incremental Precipitation 2024 * 86 2-334 2024-01-02 : 2024-11-29 0.74 Graph | Data Table
WHI Incremental Precipitation 2023 93 4-364 2023-01-04 : 2023-12-30 0.77 Graph | Data Table
WHI Incremental Precipitation 2022 58 4-364 2022-01-04 : 2022-12-30 0.48 Graph | Data Table
WHI Incremental Precipitation 2021 86 1-364 2021-01-01 : 2021-12-30 0.46 Graph | Data Table
WHI Incremental Precipitation 2020 66 1-366 2020-01-01 : 2020-12-31 0.35 Graph | Data Table
WHI Incremental Precipitation 2019 101 6-365 2019-01-06 : 2019-12-31 0.89 Graph | Data Table
WHI Incremental Precipitation 2018 85 4-360 2018-01-04 : 2018-12-26 0.52 Graph | Data Table
WHI Incremental Precipitation 2017 102 3-338 2017-01-03 : 2017-12-04 0.73 Graph | Data Table
WHI Incremental Precipitation 2016 109 5-364 2016-01-05 : 2016-12-29 0.70 Graph | Data Table
WHI Incremental Precipitation 2015 83 16-365 2015-01-16 : 2015-12-31 0.41 Graph | Data Table
WHI Incremental Precipitation 2014 83 11-359 2014-01-11 : 2014-12-25 0.77 Graph | Data Table
WHI Incremental Precipitation 2013 46 6-343 2013-01-06 : 2013-12-09 0.33 Graph | Data Table
WHI Incremental Precipitation 2012 86 18-364 2012-01-18 : 2012-12-29 0.79 Graph | Data Table
WHI Incremental Precipitation 2011 113 2-364 2011-01-02 : 2011-12-30 0.46 Graph | Data Table
WHI Incremental Precipitation 2010 132 1-363 2010-01-01 : 2010-12-29 0.68 Graph | Data Table
WHI Incremental Precipitation 2009 78 1-365 2009-01-01 : 2009-12-31 0.78 Graph | Data Table
WHI Incremental Precipitation 2008 61 3-365 2008-01-03 : 2008-12-30 0.57 Graph | Data Table
WHI Incremental Precipitation 2007 73 4-364 2007-01-04 : 2007-12-30 0.54 Graph | Data Table
WHI Incremental Precipitation 2006 109 3-361 2006-01-03 : 2006-12-27 0.58 Graph | Data Table
WHI Incremental Precipitation 2005 108 1-365 2005-01-01 : 2005-12-31 0.77 Graph | Data Table
WHI Incremental Precipitation 2004 83 1-366 2004-01-01 : 2004-12-31 0.74 Graph | Data Table
WHI Incremental Precipitation 2003 103 3-364 2003-01-03 : 2003-12-30 0.54 Graph | Data Table
WHI Incremental Precipitation 2002 75 1-365 2002-01-01 : 2002-12-31 0.83 Graph | Data Table
WHI Incremental Precipitation 2001 86 8-365 2001-01-08 : 2001-12-31 0.86 Graph | Data Table
WHI Incremental Precipitation 2000 103 4-359 2000-01-04 : 2000-12-24 0.62 Graph | Data Table
WHI Incremental Precipitation 1999 76 15-347 1999-01-15 : 1999-12-13 0.64 Graph | Data Table
WHI Incremental Precipitation 1998 147 3-364 1998-01-03 : 1998-12-30 0.75 Graph | Data Table
WHI Incremental Precipitation 1997 38 275-356 1997-10-02 : 1997-12-22 0.55 Graph | Data Table
WHI Incremental Precipitation 1990 48 1-157 1990-01-01 : 1990-06-06 0.62 Graph | Data Table
* Incomplete data year.