Workgroups & Teams

Individual Location and Parameter River Conditions Inventory by Year

AMERICAN R Basin
American R blw Folsom Dam (AFD: CDEC)
Water Temperature Inventory by Year
Location Parameter Calendar Year Data Points Day Range Date Range Calendar Year
Annual Daily Average
View
AFD Water Temperature 2024 * 339 1-339 2024-01-01 : 2024-12-04 56.06 Graph | Data Table
AFD Water Temperature 2023 365 1-365 2023-01-01 : 2023-12-31 53.74 Graph | Data Table
AFD Water Temperature 2022 365 1-365 2022-01-01 : 2022-12-31 55.41 Graph | Data Table
AFD Water Temperature 2021 364 1-365 2021-01-01 : 2021-12-31 58.31 Graph | Data Table
AFD Water Temperature 2020 366 1-366 2020-01-01 : 2020-12-31 58.10 Graph | Data Table
AFD Water Temperature 2019 359 1-365 2019-01-01 : 2019-12-31 54.80 Graph | Data Table
AFD Water Temperature 2018 365 1-365 2018-01-01 : 2018-12-31 55.65 Graph | Data Table
AFD Water Temperature 2017 273 1-365 2017-01-01 : 2017-12-31 56.30 Graph | Data Table
AFD Water Temperature 2016 366 1-366 2016-01-01 : 2016-12-31 55.84 Graph | Data Table
AFD Water Temperature 2015 363 1-365 2015-01-01 : 2015-12-31 58.32 Graph | Data Table
AFD Water Temperature 2014 365 1-365 2014-01-01 : 2014-12-31 57.35 Graph | Data Table
AFD Water Temperature 2013 365 1-365 2013-01-01 : 2013-12-31 55.51 Graph | Data Table
AFD Water Temperature 2012 365 1-366 2012-01-01 : 2012-12-31 54.45 Graph | Data Table
AFD Water Temperature 2011 365 1-365 2011-01-01 : 2011-12-31 53.40 Graph | Data Table
AFD Water Temperature 2010 365 1-365 2010-01-01 : 2010-12-31 54.36 Graph | Data Table
AFD Water Temperature 2009 307 1-365 2009-01-01 : 2009-12-31 52.94 Graph | Data Table
AFD Water Temperature 2008 366 1-366 2008-01-01 : 2008-12-31 56.03 Graph | Data Table
AFD Water Temperature 2007 360 1-365 2007-01-01 : 2007-12-31 55.35 Graph | Data Table
AFD Water Temperature 2006 347 19-365 2006-01-19 : 2006-12-31 54.90 Graph | Data Table
AFD Water Temperature 2005 364 1-364 2005-01-01 : 2005-12-30 54.48 Graph | Data Table
AFD Water Temperature 2004 366 1-366 2004-01-01 : 2004-12-31 56.49 Graph | Data Table
AFD Water Temperature 2003 358 1-365 2003-01-01 : 2003-12-31 54.96 Graph | Data Table
AFD Water Temperature 2002 365 1-365 2002-01-01 : 2002-12-31 54.53 Graph | Data Table
AFD Water Temperature 2001 336 1-365 2001-01-01 : 2001-12-31 56.43 Graph | Data Table
AFD Water Temperature 2000 353 1-366 2000-01-01 : 2000-12-31 55.88 Graph | Data Table
AFD Water Temperature 1999 365 1-365 1999-01-01 : 1999-12-31 54.37 Graph | Data Table
AFD Water Temperature 1998 60 306-365 1998-11-02 : 1998-12-31 54.36 Graph | Data Table
* Incomplete data year.