Workgroups & Teams

Individual Location and Parameter River Conditions Inventory by Year

AMERICAN R Basin
American R blw Watt Ave Bridge (AWB: CDEC)
Water Temperature Inventory by Year
Location Parameter Calendar Year Data Points Day Range Date Range Calendar Year
Annual Daily Average
View
AWB Water Temperature 2024 * 339 1-339 2024-01-01 : 2024-12-04 58.58 Graph | Data Table
AWB Water Temperature 2023 360 1-365 2023-01-01 : 2023-12-31 56.00 Graph | Data Table
AWB Water Temperature 2022 365 1-365 2022-01-01 : 2022-12-31 58.13 Graph | Data Table
AWB Water Temperature 2021 364 1-365 2021-01-01 : 2021-12-31 61.45 Graph | Data Table
AWB Water Temperature 2020 366 1-366 2020-01-01 : 2020-12-31 59.20 Graph | Data Table
AWB Water Temperature 2019 365 1-365 2019-01-01 : 2019-12-31 56.28 Graph | Data Table
AWB Water Temperature 2018 365 1-365 2018-01-01 : 2018-12-31 58.07 Graph | Data Table
AWB Water Temperature 2017 362 1-365 2017-01-01 : 2017-12-31 56.68 Graph | Data Table
AWB Water Temperature 2016 366 1-366 2016-01-01 : 2016-12-31 58.20 Graph | Data Table
AWB Water Temperature 2015 365 1-365 2015-01-01 : 2015-12-31 61.51 Graph | Data Table
AWB Water Temperature 2014 365 1-365 2014-01-01 : 2014-12-31 61.12 Graph | Data Table
AWB Water Temperature 2013 365 1-365 2013-01-01 : 2013-12-31 59.21 Graph | Data Table
AWB Water Temperature 2012 365 1-366 2012-01-01 : 2012-12-31 57.59 Graph | Data Table
AWB Water Temperature 2011 365 1-365 2011-01-01 : 2011-12-31 55.02 Graph | Data Table
AWB Water Temperature 2010 365 1-365 2010-01-01 : 2010-12-31 57.28 Graph | Data Table
AWB Water Temperature 2009 365 1-365 2009-01-01 : 2009-12-31 57.53 Graph | Data Table
AWB Water Temperature 2008 363 1-366 2008-01-01 : 2008-12-31 59.82 Graph | Data Table
AWB Water Temperature 2007 365 1-365 2007-01-01 : 2007-12-31 58.97 Graph | Data Table
AWB Water Temperature 2006 324 1-365 2006-01-01 : 2006-12-31 56.57 Graph | Data Table
AWB Water Temperature 2005 365 1-365 2005-01-01 : 2005-12-31 56.82 Graph | Data Table
AWB Water Temperature 2004 362 1-366 2004-01-01 : 2004-12-31 59.63 Graph | Data Table
AWB Water Temperature 2003 364 1-365 2003-01-01 : 2003-12-31 58.09 Graph | Data Table
AWB Water Temperature 2002 365 1-365 2002-01-01 : 2002-12-31 58.35 Graph | Data Table
AWB Water Temperature 2001 345 1-365 2001-01-01 : 2001-12-31 59.73 Graph | Data Table
AWB Water Temperature 2000 366 1-366 2000-01-01 : 2000-12-31 58.34 Graph | Data Table
AWB Water Temperature 1999 341 1-365 1999-01-01 : 1999-12-31 57.51 Graph | Data Table
AWB Water Temperature 1998 32 334-365 1998-11-30 : 1998-12-31 51.18 Graph | Data Table
* Incomplete data year.