Workgroups & Teams

Individual Location and Parameter River Conditions Inventory by Year

AMERICAN R Basin
American R at William B Pond Park (AWP: CDEC)
Water Temperature Inventory by Year
Location Parameter Calendar Year Data Points Day Range Date Range Calendar Year
Annual Daily Average
View
AWP Water Temperature 2024 * 339 1-339 2024-01-01 : 2024-12-04 58.46 Graph | Data Table
AWP Water Temperature 2023 365 1-365 2023-01-01 : 2023-12-31 54.75 Graph | Data Table
AWP Water Temperature 2022 365 1-365 2022-01-01 : 2022-12-31 57.07 Graph | Data Table
AWP Water Temperature 2021 365 1-365 2021-01-01 : 2021-12-31 60.70 Graph | Data Table
AWP Water Temperature 2020 366 1-366 2020-01-01 : 2020-12-31 58.49 Graph | Data Table
AWP Water Temperature 2019 365 1-365 2019-01-01 : 2019-12-31 55.37 Graph | Data Table
AWP Water Temperature 2018 365 1-365 2018-01-01 : 2018-12-31 56.79 Graph | Data Table
AWP Water Temperature 2017 365 1-365 2017-01-01 : 2017-12-31 55.33 Graph | Data Table
AWP Water Temperature 2016 366 1-366 2016-01-01 : 2016-12-31 56.89 Graph | Data Table
AWP Water Temperature 2015 365 1-365 2015-01-01 : 2015-12-31 60.62 Graph | Data Table
AWP Water Temperature 2014 365 1-365 2014-01-01 : 2014-12-31 60.38 Graph | Data Table
AWP Water Temperature 2013 365 1-365 2013-01-01 : 2013-12-31 58.18 Graph | Data Table
AWP Water Temperature 2012 366 1-366 2012-01-01 : 2012-12-31 56.89 Graph | Data Table
AWP Water Temperature 2011 360 1-365 2011-01-01 : 2011-12-31 54.68 Graph | Data Table
AWP Water Temperature 2010 362 1-365 2010-01-01 : 2010-12-31 56.39 Graph | Data Table
AWP Water Temperature 2009 365 1-365 2009-01-01 : 2009-12-31 56.65 Graph | Data Table
AWP Water Temperature 2008 366 1-366 2008-01-01 : 2008-12-31 58.98 Graph | Data Table
AWP Water Temperature 2007 365 1-365 2007-01-01 : 2007-12-31 58.06 Graph | Data Table
AWP Water Temperature 2006 364 1-365 2006-01-01 : 2006-12-31 55.72 Graph | Data Table
AWP Water Temperature 2005 344 1-365 2005-01-01 : 2005-12-31 56.17 Graph | Data Table
AWP Water Temperature 2004 366 1-366 2004-01-01 : 2004-12-31 58.91 Graph | Data Table
AWP Water Temperature 2003 333 1-365 2003-01-01 : 2003-12-31 57.83 Graph | Data Table
AWP Water Temperature 2002 365 1-365 2002-01-01 : 2002-12-31 57.48 Graph | Data Table
AWP Water Temperature 2001 344 10-365 2001-01-10 : 2001-12-31 59.49 Graph | Data Table
* Incomplete data year.