Workgroups & Teams

Individual Location and Parameter River Conditions Inventory by Year

SACRAMENTO R Basin
Sacramento R at Bend Bridge (BND: CDEC)
Water Temperature Inventory by Year
Location Parameter Calendar Year Data Points Day Range Date Range Calendar Year
Annual Daily Average
View
BND Water Temperature 2024 * 314 1-315 2024-01-01 : 2024-11-10 54.29 Graph | Data Table
BND Water Temperature 2023 347 1-365 2023-01-01 : 2023-12-31 52.43 Graph | Data Table
BND Water Temperature 2022 365 1-365 2022-01-01 : 2022-12-31 56.13 Graph | Data Table
BND Water Temperature 2021 365 1-365 2021-01-01 : 2021-12-31 56.32 Graph | Data Table
BND Water Temperature 2020 366 1-366 2020-01-01 : 2020-12-31 54.43 Graph | Data Table
BND Water Temperature 2019 319 1-365 2019-01-01 : 2019-12-31 54.28 Graph | Data Table
BND Water Temperature 2018 365 1-365 2018-01-01 : 2018-12-31 54.09 Graph | Data Table
BND Water Temperature 2017 365 1-365 2017-01-01 : 2017-12-31 53.17 Graph | Data Table
BND Water Temperature 2016 366 1-366 2016-01-01 : 2016-12-31 54.13 Graph | Data Table
BND Water Temperature 2015 365 1-365 2015-01-01 : 2015-12-31 56.64 Graph | Data Table
BND Water Temperature 2014 365 1-365 2014-01-01 : 2014-12-31 56.57 Graph | Data Table
BND Water Temperature 2013 365 1-365 2013-01-01 : 2013-12-31 53.66 Graph | Data Table
BND Water Temperature 2012 366 1-366 2012-01-01 : 2012-12-31 53.03 Graph | Data Table
BND Water Temperature 2011 365 1-365 2011-01-01 : 2011-12-31 52.62 Graph | Data Table
BND Water Temperature 2010 365 1-365 2010-01-01 : 2010-12-31 53.16 Graph | Data Table
BND Water Temperature 2009 361 1-365 2009-01-01 : 2009-12-31 53.98 Graph | Data Table
BND Water Temperature 2008 365 1-366 2008-01-01 : 2008-12-31 53.84 Graph | Data Table
BND Water Temperature 2007 365 1-365 2007-01-01 : 2007-12-31 53.79 Graph | Data Table
BND Water Temperature 2006 362 1-365 2006-01-01 : 2006-12-31 52.38 Graph | Data Table
BND Water Temperature 2005 365 1-365 2005-01-01 : 2005-12-31 54.18 Graph | Data Table
BND Water Temperature 2004 361 1-366 2004-01-01 : 2004-12-31 53.76 Graph | Data Table
BND Water Temperature 2003 362 1-365 2003-01-01 : 2003-12-31 53.59 Graph | Data Table
BND Water Temperature 2002 364 1-365 2002-01-01 : 2002-12-31 53.52 Graph | Data Table
BND Water Temperature 2001 365 1-365 2001-01-01 : 2001-12-31 53.40 Graph | Data Table
BND Water Temperature 2000 366 1-366 2000-01-01 : 2000-12-31 53.71 Graph | Data Table
BND Water Temperature 1999 355 1-365 1999-01-01 : 1999-12-31 52.64 Graph | Data Table
BND Water Temperature 1998 361 1-365 1998-01-01 : 1998-12-31 53.03 Graph | Data Table
BND Water Temperature 1997 365 1-365 1997-01-01 : 1997-12-31 54.07 Graph | Data Table
BND Water Temperature 1996 334 31-366 1996-01-31 : 1996-12-31 54.20 Graph | Data Table
BND Water Temperature 1995 268 1-268 1995-01-01 : 1995-09-25 53.60 Graph | Data Table
BND Water Temperature 1994 351 1-365 1994-01-01 : 1994-12-31 53.37 Graph | Data Table
BND Water Temperature 1993 90 274-365 1993-10-01 : 1993-12-31 53.41 Graph | Data Table
BND Water Temperature 1990 238 1-274 1990-01-01 : 1990-10-01 52.55 Graph | Data Table
BND Water Temperature 1989 83 283-365 1989-10-10 : 1989-12-31 53.61 Graph | Data Table
* Incomplete data year.