University of Washington

WY2025 Conditions for the American River Group (ARG) -- ARCHIVE

Flow and Temperature

Figure. Water Year 2025 American River flow and water temperatures (daily) since October 1, 2024. Data from NAT, AFO, AWB stations retrieved daily from CDEC. Figure generated by SacPAS including temperature threshold reference lines.
Water Year 2026 Lower American River Water Temperature and Flow Data Table
Date Lake Natoma (Nimbus Dam) (NAT)
Reservoir Outflow (CFS)
American R at Fair Oaks (AFO)
Water Temperature (°F)
American R blw Watt Ave Bridge (AWB)
Water Temperature (°F)
2026-04-20   54.3 55.4
2026-04-19 6502.00 54.8 56.3
2026-04-18 6460.00 53.7 55.3
2026-04-17 6494.00 54.7 55.4
2026-04-16 6456.44 53.9 55.3
2026-04-15 6567.29 53.8 55.2
2026-04-14 7238.63 54.0 55.2
2026-04-13 7248.63 52.5 53.7
2026-04-12 7275.63 52.7 53.8
2026-04-11 4665.04 54.0 56.1
2026-04-10 1999.54 54.5 56.9
2026-04-09 1819.79 54.3 59.0
2026-04-08 1511.71 54.9 58.8
2026-04-07 1508.63 54.2 58.1
2026-04-06 1513.96 54.4 58.6
2026-04-05 1505.13 54.6 58.3
2026-04-04 1390.25 54.6 59.0
2026-04-03 1160.04 55.0 57.7
2026-04-02 1162.00 54.3 56.8
2026-04-01 1161.42 54.0 56.1
2026-03-31 1139.63 53.7 57.3
2026-03-30 1161.33 54.2 58.3
2026-03-29 1184.33 54.2 59.1
2026-03-28 1183.29 54.2 58.7
2026-03-27 1182.75 54.6 58.5
2026-03-26 1207.79 54.5 58.0
2026-03-25 1519.88 53.7 57.7
2026-03-24 1537.46 53.7 56.9
2026-03-23 1810.17 53.1 56.7
2026-03-22 1882.04 53.2 56.6
2026-03-21 2204.88 53.1 56.5
2026-03-20 2226.54 53.0 56.3
2026-03-19 2277.67 52.5 55.1
2026-03-18 2495.33 51.1 54.3
2026-03-17 2491.54 50.7 54.0
2026-03-16 2466.67 50.8 53.8
2026-03-15 2496.46 50.9 53.5
2026-03-14 2446.96 50.7 53.1
2026-03-13 2487.63 50.5 53.1
2026-03-12 2494.33 50.6 53.0
2026-03-11 2493.67 50.6 53.1
2026-03-10 2494.88 51.1 53.7
2026-03-09 2064.33 51.0 54.4
2026-03-08 1473.74 51.2 54.2
2026-03-07 1533.42 51.0 53.2
2026-03-06 1512.46 50.4 52.7
2026-03-05 1530.63 50.4 52.4
2026-03-04 1932.25 50.1 52.1
2026-03-03 2384.92 49.7 51.8
2026-03-02 2889.75 49.5 51.3
2026-03-01 3429.29 49.5 51.5
2026-02-28 3956.88 50.0 52.0
2026-02-27 4467.63 50.4 52.0
2026-02-26 4921.50 49.6 51.3
2026-02-25 5040.71 49.3 50.6
2026-02-24 5028.75 49.6 50.7
2026-02-23 4076.33 50.0 51.2
2026-02-22 2536.50 49.7 51.0
2026-02-21 2529.17 49.4 50.1
2026-02-20 2537.71 48.9 49.3
2026-02-19 2513.92 48.7 49.4
2026-02-18 2504.96 49.3 49.4
2026-02-17 2514.75 50.0 49.9
2026-02-16 2525.92 50.3 51.5
2026-02-15 2512.79 50.4 52.0
2026-02-14 2568.08 50.5 51.5
2026-02-13 3068.29 50.2 51.2
2026-02-12 3472.46 50.0 51.3
2026-02-11 3578.00 49.7 51.0
2026-02-10 4073.96 49.6 50.3
2026-02-09 4513.04 50.0 50.9
2026-02-08 4560.75 49.6 50.7
2026-02-07 4874.17 49.5 50.4
2026-02-06 4898.74 49.5 50.5
2026-02-05 4889.96 49.5 50.5
2026-02-04 4881.83 49.5 50.4
2026-02-03 4877.29 49.4 50.3
2026-02-02 4859.88 49.4 50.2
2026-02-01 4922.58 49.2 50.1
2026-01-31 3926.67 49.5 50.4
2026-01-30 2511.13 49.6 50.6
2026-01-29 2569.29 49.6 50.6
2026-01-28 3100.96 49.6 50.6
2026-01-27 3529.50 49.2 49.8
2026-01-26 3518.75 49.1 49.6
2026-01-25 3521.79 49.2 49.4
2026-01-24 3518.92 49.3 50.1
2026-01-23 3511.83 49.0 49.3
2026-01-22 3495.46 49.3 49.9
2026-01-21 3489.71 49.5 50.2
2026-01-20 3482.96 49.7 50.4
2026-01-19 3485.46 49.7 50.2
2026-01-18 3916.04 50.1 50.7
2026-01-17 3966.33 50.3 50.9
2026-01-16 4444.46 50.5 51.1
2026-01-15 4977.88 50.5 51.0
2026-01-14 5540.75 50.6 51.1
2026-01-13 6260.83 50.7 51.7
2026-01-12 7109.75 50.8 50.6
2026-01-11 8166.50 51.1 51.2
2026-01-10 9254.79 51.2 51.2
2026-01-09 10772.75 51.3 51.1
2026-01-08 11088.67 51.0 51.1
2026-01-07 10964.63 51.5 51.7
2026-01-06 10861.21 51.6 51.8
2026-01-05 10942.54 51.5 51.4
2026-01-04 9731.75 50.4 50.5
2026-01-03 6736.67 50.7 51.2
2026-01-02 4992.67 50.9 51.4
2026-01-01 4808.46 50.9 51.1
2025-12-31 4515.13 51.0 50.7
2025-12-30 4953.42 51.0 50.7
2025-12-29 5514.63 51.5 51.3
2025-12-28 6284.21 52.2 52.0
2025-12-27 7212.75 52.8 52.8
2025-12-26 8085.25 53.1 53.1
2025-12-25 9158.92 53.2 53.5
2025-12-24 10111.88 53.9 54.2
2025-12-23 11000.08 54.3 54.3
2025-12-22 10905.92 54.2 54.3
2025-12-21 7783.29 53.7 53.8
2025-12-20 4659.08 53.6 53.7
2025-12-19 2900.54 53.6 53.5
2025-12-18 1166.92 53.4 53.7
2025-12-17 1130.46 53.0 52.9
2025-12-16 1124.42 52.8 52.0
2025-12-15 1087.38 52.7 51.6
2025-12-14 1087.75 52.8 51.7
2025-12-13 1088.25 53.0 51.9
2025-12-12 1089.67 53.2 52.1
2025-12-11 1105.42 53.4 52.3
2025-12-10 1104.92 53.6 52.4
2025-12-09 1102.58 53.6 52.5
2025-12-08 1106.08 53.7 52.6
2025-12-07 1109.58 53.9 52.8
2025-12-06 1106.08 54.1 52.8
2025-12-05 1096.88 54.3 52.8
2025-12-04 1072.08 54.6 53.3
2025-12-03 1062.96 55.0 53.9
2025-12-02 1087.96 55.2 53.8
2025-12-01 1094.21 55.6 54.4
2025-11-30 1095.29 55.8 54.6
2025-11-29 1097.13 56.3 55.1
2025-11-28 1096.21 56.7 55.4
2025-11-27 1098.79 57.0 55.5
2025-11-26 1081.25 57.3 56.3
2025-11-25 1080.25 57.5 56.6
2025-11-24 1065.79 57.2 56.8
2025-11-23 1070.25 57.1 56.6
2025-11-22 1082.67 57.1 56.8
2025-11-21 1087.21 57.3 57.2
2025-11-20 1088.67 57.3 57.1
2025-11-19 1086.63 57.3 57.2
2025-11-18 1086.79 57.4 57.2
2025-11-17 1092.38 58.0 57.7
2025-11-16 1086.17 58.7 58.8
2025-11-15 1090.42 59.1 59.0
2025-11-14 1088.29 59.0 59.5
2025-11-13 1081.71 59.2 59.6
2025-11-12 1109.25 59.1 59.4
2025-11-11 1142.83 58.9 59.2
2025-11-10 1149.88 58.6 59.3
2025-11-09 1142.50 58.0 59.5
2025-11-08 1122.38 58.2 59.2
2025-11-07 1086.38 58.0 59.6
2025-11-06 1059.96 57.9 58.4
2025-11-05 1025.58 57.4 58.1
2025-11-04 1033.29 57.6 58.6
2025-11-03 1035.38 57.7 59.4
2025-11-02 1072.17 57.8 59.5
2025-11-01 1045.71 58.0 59.7
2025-10-31 1085.42 58.2 60.4
2025-10-30 1069.50 59.0 60.8
2025-10-29 1069.21 59.4 61.0
2025-10-28 1070.96 59.7 60.5
2025-10-27 1099.46 60.0 61.0
2025-10-26 1091.33 60.0 60.5
2025-10-25 1100.67 60.2 61.2
2025-10-24 1107.75 60.9 62.4
2025-10-23 1125.71 61.4 62.2
2025-10-22 1120.00 61.6 62.8
2025-10-21 1104.92 61.8 63.0
2025-10-20 1124.58 61.6 63.0
2025-10-19 1104.88 61.5 63.2
2025-10-18 1097.46 61.5 62.9
2025-10-17 1103.13 61.3 62.3
2025-10-16 1091.75 61.2 61.9
2025-10-15 1080.04 61.5 61.4
2025-10-14 1088.29 61.4 61.2
2025-10-13 1085.42 61.9 62.7
2025-10-12 1092.21 62.2 63.2
2025-10-11 1077.13 62.6 63.9
2025-10-10 1118.88 62.8 64.3
2025-10-09 1109.71 62.9 64.2
2025-10-08 1113.63 62.2 64.8
2025-10-07 1114.21 62.4 65.1
2025-10-06 1087.88 62.6 65.5
2025-10-05 1072.50 63.1 65.8
2025-10-04 1067.00 63.8 65.5
2025-10-03 1101.46 64.5 65.6
2025-10-02 1112.50 64.9 65.9
2025-10-01 1299.29 64.8 65.3

Data Notes

Content on this page is updated daily and includes the most up-to-date datasets contained in the SacPAS database.

SacPAS Related Queries and Tools: