Provides in-season, real-time data in comparison to data in historical years. Post-season, Track-a-Cohort also provides the latest annual data summaries.
Species | Red Bluff Diversion Dam | Tisdale RST | Knights Landing RST | Sac Trawl (Sherwood) Catch Index | Chipps Island Trawl Catch Index | Salvage |
---|---|---|---|---|---|---|
Chinook, LAD Winter-run, Unclipped | 99.9% (99.7%,100.0%) BY: 2015 - 2023 |
99.8% (99.5%,100.1%) BY: 2015 - 2023 |
99.5% (98.8%,100.2%) BY: 2015 - 2023 |
80.2% (65.0%,95.3%) BY: 2015 - 2023 |
50.7% (32.3%,69.1%) BY: 2015 - 2023 |
88.3% (82.1%,94.5%) WY: 2015 - 2024 |
WY week | Date | Median weekly predicted loss [lower CI, upper CI] | Observed Data | |||||
---|---|---|---|---|---|---|---|---|
Observed loss | OMR USGS tidally filtered (CFS) | Export, SWP & CVP (CFS) | Avg flow at Sacramento (CFS) | Avg flow at San Joaquin (CFS) | Avg water temperature at Mallard Island (°C) | |||
25 | 2025-03-18 | 46.9 [0.0, 718.6] | 33.5 | -4553.3 | 6355.9 | 51043.0 | 4759.4 | 12.7 |
24 | 2025-03-11 | 103.9 [0.0, 718.6] | 43.1 | -5785.7 | 6453.7 | 37456.5 | 2720.9 | 12.5 |
23 | 2025-03-04 | 47.3 [0.0, 407.1] | 10.4 | -5840.0 | 6014.7 | 39237.3 | 1848.3 | 12.8 |
22 | 2025-02-25 | 23.2 [0.0, 407.1] | 2.6 | -5990.0 | 6102.1 | 54856.1 | 1537.3 | 12.6 |
21 | 2025-02-18 | 46.9 [0.0, 365.9] | 20.7 | -5437.1 | 6419.3 | 70208.3 | 1845.3 | 11.3 |
19 | 2025-02-04 | 20.6 [0.0, 305.1] | 19.8 | -7130.0 | 6841.6 | 75838.9 | 1286.5 | 10.0 |
16 | 2025-01-14 | 6.4 [0.0, 109.5] | 11.3 | -4477.1 | 4502.4 | 28741.8 | 1269.4 | 9.8 |
14 | 2024-12-31 | 17.1 [0.0, 103.9] | 2.6 | -5154.3 | 5226.9 | 51303.2 | 1342.7 | 10.9 |
11 | 2024-12-10 | 5.2 [0.0, 181.7] | 2.9 | -10418.6 | 10245.6 | 24981.2 | 1324.4 | 10.5 |
10 | 2024-12-03 | 0.0 [0.0, 32.6] | 2.6 | -9711.4 | 10837.9 | 18786.0 | 1314.1 | 11.2 |
Year a/ | 3-Year Geometric Mean b/ | Abundance Forecast c/ | Postseason Abundance d/ | Postseason Abundance Value Footnote | Age-3 impact rate south of Point Arena, CA | |||
---|---|---|---|---|---|---|---|---|
Maximum Allowable (%) e/ | Preseason Forecast (%) | Postseason Estimate (%) | Postseason Estimate Value Footnote | |||||
2000 | 21.4 | |||||||
2001 | 8508 | 23.3 | ||||||
2002 | 9092 | 21.8 | ||||||
2003 | 5976 | 10.3 | ||||||
2004 | 18090 | 24.8 | ||||||
2005 | 18907 | 17.2 | ||||||
2006 | 2619 | 15.1 | ||||||
2007 | 2954 | 17.8 | ||||||
2008 | 4152 | 0.0 | ||||||
2009 | 1439 | 0.0 | ||||||
2010 | 696 | e/ | ||||||
2011 | 3263 | 28.3 | ||||||
2012 | 1797 | 5960 | 13.7 | 13.7 | 12.6 | |||
2013 | 1521 | 3067 | 12.9 | 12.9 | 18.8 | |||
2014 | 2380 | 3718 | 15.4 | 15.4 | 15.8 | |||
2015 | 3659 | 867 | 19.0 | 17.5 | e/ | |||
2016 | 3981 | 508 | 19.9 | 12.8 | 10.7 | |||
2017 | 2521 | 2117 | 15.8 | 12.2 | 17.6 | |||
2018 | 1594 | 8139 | 14.4 | 8.5 | 13.9 | |||
2019 | 1924 | 6935 | 15.7 | 14.8 | 10.0 | |||
2020 | 3077 | 10854 | 20.0 | 16.2 | 12.6 | |||
2021 | 9063 | 6346 | 20.0 | 14.7 | 18.8 | |||
2022 | 5971 | 3071 | 20.0 | 15.2 | 26.2 | g/ | ||
2023 | 4540 | f/ | 20.0 | 0.0 | h/ | |||
2024 | 1081 | f/ | 12.3 |
PFMC (Pacific Fishery Management Council). 2024a. Preseason Report I: Stock Abundance Analysis and Environmental Assessment Part 1 for 2024 Ocean Salmon Fishery Regulations. (Document prepared for the Council and its advisory entities.) Pacific Fishery Management Council, 7700 NE Ambassador Place, Suite 101, Portland, Oregon 97220-1384.
Available from: https://www.pcouncil.org/salmon-management-documents/