The WY2021 OMR management season concluded on 8 June 2021 as specified in 2019 BiOp Chapter 4 Proposed Action (PA) and Incidental Take Permit (ITP).
2019 BiOp Chapter 4 Proposed Action (PA) https://www.usbr.gov/mp/bdo/docs/ba-chapter-4-proposed-action.pdf
4.10.5.10.4 End of OMR Management: OMR criteria may control operations until June 30 (for Delta Smelt and Chinook salmon), until June 15 (for steelhead/rainbow trout), or when the following species-specific off ramps have occurred, whichever is earlier: o Delta Smelt: when the daily mean water temperature at CCF reaches 77°F for 3 consecutive days; o Salmonids: o when more than 95 percent of salmonids have migrated past Chipps Island, as determined by their monitoring working group, or o after daily average water temperatures at Mossdale exceed 71.6°F for 7 days during June (the 7 days do not have to be consecutive).
Incidental Take Permit (ITP), LONG-TERM OPERATION OF THE STATE WATER PROJECT IN THE SACRAMENTO SAN JOAQUIN DELTA https://water.ca.gov/-/media/DWR-Website/Web-Pages/Programs/State-Water-Project/Files/ITP-for-Long-Term-SWP-Operations.pdf
8.8 End of OMR Management. Permittee shall operate the Project to meet the requirements included in Conditions of Approval 8.3.1, 8.3.3, 8.4.1, 8.4.2, 8.5.1, 8.5.2, 8.6.1, 8.6.2, 8.6.3, and 8.6.4 to ensure that entrainment and take of Covered Species is minimized during the OMR Management season through June 30, or until the following species-specific off-ramps occur: o LFS and OS: o Daily mean water temperature at CCF is greater than 25°C for three consecutive days. o CHNWR and CHNSR: o More than 95% of CHNWR and CHNSR have migrated past Chipps Island as determined by the Salmon Monitoring Team, AND o Daily average water temperature at Mossdale exceeds 22.2°C for 7 nonconsecutive days in June, AND o Daily average water temperature at Prisoner's Point exceeds 22.2°C for 7 nonconsecutive days in June.
Monitoring will resume in October 2021 for WY2022.
Content on this page is updated daily and includes the most up-to-date datasets contained in the SacPAS database. Juvenile monitoring and salvage data are updated as made available.
Estimates presented during weekly meetings. Submitted by BOR to SacPAS after weekly meetings for automated generation of plots.
Date Range | Data Item | Tisdale Weir RST | Knights Landing RST | Sacramento Trawls (@ Sherwood Harbor) | Sacramento Beach Seines | Chipps Island Trawls | Mossdale Trawls |
---|---|---|---|---|---|---|---|
Date Range | Data Item | Tisdale Weir RST | Knights Landing RST | Sacramento Trawls (@ Sherwood Harbor) | Sacramento Beach Seines | Chipps Island Trawls | Mossdale Trawls |
06/11/2021-06/17/2021 | Min Sample Date | 2021-06-11 | 2021-06-11 | 2021-06-11 | |||
06/11/2021-06/17/2021 | Max Sample Date | 2021-06-11 | 2021-06-11 | 2021-06-12 | |||
06/11/2021-06/17/2021 | Days with Sampling | 0 | 0 | 1 | 0 | 1 | 2 |
06/11/2021-06/17/2021 | Fall Chinook | ||||||
06/11/2021-06/17/2021 | Spring Chinook | ||||||
06/11/2021-06/17/2021 | Winter Chinook | ||||||
06/11/2021-06/17/2021 | LateFall Chinook | ||||||
06/11/2021-06/17/2021 | Chinook (ad-clip) | ||||||
06/11/2021-06/17/2021 | Steelhead (natural) | ||||||
06/11/2021-06/17/2021 | Steelhead (ad-clip) | ||||||
06/11/2021-06/17/2021 | Avg Flow (cfs) | 4289.62 | 3317.41 | 6432.48 | 6432.48 | 3765.57 | 1284.93 |
06/11/2021-06/17/2021 | Avg Water Temp (F) | 73.74 | 73.74 | 18.58 | 66.74 | ||
06/11/2021-06/17/2021 | Avg Turbidity (NTU) | 3.62 | 3.62 | 36.93 | 12.12 | ||
06/04/2021-06/10/2021 | Min Sample Date | 2021-06-04 | 2021-06-08 | 2021-06-04 | 2021-06-04 | ||
06/04/2021-06/10/2021 | Max Sample Date | 2021-06-09 | 2021-06-10 | 2021-06-07 | 2021-06-10 | ||
06/04/2021-06/10/2021 | Days with Sampling | 0 | 0 | 3 | 2 | 2 | 5 |
06/04/2021-06/10/2021 | Fall Chinook | ||||||
06/04/2021-06/10/2021 | Spring Chinook | ||||||
06/04/2021-06/10/2021 | Winter Chinook | ||||||
06/04/2021-06/10/2021 | LateFall Chinook | ||||||
06/04/2021-06/10/2021 | Chinook (ad-clip) | ||||||
06/04/2021-06/10/2021 | Steelhead (natural) | ||||||
06/04/2021-06/10/2021 | Steelhead (ad-clip) | ||||||
06/04/2021-06/10/2021 | Avg Flow (cfs) | 4383.52 | 3562.65 | 5864.63 | 5864.63 | 2637.00 | 766.16 |
06/04/2021-06/10/2021 | Avg Water Temp (F) | 76.46 | 76.46 | 20.01 | 71.86 | ||
06/04/2021-06/10/2021 | Avg Turbidity (NTU) | 4.36 | 4.36 | 24.61 | 21.09 | ||
source of Avg Flow (cfs) | Colousa (COL) | Wilkins Slough (WLK) | Freeport (FPT) | Freeport (FPT) | Delta OutFlow (DTO) | Vernalis (VNS) | |
source of Avg Water Temp (F) | Tisdale Weir | Knights Landing | Hood (SRH) | Hood (SRH) | Chipps Island Trawls | Vernalis (VNS) | |
source of Avg Turbidity (NTU) | Tisdale Weir | Knights Landing | Sacramento Trawls | Sacramento Trawls | Chipps Island Trawls | Mossdale Trawls |
Updated: Friday, 18-Jun-2021 13:15:15 PDT
Species | Red Bluff Diversion Dam | Tisdale RST | Knights Landing RST | Sac Trawl (Sherwood) Catch Index | Chipps Island Trawl Catch Index | Salvage |
---|---|---|---|---|---|---|
Chinook, Winter-run, Unclipped | 100.0% (100.0%,100.0%) BY: 2011 - 2019 |
100.0% (100.0%,100.0%) BY: 2011 - 2019 |
100.0% (100.0%,100.0%) BY: 2011 - 2019 |
100.0% (100.0%,100.0%) BY: 2011 - 2019 |
100.0% (100.0%,100.0%) BY: 2011 - 2019 |
100.0% (100.0%,100.0%) |
Chinook, Spring-run, Unclipped | 100.0% (100.0%,100.0%) BY: 2011 - 2019 |
100.0% (100.0%,100.0%) BY: 2011 - 2019 |
100.0% (100.0%,100.0%) BY: 2011 - 2019 |
100.0% (100.0%,100.0%) BY: 2011 - 2019 |
100.0% (100.0%,100.0%) BY: 2011 - 2019 |
100.0% (99.9%,100.0%) |
Steelhead, Unclipped (January-December) | 32.2% (18.2%,46.2%) |
100.0% (100.0%,100.0%) |
91.1% (79.8%,102.4%) |
94.4% (81.6%,107.3%) |
98.0% (93.3%,102.6%) |
|
Steelhead, Unclipped (December-March) | 100.0% (100.0%,100.0%) WY: 2012 - 2021 |
|||||
Steelhead, Unclipped (April-June) | 98.2% (95.0%,101.3%) |
Updated: Friday, 27-Sep-2024 08:28:58 PDT
Single-Year Loss Thresholds (PA 4-69)
In each year, typically January/February, Reclamation and DWR propose to avoid exceeding an annual loss threshold equal to 90% of the greatest annual loss that occurred in the historical record from 2010 through 2018 for each of:
WY | Data Item | Winter-run Chinook : 10/1-6/30 | Natural Steelhead : 12/1-3/31 | Natural Steelhead : 4/1-6/15 |
---|---|---|---|---|
WY2021 | Loss Total Last 1-7 days (06/11/2021-06/17/2021) | 0 | 0 | 0 |
WY2021 | Loss Total Last 8-14 days (06/04/2021-06/10/2021) | 0 | 0 | 0 |
WY2021 | Cumulative Loss Total | 8.21 | 41.19 | 49.85 |
WY | Date | Winter-run Chinook : 10/1-6/30 : Daily Loss | Winter-run Chinook : 10/1-6/30 : Cum Loss | Natural Steelhead : 12/1-3/31 : Daily Loss | Natural Steelhead : 12/1-3/31 : Cum Loss | Natural Steelhead : 4/1-6/15 : Daily Loss | Natural Steelhead : 4/1-6/15 : Cum Loss |
---|---|---|---|---|---|---|---|
WY | Date | Winter-run Chinook : 10/1-6/30 : Daily Loss | Winter-run Chinook : 10/1-6/30 : Cum Loss | Natural Steelhead : 12/1-3/31 : Daily Loss | Natural Steelhead : 12/1-3/31 : Cum Loss | Natural Steelhead : 4/1-6/15 : Daily Loss | Natural Steelhead : 4/1-6/15 : Cum Loss |
WY2021 | 2021-06-10 | 0 | 8.21 | 0 | 49.85 | ||
WY2021 | 2021-06-09 | 0 | 8.21 | 0 | 49.85 | ||
WY2021 | 2021-06-08 | 0 | 8.21 | 0 | 49.85 | ||
WY2021 | 2021-06-07 | 0 | 8.21 | 0 | 49.85 | ||
WY2021 | 2021-06-06 | 0 | 8.21 | 0 | 49.85 | ||
WY2021 | 2021-06-05 | 0 | 8.21 | 0 | 49.85 | ||
WY2021 | 2021-06-04 | 0 | 8.21 | 0 | 49.85 | ||
WY2021 | 2021-06-03 | 0 | 8.21 | 0 | 49.85 | ||
WY2021 | 2021-06-02 | 0 | 8.21 | 0 | 49.85 | ||
WY2021 | 2021-06-01 | 0 | 8.21 | 0 | 49.85 | ||
WY2021 | 2021-05-31 | 0 | 8.21 | 0 | 49.85 | ||
WY2021 | 2021-05-30 | 0 | 8.21 | 0 | 49.85 | ||
WY2021 | 2021-05-29 | 0 | 8.21 | 0 | 49.85 | ||
WY2021 | 2021-05-28 | 0 | 8.21 | 0 | 49.85 | ||
WY2021 | 2021-05-27 | 0 | 8.21 | 0 | 49.85 | ||
WY2021 | 2021-05-26 | 0 | 8.21 | 0 | 49.85 | ||
WY2021 | 2021-05-25 | 0 | 8.21 | 0 | 49.85 | ||
WY2021 | 2021-05-24 | 0 | 8.21 | 0 | 49.85 | ||
WY2021 | 2021-05-23 | 0 | 8.21 | 0 | 49.85 | ||
WY2021 | 2021-05-22 | 0 | 8.21 | 0 | 49.85 | ||
WY2021 | 2021-05-21 | 0 | 8.21 | 0 | 49.85 | ||
WY2021 | 2021-05-20 | 0 | 8.21 | 0 | 49.85 | ||
WY2021 | 2021-05-19 | 0 | 8.21 | 0 | 49.85 | ||
WY2021 | 2021-05-18 | 0 | 8.21 | 0 | 49.85 | ||
WY2021 | 2021-05-17 | 0 | 8.21 | 0 | 49.85 | ||
WY2021 | 2021-05-16 | 0 | 8.21 | 0 | 49.85 | ||
WY2021 | 2021-05-15 | 0 | 8.21 | 0 | 49.85 | ||
WY2021 | 2021-05-14 | 0 | 8.21 | 0 | 49.85 | ||
WY2021 | 2021-05-13 | 0 | 8.21 | 2.72 | 49.85 | ||
WY2021 | 2021-05-12 | 0 | 8.21 | 17.32 | 47.13 | ||
WY2021 | 2021-05-11 | 0 | 8.21 | 0 | 29.81 | ||
WY2021 | 2021-05-10 | 0 | 8.21 | 0 | 29.81 | ||
WY2021 | 2021-05-09 | 0 | 8.21 | 0 | 29.81 | ||
WY2021 | 2021-05-08 | 0 | 8.21 | 0 | 29.81 | ||
WY2021 | 2021-05-07 | 0 | 8.21 | 2.72 | 29.81 | ||
WY2021 | 2021-05-06 | 0 | 8.21 | 0 | 27.09 | ||
WY2021 | 2021-05-05 | 0 | 8.21 | 12.99 | 27.09 | ||
WY2021 | 2021-05-04 | 0 | 8.21 | 0 | 14.1 | ||
WY2021 | 2021-05-03 | 0 | 8.21 | 0 | 14.1 | ||
WY2021 | 2021-05-02 | 0 | 8.21 | 0 | 14.1 | ||
WY2021 | 2021-05-01 | 0 | 8.21 | 0 | 14.1 | ||
WY2021 | 2021-04-30 | 0 | 8.21 | 0 | 14.1 | ||
WY2021 | 2021-04-29 | 0 | 8.21 | 0 | 14.1 | ||
WY2021 | 2021-04-28 | 0 | 8.21 | 0 | 14.1 | ||
WY2021 | 2021-04-27 | 0 | 8.21 | 0 | 14.1 | ||
WY2021 | 2021-04-26 | 0 | 8.21 | 0 | 14.1 | ||
WY2021 | 2021-04-25 | 0 | 8.21 | 0 | 14.1 | ||
WY2021 | 2021-04-24 | 0 | 8.21 | 0 | 14.1 | ||
WY2021 | 2021-04-23 | 0 | 8.21 | 0 | 14.1 | ||
WY2021 | 2021-04-22 | 0 | 8.21 | 0 | 14.1 | ||
WY2021 | 2021-04-21 | 0 | 8.21 | 0 | 14.1 | ||
WY2021 | 2021-04-20 | 0 | 8.21 | 0 | 14.1 | ||
WY2021 | 2021-04-19 | 0 | 8.21 | 0 | 14.1 | ||
WY2021 | 2021-04-18 | 0 | 8.21 | 0 | 14.1 | ||
WY2021 | 2021-04-17 | 0 | 8.21 | 2.72 | 14.1 | ||
WY2021 | 2021-04-16 | 0 | 8.21 | 2.72 | 11.38 | ||
WY2021 | 2021-04-15 | 0 | 8.21 | 0 | 8.66 | ||
WY2021 | 2021-04-14 | 0 | 8.21 | 0 | 8.66 | ||
WY2021 | 2021-04-13 | 0 | 8.21 | 0 | 8.66 | ||
WY2021 | 2021-04-12 | 0 | 8.21 | 8.66 | 8.66 | ||
WY2021 | 2021-04-11 | 0 | 8.21 | 0 | 0 | ||
WY2021 | 2021-04-10 | 0 | 8.21 | 0 | 0 | ||
WY2021 | 2021-04-09 | 0 | 8.21 | 0 | 0 | ||
WY2021 | 2021-04-08 | 0 | 8.21 | 0 | 0 | ||
WY2021 | 2021-04-07 | 0 | 8.21 | 0 | 0 | ||
WY2021 | 2021-04-06 | 0 | 8.21 | 0 | 0 | ||
WY2021 | 2021-04-05 | 0 | 8.21 | 0 | 0 | ||
WY2021 | 2021-04-04 | 0 | 8.21 | 0 | 0 | ||
WY2021 | 2021-04-03 | 0 | 8.21 | 0 | 0 | ||
WY2021 | 2021-04-02 | 0 | 8.21 | 0 | 0 | ||
WY2021 | 2021-04-01 | 0 | 8.21 | 0 | 0 | ||
WY2021 | 2021-03-31 | 0 | 8.21 | 0 | 41.19 | ||
WY2021 | 2021-03-30 | 0 | 8.21 | 0 | 41.19 | ||
WY2021 | 2021-03-29 | 0 | 8.21 | 0 | 41.19 | ||
WY2021 | 2021-03-28 | 0 | 8.21 | 0 | 41.19 | ||
WY2021 | 2021-03-27 | 0 | 8.21 | 0 | 41.19 | ||
WY2021 | 2021-03-26 | 0 | 8.21 | 0 | 41.19 | ||
WY2021 | 2021-03-25 | 0 | 8.21 | 2.72 | 41.19 | ||
WY2021 | 2021-03-24 | 0 | 8.21 | 0 | 38.47 | ||
WY2021 | 2021-03-23 | 0 | 8.21 | 0 | 38.47 | ||
WY2021 | 2021-03-22 | 0 | 8.21 | 0 | 38.47 | ||
WY2021 | 2021-03-21 | 0 | 8.21 | 0 | 38.47 | ||
WY2021 | 2021-03-20 | 0 | 8.21 | 0 | 38.47 | ||
WY2021 | 2021-03-19 | 0 | 8.21 | 0 | 38.47 | ||
WY2021 | 2021-03-18 | 0 | 8.21 | 0 | 38.47 | ||
WY2021 | 2021-03-17 | 0 | 8.21 | 0 | 38.47 | ||
WY2021 | 2021-03-16 | 0 | 8.21 | 4.33 | 38.47 | ||
WY2021 | 2021-03-15 | 0 | 8.21 | 0 | 34.14 | ||
WY2021 | 2021-03-14 | 0 | 8.21 | 0 | 34.14 | ||
WY2021 | 2021-03-13 | 0 | 8.21 | 0 | 34.14 | ||
WY2021 | 2021-03-12 | 0 | 8.21 | 0 | 34.14 | ||
WY2021 | 2021-03-11 | 0 | 8.21 | 0 | 34.14 | ||
WY2021 | 2021-03-10 | 0 | 8.21 | 2.72 | 34.14 | ||
WY2021 | 2021-03-09 | 4.33 | 8.21 | 8.66 | 31.42 | ||
WY2021 | 2021-03-08 | 3.88 | 3.88 | 0 | 22.76 | ||
WY2021 | 2021-03-07 | 0 | 0 | 0 | 22.76 | ||
WY2021 | 2021-03-06 | 0 | 0 | 0 | 22.76 | ||
WY2021 | 2021-03-05 | 0 | 0 | 0 | 22.76 | ||
WY2021 | 2021-03-04 | 0 | 0 | 0 | 22.76 | ||
WY2021 | 2021-03-03 | 0 | 0 | 0 | 22.76 | ||
WY2021 | 2021-03-02 | 0 | 0 | 0 | 22.76 | ||
WY2021 | 2021-03-01 | 0 | 0 | 0 | 22.76 | ||
WY2021 | 2021-02-28 | 0 | 0 | 0 | 22.76 | ||
WY2021 | 2021-02-27 | 0 | 0 | 0 | 22.76 | ||
WY2021 | 2021-02-26 | 0 | 0 | 0 | 22.76 | ||
WY2021 | 2021-02-25 | 0 | 0 | 0 | 22.76 | ||
WY2021 | 2021-02-24 | 0 | 0 | 0 | 22.76 | ||
WY2021 | 2021-02-23 | 0 | 0 | 0 | 22.76 | ||
WY2021 | 2021-02-22 | 0 | 0 | 17.32 | 22.76 | ||
WY2021 | 2021-02-21 | 0 | 0 | 2.72 | 5.44 | ||
WY2021 | 2021-02-20 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-02-19 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-02-18 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-02-17 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-02-16 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-02-15 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-02-14 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-02-13 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-02-12 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-02-11 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-02-10 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-02-09 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-02-08 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-02-07 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-02-06 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-02-05 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-02-04 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-02-03 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-02-02 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-02-01 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-01-31 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-01-30 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-01-29 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-01-28 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-01-27 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-01-26 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-01-25 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-01-24 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-01-23 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-01-22 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-01-21 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-01-20 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-01-19 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-01-18 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-01-17 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-01-16 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-01-15 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-01-14 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-01-13 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-01-12 | 0 | 0 | 0 | 2.72 | ||
WY2021 | 2021-01-11 | 0 | 0 | 2.72 | 2.72 | ||
WY2021 | 2021-01-10 | 0 | 0 | 0 | 0 | ||
WY2021 | 2021-01-09 | 0 | 0 | 0 | 0 | ||
WY2021 | 2021-01-08 | 0 | 0 | 0 | 0 | ||
WY2021 | 2021-01-07 | 0 | 0 | 0 | 0 | ||
WY2021 | 2021-01-06 | 0 | 0 | 0 | 0 | ||
WY2021 | 2021-01-05 | 0 | 0 | 0 | 0 | ||
WY2021 | 2021-01-04 | 0 | 0 | 0 | 0 | ||
WY2021 | 2021-01-03 | 0 | 0 | 0 | 0 | ||
WY2021 | 2021-01-02 | 0 | 0 | 0 | 0 | ||
WY2021 | 2021-01-01 | 0 | 0 | 0 | 0 | ||
WY2021 | 2020-12-31 | 0 | 0 | 0 | 0 | ||
WY2021 | 2020-12-30 | 0 | 0 | 0 | 0 | ||
WY2021 | 2020-12-29 | 0 | 0 | 0 | 0 | ||
WY2021 | 2020-12-28 | 0 | 0 | 0 | 0 | ||
WY2021 | 2020-12-27 | 0 | 0 | 0 | 0 | ||
WY2021 | 2020-12-26 | 0 | 0 | 0 | 0 | ||
WY2021 | 2020-12-25 | 0 | 0 | 0 | 0 | ||
WY2021 | 2020-12-24 | 0 | 0 | 0 | 0 | ||
WY2021 | 2020-12-23 | 0 | 0 | 0 | 0 | ||
WY2021 | 2020-12-22 | 0 | 0 | 0 | 0 | ||
WY2021 | 2020-12-21 | 0 | 0 | 0 | 0 | ||
WY2021 | 2020-12-20 | 0 | 0 | 0 | 0 | ||
WY2021 | 2020-12-19 | 0 | 0 | 0 | 0 | ||
WY2021 | 2020-12-18 | 0 | 0 | 0 | 0 | ||
WY2021 | 2020-12-17 | 0 | 0 | 0 | 0 | ||
WY2021 | 2020-12-16 | 0 | 0 | 0 | 0 | ||
WY2021 | 2020-12-15 | 0 | 0 | 0 | 0 | ||
WY2021 | 2020-12-14 | 0 | 0 | 0 | 0 | ||
WY2021 | 2020-12-13 | 0 | 0 | 0 | 0 | ||
WY2021 | 2020-12-12 | 0 | 0 | 0 | 0 | ||
WY2021 | 2020-12-11 | 0 | 0 | 0 | 0 | ||
WY2021 | 2020-12-10 | 0 | 0 | 0 | 0 | ||
WY2021 | 2020-12-09 | 0 | 0 | 0 | 0 | ||
WY2021 | 2020-12-08 | 0 | 0 | 0 | 0 | ||
WY2021 | 2020-12-07 | 0 | 0 | 0 | 0 | ||
WY2021 | 2020-12-06 | 0 | 0 | 0 | 0 | ||
WY2021 | 2020-12-05 | 0 | 0 | 0 | 0 | ||
WY2021 | 2020-12-04 | 0 | 0 | 0 | 0 | ||
WY2021 | 2020-12-03 | 0 | 0 | 0 | 0 | ||
WY2021 | 2020-12-02 | 0 | 0 | 0 | 0 | ||
WY2021 | 2020-12-01 | 0 | 0 | 0 | 0 | ||
WY2021 | 2020-11-30 | 0 | 0 | ||||
WY2021 | 2020-11-29 | 0 | 0 | ||||
WY2021 | 2020-11-28 | 0 | 0 | ||||
WY2021 | 2020-11-27 | 0 | 0 | ||||
WY2021 | 2020-11-26 | 0 | 0 | ||||
WY2021 | 2020-11-25 | 0 | 0 | ||||
WY2021 | 2020-11-24 | 0 | 0 | ||||
WY2021 | 2020-11-23 | 0 | 0 | ||||
WY2021 | 2020-11-22 | 0 | 0 | ||||
WY2021 | 2020-11-21 | 0 | 0 | ||||
WY2021 | 2020-11-20 | 0 | 0 | ||||
WY2021 | 2020-11-19 | 0 | 0 | ||||
WY2021 | 2020-11-18 | 0 | 0 | ||||
WY2021 | 2020-11-17 | 0 | 0 | ||||
WY2021 | 2020-11-16 | 0 | 0 | ||||
WY2021 | 2020-11-15 | 0 | 0 | ||||
WY2021 | 2020-11-14 | 0 | 0 | ||||
WY2021 | 2020-11-13 | 0 | 0 | ||||
WY2021 | 2020-11-12 | 0 | 0 | ||||
WY2021 | 2020-11-11 | 0 | 0 | ||||
WY2021 | 2020-11-10 | 0 | 0 | ||||
WY2021 | 2020-11-09 | 0 | 0 | ||||
WY2021 | 2020-11-08 | 0 | 0 | ||||
WY2021 | 2020-11-07 | 0 | 0 | ||||
WY2021 | 2020-11-06 | 0 | 0 | ||||
WY2021 | 2020-11-05 | 0 | 0 | ||||
WY2021 | 2020-11-04 | 0 | 0 | ||||
WY2021 | 2020-11-03 | 0 | 0 | ||||
WY2021 | 2020-11-02 | 0 | 0 | ||||
WY2021 | 2020-11-01 | 0 | 0 | ||||
WY2021 | 2020-10-31 | 0 | 0 | ||||
WY2021 | 2020-10-30 | 0 | 0 | ||||
WY2021 | 2020-10-29 | 0 | 0 | ||||
WY2021 | 2020-10-28 | 0 | 0 | ||||
WY2021 | 2020-10-27 | 0 | 0 | ||||
WY2021 | 2020-10-26 | 0 | 0 | ||||
WY2021 | 2020-10-25 | 0 | 0 | ||||
WY2021 | 2020-10-24 | 0 | 0 | ||||
WY2021 | 2020-10-23 | 0 | 0 | ||||
WY2021 | 2020-10-22 | 0 | 0 | ||||
WY2021 | 2020-10-21 | 0 | 0 | ||||
WY2021 | 2020-10-20 | 0 | 0 | ||||
WY2021 | 2020-10-19 | 0 | 0 | ||||
WY2021 | 2020-10-18 | 0 | 0 | ||||
WY2021 | 2020-10-17 | 0 | 0 | ||||
WY2021 | 2020-10-16 | 0 | 0 | ||||
WY2021 | 2020-10-15 | 0 | 0 | ||||
WY2021 | 2020-10-14 | 0 | 0 | ||||
WY2021 | 2020-10-13 | 0 | 0 | ||||
WY2021 | 2020-10-12 | 0 | 0 | ||||
WY2021 | 2020-10-11 | 0 | 0 | ||||
WY2021 | 2020-10-10 | 0 | 0 | ||||
WY2021 | 2020-10-09 | 0 | 0 | ||||
WY2021 | 2020-10-08 | 0 | 0 | ||||
WY2021 | 2020-10-07 | 0 | 0 | ||||
WY2021 | 2020-10-06 | 0 | 0 | ||||
WY2021 | 2020-10-05 | 0 | 0 | ||||
WY2021 | 2020-10-04 | 0 | 0 | ||||
WY2021 | 2020-10-03 | 0 | 0 | ||||
WY2021 | 2020-10-02 | 0 | 0 | ||||
WY2021 | 2020-10-01 | 0 | 0 |
Date | Mill Creek (MLM): mean daily flow (cfs) | Mill Creek (MLM): flow percent change | Mill Creek (MLM): Alert | Deer Creek (DCV): mean daily flow (cfs) | Deer Creek (DCV): flow percent change | Deer Creek (DCV): Alert | Wilkins Slough (WLK): mean daily flow (cfs) | Knights Landing RST: water temperature (f) | WLK-KNL: Alert |
---|---|---|---|---|---|---|---|---|---|
6/17/2021 | 94.7 | -2.4% | 60.5 | -3.7% | 3288.0 | ||||
6/16/2021 | 97.0 | -2.3% | Flow>95cfs | 62.8 | -4.7% | 3380.6 | |||
6/15/2021 | 99.3 | -0.4% | Flow>95cfs | 65.9 | -3.4% | 3363.7 | |||
6/14/2021 | 99.7 | -3.2% | Flow>95cfs | 68.2 | -4.1% | 3289.0 | |||
6/13/2021 | 103.0 | -1.8% | Flow>95cfs | 71.2 | -2.8% | 3290.8 | |||
6/12/2021 | 104.9 | -0.4% | Flow>95cfs | 73.2 | -3.7% | 3294.5 | |||
6/11/2021 | 105.4 | -0.4% | Flow>95cfs | 76.0 | -1.7% | 3315.3 |
Updated: Friday, 18-Jun-2021 08:30:06 PDT
Monitor Deer Creek and Mill Creek for average daily flow >95 cfs or >50% change from prior day
Monitor for both conditions: Wilkins Slough average daily flow >7500 cfs and Knights Landing temperature <56.3F
Originally 1 October - 30 November. Reporting period extended due to dry conditions.
Date | Knights Landing RST: Winter Chinook: Catch Index | Knights Landing RST: Older Chinook: Catch Index | Sacramento Trawls: Older Chinook: Catch Index | Sacramento Beach Seines: Older Chinook: Catch Index | Alert: Catch Index > 5 | Alert: Catch Index 3 < X ≤ 5 |
---|---|---|---|---|---|---|
2021-01-31 | ||||||
2021-01-30 | ||||||
2021-01-29 | 0 | |||||
2021-01-28 | 0 | 0 | 0 | |||
2021-01-27 | 0 | 0 | ||||
2021-01-26 | 0 | 0 | 0 | 0 | ||
2021-01-25 | 0 | 0 | 0 | |||
2021-01-24 | 0 | 0 | 0 | |||
2021-01-23 | 0 | 0 | ||||
2021-01-22 | 0 | 0 | 0 | |||
2021-01-21 | 0 | 0 | 0 | 0 | ||
2021-01-20 | 0 | 0 | 0 | |||
2021-01-19 | 0 | 0 | 0 | |||
2021-01-18 | 0 | 0 | ||||
2021-01-17 | 0 | 0 | 0 | |||
2021-01-16 | 0 | 0 | ||||
2021-01-15 | 0 | 0 | 0 | |||
2021-01-14 | 0.869 | 0.869 | 0 | 1.100 | ||
2021-01-13 | 0.944 | 0.944 | 0 | |||
2021-01-12 | 0 | 0 | 0 | |||
2021-01-11 | 0 | 0 | ||||
2021-01-10 | 1.372 | 1.372 | 0 | |||
2021-01-09 | 1.331 | 1.331 | ||||
2021-01-08 | 0 | 0 | ||||
