Content on this page is updated daily and includes the most up-to-date datasets contained in the SacPAS database. Juvenile monitoring and salvage data are updated as made available publicly.
Estimates presented during weekly meetings. Submitted by BOR to SacPAS after weekly meetings for automated generation of plots.
Date Range | Data Item | Tisdale Weir RST | Knights Landing RST | Sacramento Trawls (@ Sherwood Harbor) | Sacramento Beach Seines | Chipps Island Trawls | Mossdale Trawls |
---|---|---|---|---|---|---|---|
Date Range | Data Item | Tisdale Weir RST | Knights Landing RST | Sacramento Trawls (@ Sherwood Harbor) | Sacramento Beach Seines | Chipps Island Trawls | Mossdale Trawls |
06/20/2022-06/26/2022 | Min Sample Date | ||||||
06/20/2022-06/26/2022 | Max Sample Date | ||||||
06/20/2022-06/26/2022 | Days with Sampling | 0 | 0 | 0 | 0 | 0 | 0 |
06/20/2022-06/26/2022 | Fall Chinook | ||||||
06/20/2022-06/26/2022 | Spring Chinook | ||||||
06/20/2022-06/26/2022 | Winter Chinook | ||||||
06/20/2022-06/26/2022 | LateFall Chinook | ||||||
06/20/2022-06/26/2022 | Chinook (ad-clip) | ||||||
06/20/2022-06/26/2022 | Steelhead (natural) | ||||||
06/20/2022-06/26/2022 | Steelhead (ad-clip) | ||||||
06/20/2022-06/26/2022 | Avg Flow (cfs) | 3350.4 | 3356.9 | 8761.7 | 8761.7 | 4346.0 | 725.4 |
06/20/2022-06/26/2022 | Avg Water Temp (F) | 74.3 | 74.3 | 69.2 | |||
06/20/2022-06/26/2022 | Avg Turbidity (NTU) | ||||||
06/13/2022-06/19/2022 | Min Sample Date | 2022-06-13 | 2022-06-13 | 2022-06-13 | 2022-06-13 | ||
06/13/2022-06/19/2022 | Max Sample Date | 2022-06-15 | 2022-06-15 | 2022-06-17 | 2022-06-15 | ||
06/13/2022-06/19/2022 | Days with Sampling | 0 | 0 | 2 | 2 | 3 | 2 |
06/13/2022-06/19/2022 | Fall Chinook | 0 | 0 | 0 | 0 | ||
06/13/2022-06/19/2022 | Spring Chinook | 0 | 0 | 0 | 0 | ||
06/13/2022-06/19/2022 | Winter Chinook | 0 | 0 | 0 | 0 | ||
06/13/2022-06/19/2022 | LateFall Chinook | 0 | 0 | 0 | 0 | ||
06/13/2022-06/19/2022 | Chinook (ad-clip) | 0 | 0 | 0 | 0 | ||
06/13/2022-06/19/2022 | Steelhead (natural) | 0 | 0 | 0 | 0 | ||
06/13/2022-06/19/2022 | Steelhead (ad-clip) | 0 | 0 | 0 | 0 | ||
06/13/2022-06/19/2022 | Avg Flow (cfs) | 3509.6 | 3498.3 | 8837.3 | 8837.3 | 4856.8 | 654.2 |
06/13/2022-06/19/2022 | Avg Water Temp (F) | 74.0 | 74.0 | 21.3 | 67.5 | ||
06/13/2022-06/19/2022 | Avg Turbidity (NTU) | 20.8 | 20.8 | 30.1 | 7.7 | ||
source of Avg Flow (cfs) | Colousa (COL) | Wilkins Slough (WLK) | Freeport (FPT) | Freeport (FPT) | Delta OutFlow (DTO) | Vernalis (VNS) | |
source of Avg Water Temp (F) | Tisdale Weir | Knights Landing | Hood (SRH) | Hood (SRH) | Chipps Island Trawls | Vernalis (VNS) | |
source of Avg Turbidity (NTU) | Tisdale Weir | Knights Landing | Sacramento Trawls | Sacramento Trawls | Chipps Island Trawls | Mossdale Trawls |
Updated: Monday, 27-Jun-2022 08:16:04 PDT
Species | Red Bluff Diversion Dam | Tisdale RST | Knights Landing RST | Sac Trawl (Sherwood) Catch Index | Chipps Island Trawl Catch Index | Salvage |
---|---|---|---|---|---|---|
Chinook, Winter-run, Unclipped | 100.0% (100.0%,100.0%) BY: 2012 - 2020 |
100.0% (100.0%,100.0%) BY: 2012 - 2020 |
100.0% (100.0%,100.0%) BY: 2013 - 2020 |
100.0% (100.0%,100.0%) BY: 2012 - 2020 |
100.0% (100.0%,100.0%) BY: 2012 - 2020 |
100.0% (100.0%,100.0%) |
Chinook, Spring-run, Unclipped | 100.0% (100.0%,100.0%) BY: 2012 - 2020 |
100.0% (100.0%,100.0%) BY: 2012 - 2020 |
100.0% (100.0%,100.0%) BY: 2013 - 2020 |
100.0% (100.0%,100.0%) BY: 2012 - 2020 |
100.0% (100.0%,100.0%) BY: 2012 - 2020 |
100.0% (100.0%,100.0%) |
Steelhead, Unclipped (January-December) | 41.8% (24.0%,59.5%) |
90.7% (69.4%,112.1%) |
83.7% (65.5%,101.9%) |
100.0% (100.0%,100.0%) |
97.1% (92.6%,101.6%) |
|
Steelhead, Unclipped (December-March) | 100.0% (100.0%,100.0%) WY: 2013 - 2022 |
|||||
Steelhead, Unclipped (April-June) | 100.0% (100.0%,100.0%) |
Updated: Friday, 27-Sep-2024 08:29:16 PDT
For WY 2022 there are multiple groups of spring-run Chinook salmon hatchery surrogates used to meet requirements in both the Proposed Action and the ITP.
Type | Hatchery | Release Group | Release Start | Release End | Race | Total # of Fish Released | # of CWT Fish Released | Tag Codes | Loss Threshold | Confirmed Loss | First Loss | Last Loss | Confirmed Loss CWT Tag Codes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA | Coleman NFH | Group 1 | 2021-12-15 | 2021-12-15 | Late-Fall | 84343 | 84343 | 056468 | 421.7 | 48.611 | 2022-01-01 | 2022-01-11 | 056468 |
PA | Coleman NFH | Group 2 | 2021-12-22 | 2021-12-22 | Late-Fall | 82626 | 82626 | 056470 | 413.1 | 17.620 | 2022-01-03 | 2022-01-18 | 056470 |
PA | Coleman NFH | Group 3 | 2022-01-06 | 2022-01-06 | Late-Fall | 77325 | 77325 | 056471 | 386.6 | 20.054 | 2022-01-16 | 2022-03-20 | 056471 |
ITP | Coleman NFH | Group 1 | 2022-03-15 | 2022-03-15 | Fall | 2865384 | 719838 | 056599, 056601, 056602, 056603, 056604, 056605, 056606 | 1799.6 | 0.000 | |||
ITP | Coleman NFH | Group 2 | 2022-03-18 | 2022-03-18 | Fall | 2982466 | 749368 | 056607, 056608, 056609, 056610, 056611, 056612, 056613 | 1873.4 | 0.000 | |||
ITP | Coleman NFH | Group 3 | 2022-03-31 | 2022-04-01 | Fall | 4218454 | 1058439 | 056614, 056615, 056616, 056617, 056618, 056619, 056620, 056621, 056622, 056623 | 2646.1 | 4.330 | 2022-04-18 | 2022-04-18 | 056619 |
ITP | Coleman NFH | Group 4 | 2022-04-05 | 2022-04-07 | Fall | 339094 | 339094 | 056629, 056630, 056628, 056631 | 847.7 | 4.330 | 2022-04-23 | 2022-04-23 | 056630 |
ITP | Feather River Hatchery | Group 1 | 2022-03-30 | 2022-03-30 | Spring | 1458758 | 729199 | 062863, 062864 | 1823 | 0.000 |
Single-Year Loss Thresholds (PA 4-69)
In each year, typically January/February, Reclamation and DWR propose to avoid exceeding an annual loss threshold equal to 90% of the greatest annual loss that occurred in the historical record from 2010 through 2018 for each of:
WY | Data Item | Winter-run Chinook : 10/1-6/30 | Natural Steelhead : 12/1-3/31 | Natural Steelhead : 4/1-6/15 |
---|---|---|---|---|
WY2022 | Loss Total Last 1-7 days (06/20/2022-06/26/2022) | 0 | 0 | 0 |
WY2022 | Loss Total Last 8-14 days (06/13/2022-06/19/2022) | 0 | 0 | 0 |
WY2022 | Cumulative Loss Total | 73.04 | 84.28 | 154.38 |
WY | Date | Winter-run Chinook : 10/1-6/30 : Daily Loss | Winter-run Chinook : 10/1-6/30 : Cum Loss | Natural Steelhead : 12/1-3/31 : Daily Loss | Natural Steelhead : 12/1-3/31 : Cum Loss | Natural Steelhead : 4/1-6/15 : Daily Loss | Natural Steelhead : 4/1-6/15 : Cum Loss |
---|---|---|---|---|---|---|---|
WY | Date | Winter-run Chinook : 10/1-6/30 : Daily Loss | Winter-run Chinook : 10/1-6/30 : Cum Loss | Natural Steelhead : 12/1-3/31 : Daily Loss | Natural Steelhead : 12/1-3/31 : Cum Loss | Natural Steelhead : 4/1-6/15 : Daily Loss | Natural Steelhead : 4/1-6/15 : Cum Loss |
WY2022 | 2022-06-22 | 0 | 73.04 | ||||
WY2022 | 2022-06-21 | 0 | 73.04 | ||||
WY2022 | 2022-06-20 | 0 | 73.04 | ||||
WY2022 | 2022-06-19 | 0 | 73.04 | ||||
WY2022 | 2022-06-18 | 0 | 73.04 | ||||
WY2022 | 2022-06-17 | 0 | 73.04 | ||||
WY2022 | 2022-06-16 | 0 | 73.04 | ||||
WY2022 | 2022-06-15 | 0 | 73.04 | 0 | 154.38 | ||
WY2022 | 2022-06-14 | 0 | 73.04 | 0 | 154.38 | ||
WY2022 | 2022-06-13 | 0 | 73.04 | 0 | 154.38 | ||
WY2022 | 2022-06-12 | 0 | 73.04 | 0 | 154.38 | ||
WY2022 | 2022-06-11 | 0 | 73.04 | 0 | 154.38 | ||
WY2022 | 2022-06-10 | 0 | 73.04 | 0 | 154.38 | ||
WY2022 | 2022-06-09 | 0 | 73.04 | 0 | 154.38 | ||
WY2022 | 2022-06-08 | 0 | 73.04 | 0 | 154.38 | ||
WY2022 | 2022-06-07 | 0 | 73.04 | 0 | 154.38 | ||
WY2022 | 2022-06-06 | 0 | 73.04 | 0 | 154.38 | ||
WY2022 | 2022-06-05 | 0 | 73.04 | 0 | 154.38 | ||
WY2022 | 2022-06-04 | 0 | 73.04 | 0 | 154.38 | ||
WY2022 | 2022-06-03 | 0 | 73.04 | 0 | 154.38 | ||
WY2022 | 2022-06-02 | 0 | 73.04 | 0 | 154.38 | ||
WY2022 | 2022-06-01 | 0 | 73.04 | 0 | 154.38 | ||
WY2022 | 2022-05-31 | 0 | 73.04 | 0 | 154.38 | ||
WY2022 | 2022-05-30 | 0 | 73.04 | 0 | 154.38 | ||
WY2022 | 2022-05-29 | 0 | 73.04 | 0 | 154.38 | ||
WY2022 | 2022-05-28 | 0 | 73.04 | 0 | 154.38 | ||
WY2022 | 2022-05-27 | 0 | 73.04 | 0 | 154.38 | ||
WY2022 | 2022-05-26 | 0 | 73.04 | 0 | 154.38 | ||
WY2022 | 2022-05-25 | 0 | 73.04 | 2.72 | 154.38 | ||
WY2022 | 2022-05-24 | 0 | 73.04 | 0 | 151.66 | ||
WY2022 | 2022-05-23 | 0 | 73.04 | 0 | 151.66 | ||
WY2022 | 2022-05-22 | 0 | 73.04 | 2.72 | 151.66 | ||
WY2022 | 2022-05-21 | 0 | 73.04 | 0 | 148.94 | ||
WY2022 | 2022-05-20 | 0 | 73.04 | 0 | 148.94 | ||
WY2022 | 2022-05-19 | 0 | 73.04 | 5.44 | 148.94 | ||
WY2022 | 2022-05-18 | 0 | 73.04 | 0 | 143.5 | ||
WY2022 | 2022-05-17 | 0 | 73.04 | 0 | 143.5 | ||
WY2022 | 2022-05-16 | 0 | 73.04 | 0 | 143.5 | ||
WY2022 | 2022-05-15 | 0 | 73.04 | 2.72 | 143.5 | ||
WY2022 | 2022-05-14 | 0 | 73.04 | 0 | 140.78 | ||
WY2022 | 2022-05-13 | 0 | 73.04 | 0 | 140.78 | ||
WY2022 | 2022-05-12 | 0 | 73.04 | 0 | 140.78 | ||
WY2022 | 2022-05-11 | 0 | 73.04 | 4.33 | 140.78 | ||
WY2022 | 2022-05-10 | 0 | 73.04 | 0 | 136.45 | ||
WY2022 | 2022-05-09 | 0 | 73.04 | 5.44 | 136.45 | ||
WY2022 | 2022-05-08 | 0 | 73.04 | 0 | 131.01 | ||
WY2022 | 2022-05-07 | 0 | 73.04 | 2.72 | 131.01 | ||
WY2022 | 2022-05-06 | 0 | 73.04 | 8.66 | 128.29 | ||
WY2022 | 2022-05-05 | 0 | 73.04 | 0 | 119.63 | ||
WY2022 | 2022-05-04 | 0 | 73.04 | 0 | 119.63 | ||
WY2022 | 2022-05-03 | 0 | 73.04 | 0 | 119.63 | ||
WY2022 | 2022-05-02 | 0 | 73.04 | 0 | 119.63 | ||
WY2022 | 2022-05-01 | 0 | 73.04 | 0 | 119.63 | ||
WY2022 | 2022-04-30 | 0 | 73.04 | 0 | 119.63 | ||
WY2022 | 2022-04-29 | 0 | 73.04 | 0 | 119.63 | ||
WY2022 | 2022-04-28 | 0 | 73.04 | 8.66 | 119.63 | ||
WY2022 | 2022-04-27 | 17.57 | 73.04 | 0 | 110.97 | ||
WY2022 | 2022-04-26 | 0 | 55.47 | 4.33 | 110.97 | ||
WY2022 | 2022-04-25 | 0 | 55.47 | 17.32 | 106.64 | ||
WY2022 | 2022-04-24 | 0 | 55.47 | 0 | 89.32 | ||
WY2022 | 2022-04-23 | 0 | 55.47 | 0 | 89.32 | ||
WY2022 | 2022-04-22 | 0 | 55.47 | 0 | 89.32 | ||
WY2022 | 2022-04-21 | 0 | 55.47 | 0 | 89.32 | ||
WY2022 | 2022-04-20 | 0 | 55.47 | 0 | 89.32 | ||
WY2022 | 2022-04-19 | 0 | 55.47 | 0 | 89.32 | ||
WY2022 | 2022-04-18 | 0 | 55.47 | 0 | 89.32 | ||
WY2022 | 2022-04-17 | 0 | 55.47 | 0 | 89.32 | ||
WY2022 | 2022-04-16 | 0 | 55.47 | 21.65 | 89.32 | ||
WY2022 | 2022-04-15 | 0 | 55.47 | 8.66 | 67.67 | ||
WY2022 | 2022-04-14 | 0 | 55.47 | 0 | 59.01 | ||
WY2022 | 2022-04-13 | 0 | 55.47 | 0 | 59.01 | ||
WY2022 | 2022-04-12 | 17.52 | 55.47 | 0 | 59.01 | ||
WY2022 | 2022-04-11 | 0 | 37.95 | 0 | 59.01 | ||
WY2022 | 2022-04-10 | 0 | 37.95 | 0 | 59.01 | ||
WY2022 | 2022-04-09 | 0 | 37.95 | 0 | 59.01 | ||
WY2022 | 2022-04-08 | 0 | 37.95 | 2.72 | 59.01 | ||
WY2022 | 2022-04-07 | 0 | 37.95 | 17.32 | 56.29 | ||
WY2022 | 2022-04-06 | 0 | 37.95 | 0 | 38.97 | ||
WY2022 | 2022-04-05 | 0 | 37.95 | 0 | 38.97 | ||
WY2022 | 2022-04-04 | 0 | 37.95 | 34.64 | 38.97 | ||
WY2022 | 2022-04-03 | 0 | 37.95 | 0 | 4.33 | ||
WY2022 | 2022-04-02 | 0 | 37.95 | 0 | 4.33 | ||
WY2022 | 2022-04-01 | 0 | 37.95 | 4.33 | 4.33 | ||
WY2022 | 2022-03-31 | 0 | 37.95 | 2.72 | 84.28 | ||
WY2022 | 2022-03-30 | 0 | 37.95 | 8.16 | 81.56 | ||
WY2022 | 2022-03-29 | 17.39 | 37.95 | 0 | 73.4 | ||
WY2022 | 2022-03-28 | 0 | 20.56 | 0 | 73.4 | ||
WY2022 | 2022-03-27 | 0 | 20.56 | 0 | 73.4 | ||
WY2022 | 2022-03-26 | 0 | 20.56 | 2.72 | 73.4 | ||
WY2022 | 2022-03-25 | 0 | 20.56 | 0 | 70.68 | ||
WY2022 | 2022-03-24 | 0 | 20.56 | 0 | 70.68 | ||
WY2022 | 2022-03-23 | 0 | 20.56 | 0 | 70.68 | ||
WY2022 | 2022-03-22 | 0 | 20.56 | 0 | 70.68 | ||
WY2022 | 2022-03-21 | 0 | 20.56 | 0 | 70.68 | ||
WY2022 | 2022-03-20 | 0 | 20.56 | 0 | 70.68 | ||
WY2022 | 2022-03-19 | 0 | 20.56 | 2.72 | 70.68 | ||
WY2022 | 2022-03-18 | 0 | 20.56 | 0 | 67.96 | ||
WY2022 | 2022-03-17 | 0 | 20.56 | 0 | 67.96 | ||
WY2022 | 2022-03-16 | 0 | 20.56 | 0 | 67.96 | ||
WY2022 | 2022-03-15 | 0 | 20.56 | 5.44 | 67.96 | ||
WY2022 | 2022-03-14 | 0 | 20.56 | 0 | 62.52 | ||
WY2022 | 2022-03-13 | 0 | 20.56 | 0 | 62.52 | ||
WY2022 | 2022-03-12 | 0 | 20.56 | 0 | 62.52 | ||
WY2022 | 2022-03-11 | 0 | 20.56 | 0 | 62.52 | ||
WY2022 | 2022-03-10 | 0 | 20.56 | 0 | 62.52 | ||
WY2022 | 2022-03-09 | 0 | 20.56 | 0 | 62.52 | ||
WY2022 | 2022-03-08 | 0 | 20.56 | 0 | 62.52 | ||
WY2022 | 2022-03-07 | 0 | 20.56 | 0 | 62.52 | ||
WY2022 | 2022-03-06 | 0 | 20.56 | 0 | 62.52 | ||
WY2022 | 2022-03-05 | 0 | 20.56 | 0 | 62.52 | ||
WY2022 | 2022-03-04 | 0 | 20.56 | 0 | 62.52 | ||
WY2022 | 2022-03-03 | 0 | 20.56 | 0 | 62.52 | ||
WY2022 | 2022-03-02 | 0 | 20.56 | 0 | 62.52 | ||
WY2022 | 2022-03-01 | 0 | 20.56 | 2.72 | 62.52 | ||
WY2022 | 2022-02-28 | 0 | 20.56 | 0 | 59.8 | ||
WY2022 | 2022-02-27 | 0 | 20.56 | 0 | 59.8 | ||
WY2022 | 2022-02-26 | 0 | 20.56 | 0 | 59.8 | ||
WY2022 | 2022-02-25 | 0 | 20.56 | 0 | 59.8 | ||
WY2022 | 2022-02-24 | 0 | 20.56 | 0 | 59.8 | ||
WY2022 | 2022-02-23 | 0 | 20.56 | 0 | 59.8 | ||
WY2022 | 2022-02-22 | 0 | 20.56 | 0 | 59.8 | ||
WY2022 | 2022-02-21 | 0 | 20.56 | 0 | 59.8 | ||
WY2022 | 2022-02-20 | 0 | 20.56 | 0 | 59.8 | ||
WY2022 | 2022-02-19 | 0 | 20.56 | 0 | 59.8 | ||
WY2022 | 2022-02-18 | 0 | 20.56 | 0 | 59.8 | ||
WY2022 | 2022-02-17 | 0 | 20.56 | 0 | 59.8 | ||
WY2022 | 2022-02-16 | 0 | 20.56 | 0 | 59.8 | ||
WY2022 | 2022-02-15 | 0.57 | 20.56 | 0 | 59.8 | ||
WY2022 | 2022-02-14 | 0 | 19.99 | 0 | 59.8 | ||
WY2022 | 2022-02-13 | 0 | 19.99 | 0 | 59.8 | ||
WY2022 | 2022-02-12 | 0 | 19.99 | 0 | 59.8 | ||
WY2022 | 2022-02-11 | 0 | 19.99 | 0 | 59.8 | ||
WY2022 | 2022-02-10 | 0 | 19.99 | 0 | 59.8 | ||
WY2022 | 2022-02-09 | 0 | 19.99 | 0 | 59.8 | ||
WY2022 | 2022-02-08 | 0 | 19.99 | 0 | 59.8 | ||
WY2022 | 2022-02-07 | 0 | 19.99 | 2.72 | 59.8 | ||
WY2022 | 2022-02-06 | 0 | 19.99 | 0 | 57.08 | ||
WY2022 | 2022-02-05 | 0 | 19.99 | 2.72 | 57.08 | ||
WY2022 | 2022-02-04 | 0 | 19.99 | 0 | 54.36 | ||
WY2022 | 2022-02-03 | 0 | 19.99 | 0 | 54.36 | ||
WY2022 | 2022-02-02 | 0 | 19.99 | 0 | 54.36 | ||
WY2022 | 2022-02-01 | 0 | 19.99 | 0 | 54.36 | ||
WY2022 | 2022-01-31 | 0 | 19.99 | 0 | 54.36 | ||
WY2022 | 2022-01-30 | 0 | 19.99 | 0 | 54.36 | ||
WY2022 | 2022-01-29 | 0 | 19.99 | 0 | 54.36 | ||
WY2022 | 2022-01-28 | 2.88 | 19.99 | 0 | 54.36 | ||
WY2022 | 2022-01-27 | 0 | 17.11 | 0 | 54.36 | ||
WY2022 | 2022-01-26 | 0 | 17.11 | 0 | 54.36 | ||
WY2022 | 2022-01-25 | 0 | 17.11 | 0 | 54.36 | ||
WY2022 | 2022-01-24 | 0 | 17.11 | 0 | 54.36 | ||
WY2022 | 2022-01-23 | 0 | 17.11 | 0 | 54.36 | ||
WY2022 | 2022-01-22 | 0 | 17.11 | 0 | 54.36 | ||
WY2022 | 2022-01-21 | 0 | 17.11 | 0 | 54.36 | ||
WY2022 | 2022-01-20 | 0 | 17.11 | 0 | 54.36 | ||
WY2022 | 2022-01-19 | 0 | 17.11 | 0 | 54.36 | ||
WY2022 | 2022-01-18 | 0 | 17.11 | 0 | 54.36 | ||
WY2022 | 2022-01-17 | 0 | 17.11 | 0 | 54.36 | ||
WY2022 | 2022-01-16 | 0 | 17.11 | 0 | 54.36 | ||
WY2022 | 2022-01-15 | 0 | 17.11 | 0 | 54.36 | ||
WY2022 | 2022-01-14 | 0 | 17.11 | 0 | 54.36 | ||
WY2022 | 2022-01-13 | 0 | 17.11 | 2.72 | 54.36 | ||
WY2022 | 2022-01-12 | 0 | 17.11 | 0 | 51.64 | ||
WY2022 | 2022-01-11 | 0 | 17.11 | 17.32 | 51.64 | ||
WY2022 | 2022-01-10 | 0 | 17.11 | 17.32 | 34.32 | ||
WY2022 | 2022-01-09 | 2.6 | 17.11 | 0 | 17 | ||
WY2022 | 2022-01-08 | 0 | 14.51 | 0 | 17 | ||
WY2022 | 2022-01-07 | 5.2 | 14.51 | 0 | 17 | ||
WY2022 | 2022-01-06 | 0 | 9.31 | 0 | 17 | ||
WY2022 | 2022-01-05 | 0 | 9.31 | 5.44 | 17 | ||
WY2022 | 2022-01-04 | 0 | 9.31 | 2.72 | 11.56 | ||
WY2022 | 2022-01-03 | 0 | 9.31 | 0 | 8.84 | ||
WY2022 | 2022-01-02 | 0 | 9.31 | 0 | 8.84 | ||
WY2022 | 2022-01-01 | 0 | 9.31 | 0 | 8.84 | ||
WY2022 | 2021-12-31 | 3.19 | 9.31 | 0 | 8.84 | ||
WY2022 | 2021-12-30 | 0 | 6.12 | 2.72 | 8.84 | ||
WY2022 | 2021-12-29 | 0 | 6.12 | 2.72 | 6.12 | ||
WY2022 | 2021-12-28 | 0 | 6.12 | 0 | 3.4 | ||
WY2022 | 2021-12-27 | 0 | 6.12 | 0 | 3.4 | ||
WY2022 | 2021-12-26 | 0 | 6.12 | 0 | 3.4 | ||
WY2022 | 2021-12-25 | 3.52 | 6.12 | 0 | 3.4 | ||
WY2022 | 2021-12-24 | 0 | 2.6 | 0 | 3.4 | ||
WY2022 | 2021-12-23 | 0 | 2.6 | 0 | 3.4 | ||
WY2022 | 2021-12-22 | 0 | 2.6 | 0 | 3.4 | ||
WY2022 | 2021-12-21 | 0 | 2.6 | 0 | 3.4 | ||
WY2022 | 2021-12-20 | 0 | 2.6 | 0 | 3.4 | ||
WY2022 | 2021-12-19 | 2.6 | 2.6 | 0 | 3.4 | ||
WY2022 | 2021-12-18 | 0 | 0 | 0 | 3.4 | ||
WY2022 | 2021-12-17 | 0 | 0 | 0 | 3.4 | ||
WY2022 | 2021-12-16 | 0 | 0 | 0 | 3.4 | ||
WY2022 | 2021-12-15 | 0 | 0 | 0 | 3.4 | ||
WY2022 | 2021-12-14 | 0 | 0 | 0 | 3.4 | ||
WY2022 | 2021-12-13 | 0 | 0 | 0 | 3.4 | ||
WY2022 | 2021-12-12 | 0 | 0 | 0 | 3.4 | ||
WY2022 | 2021-12-11 | 0 | 0 | 0 | 3.4 | ||
WY2022 | 2021-12-10 | 0 | 0 | 0 | 3.4 | ||
WY2022 | 2021-12-09 | 0 | 0 | 0 | 3.4 | ||
WY2022 | 2021-12-08 | 0 | 0 | 0 | 3.4 | ||
WY2022 | 2021-12-07 | 0 | 0 | 0 | 3.4 | ||
WY2022 | 2021-12-06 | 0 | 0 | 0 | 3.4 | ||
WY2022 | 2021-12-05 | 0 | 0 | 0 | 3.4 | ||
WY2022 | 2021-12-04 | 0 | 0 | 0 | 3.4 | ||
WY2022 | 2021-12-03 | 0 | 0 | 0 | 3.4 | ||
WY2022 | 2021-12-02 | 0 | 0 | 0 | 3.4 | ||
WY2022 | 2021-12-01 | 0 | 0 | 3.4 | 3.4 | ||
WY2022 | 2021-11-30 | 0 | 0 | ||||
WY2022 | 2021-11-29 | 0 | 0 | ||||
WY2022 | 2021-11-28 | 0 | 0 | ||||
WY2022 | 2021-11-27 | 0 | 0 | ||||
WY2022 | 2021-11-26 | 0 | 0 | ||||
WY2022 | 2021-11-25 | 0 | 0 | ||||
WY2022 | 2021-11-24 | 0 | 0 | ||||
WY2022 | 2021-11-23 | 0 | 0 | ||||
WY2022 | 2021-11-22 | 0 | 0 | ||||
WY2022 | 2021-11-21 | 0 | 0 | ||||
WY2022 | 2021-11-20 | 0 | 0 | ||||
WY2022 | 2021-11-19 | 0 | 0 | ||||
WY2022 | 2021-11-18 | 0 | 0 | ||||
WY2022 | 2021-11-17 | 0 | 0 | ||||
WY2022 | 2021-11-16 | 0 | 0 | ||||
WY2022 | 2021-11-15 | 0 | 0 | ||||
WY2022 | 2021-11-14 | 0 | 0 | ||||
WY2022 | 2021-11-13 | 0 | 0 | ||||
WY2022 | 2021-11-12 | 0 | 0 | ||||
WY2022 | 2021-11-11 | 0 | 0 | ||||
WY2022 | 2021-11-10 | 0 | 0 | ||||
WY2022 | 2021-11-09 | 0 | 0 | ||||
WY2022 | 2021-11-08 | 0 | 0 | ||||
WY2022 | 2021-11-07 | 0 | 0 | ||||
WY2022 | 2021-11-06 | 0 | 0 | ||||
WY2022 | 2021-11-05 | 0 | 0 | ||||
WY2022 | 2021-11-04 | 0 | 0 | ||||
WY2022 | 2021-11-03 | 0 | 0 | ||||
WY2022 | 2021-11-02 | 0 | 0 | ||||
WY2022 | 2021-11-01 | 0 | 0 | ||||
WY2022 | 2021-10-31 | 0 | 0 | ||||
WY2022 | 2021-10-30 | 0 | 0 | ||||
WY2022 | 2021-10-29 | 0 | 0 | ||||
WY2022 | 2021-10-28 | 0 | 0 | ||||
WY2022 | 2021-10-27 | 0 | 0 | ||||
WY2022 | 2021-10-26 | 0 | 0 | ||||
WY2022 | 2021-10-25 | 0 | 0 | ||||
WY2022 | 2021-10-24 | 0 | 0 | ||||
WY2022 | 2021-10-23 | 0 | 0 | ||||
WY2022 | 2021-10-22 | 0 | 0 | ||||
WY2022 | 2021-10-21 | 0 | 0 | ||||
WY2022 | 2021-10-20 | 0 | 0 | ||||
WY2022 | 2021-10-19 | 0 | 0 | ||||
WY2022 | 2021-10-18 | 0 | 0 | ||||
WY2022 | 2021-10-17 | 0 | 0 | ||||
WY2022 | 2021-10-16 | 0 | 0 | ||||
WY2022 | 2021-10-15 | 0 | 0 | ||||
WY2022 | 2021-10-14 | 0 | 0 | ||||
WY2022 | 2021-10-13 | 0 | 0 | ||||
WY2022 | 2021-10-12 | 0 | 0 | ||||
WY2022 | 2021-10-11 | 0 | 0 | ||||
WY2022 | 2021-10-10 | 0 | 0 | ||||
WY2022 | 2021-10-09 | 0 | 0 | ||||
WY2022 | 2021-10-08 | 0 | 0 | ||||
WY2022 | 2021-10-07 | 0 | 0 | ||||
WY2022 | 2021-10-06 | 0 | 0 | ||||
WY2022 | 2021-10-05 | 0 | 0 | ||||
WY2022 | 2021-10-04 | 0 | 0 | ||||
WY2022 | 2021-10-03 | 0 | 0 | ||||
WY2022 | 2021-10-02 | 0 | 0 | ||||
WY2022 | 2021-10-01 | 0 | 0 |
Date | Mill Creek (MLM): mean daily flow (cfs) | Mill Creek (MLM): flow percent change | Mill Creek (MLM): Alert | Deer Creek (DCV): mean daily flow (cfs) | Deer Creek (DCV): flow percent change | Deer Creek (DCV): Alert | Wilkins Slough (WLK): mean daily flow (cfs) | Knights Landing RST: water temperature (f) | WLK-KNL: Alert |
---|---|---|---|---|---|---|---|---|---|
6/26/2022 | 163.0 | -0.2% | Flow>95cfs | 57.5 | -5.8% | 3234.2 | |||
6/25/2022 | 163.2 | 0.2% | Flow>95cfs | 61.0 | -5.7% | 3294.5 | |||
6/24/2022 | 163.0 | -0.1% | Flow>95cfs | 64.7 | -5.5% | 3363.5 | |||
6/23/2022 | 163.1 | 0.4% | Flow>95cfs | 68.5 | -6.6% | 3373.7 | |||
6/22/2022 | 162.5 | -3.4% | Flow>95cfs | 73.4 | -8.0% | 3411.3 | |||
6/21/2022 | 168.2 | -6.1% | Flow>95cfs | 79.8 | -10.6% | 3406.3 | |||
6/20/2022 | 179.1 | -5.1% | Flow>95cfs | 89.2 | -13.8% | 3414.5 |
Updated: Monday, 27-Jun-2022 08:30:03 PDT
